
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
Name | Date |
|---|---|
CLARK CLYDE A | 27/01/1995 |
CLARK DALE W | 11/12/1995 |
CLARK DORMAND K | 08/12/1998 |
CLARK EDITH E | 30/12/1985 |
CLARK EDITH E | 01/12/1994 |
CLARK FARMS INC | 13/12/1999 |
CLARK GEORGE B | 17/12/1992 |
CLARK HARMON R | 17/12/1992 |
CLARK HAROLD | 13/12/1990 |
CLARK JEFF | 17/12/1992 |
CLARK JEFF W | 01/12/1994 |
CLARK JESS H | 08/12/1997 |
CLARK KEITH | 30/12/1985 |
CLARK W BRUCE | 14/12/1989 |
CLARK WESLEY A | 30/12/1985 |
CLARK WILLIAM A | 13/12/1990 |
CLARKSON GARY | 11/12/1995 |
CLARKSON RALPH E | 08/12/1998 |
CLAUSE DEANNA | 08/12/1998 |
CLAUSE DEANNA | 08/12/1997 |
CLAUSE DEANNA | 13/12/1999 |
CLAUSEN ED | 08/12/1998 |
CLAUSSEN KENNETH M | 14/09/1987 |
CLAUSSEN TERRY | 08/12/1998 |
CLAXTON SHIRLEY J | 17/12/1992 |
CLEAR LK HOME OWNERS ASSN | 12/12/1988 |
CLEARWATERS DON | 30/12/1985 |
CLEGG LANNY | 30/12/1985 |
CLINE HAROLD | 14/09/1987 |
CLINE LEE R | 12/12/1988 |
CLINE WALLACE | 13/12/1990 |
CLINE WALLACE | 14/12/1989 |
CLUCKEY JAMES P | 01/12/1994 |
CLUKEY DAVID H | 17/12/1992 |
COADY DOROTHY J | 06/12/1993 |
COADY DOROTHY J | 17/12/1992 |
COBB ED E | 14/12/1989 |
COBB ELMER J | 04/05/1987 |
COCHRAN JOHN W | 12/12/1988 |
COCHRAN JOHN W | 14/12/1989 |
COCKBURN SANDI | 06/12/1993 |
CODY REGINALD J | 08/12/1998 |
CODY REGINALD J | 11/12/1995 |
CODY REGINALD J | 01/12/1994 |
CODY REGINALD J | 09/12/1996 |
CODY REGINALD J | 08/12/1997 |
CODY REGINALD J | 13/12/1999 |
COE ROBERT | 06/12/1993 |
COLBURN JR HAROLD E | 30/12/1985 |
COLBY C H | 04/05/1987 |
COLBY C H | 04/05/1987 |
COLBY C H | 04/05/1987 |
COLBY EDWARD S | 09/12/1996 |
COLE COLLIER R | 17/12/1992 |
COLE EDWIN J | 14/09/1987 |
COLE EDWIN J | 12/12/1988 |
COLE EDWIN J | 14/12/1989 |
COLEMAN CHARLES M | 12/12/1988 |
COLEMAN WILLIAM J | 17/12/1992 |
COLEY MRS GROVER | 08/12/1997 |
COLEY MRS GROVER | 11/12/1995 |
COLLINS DON E | 08/12/1998 |
COLLINS JR BENTON | 30/12/1985 |
COLLINS PAUL B | 14/09/1987 |
COLLINS RALPH | 11/12/1995 |
COLLINS ROBERT D | 12/12/1988 |
COLTRIN PEGGY A | 13/12/1999 |
COLVER RALPH | 13/12/1999 |
COLYAR EARL B | 12/12/1988 |
COLYAR EARL B | 14/09/1987 |
COLYAR EARL B | 30/12/1985 |
COLYAR EARL B | 14/12/1989 |
COLYAR RALPH | 30/12/1985 |
COMBS R | 13/12/1999 |
COMBS ROSEMARY | 13/12/1999 |
COMBS ROSEMARY | 30/12/1985 |
COMINCO AMERICAN INC | 11/12/1995 |
COMINCO AMERICAN INC | 04/12/1995 |
COMINCO AMERICAN INC | 08/12/1997 |
COMINCO AMERICAN INC | 05/12/1996 |
COMINCO AMERICAN INC | 08/12/1998 |
COMMUNITY PROPERTIES | 13/12/1990 |
COMPTON RUTH | 30/12/1985 |
COMPTON RUTH | 01/12/1994 |
CONANT WM O | 04/05/1987 |
CONGER STEPHEN B | 14/09/1987 |
CONNOLLY JEFFERY A | 08/12/1998 |
CONRAD TOM | 30/12/1985 |
CONTABILE ALBERT J | 30/12/1985 |
CONTRERAS ARNOLD A | 08/12/1997 |
CONWAY MARION | 12/12/1988 |
CONWAY MARION | 06/12/1993 |
COOK DOROTHY | 08/12/1998 |
COOK JAMES R | 14/12/1989 |
COOLBAUGH WESLEY L | 04/05/1987 |
COOMBS JON A | 30/12/1985 |
COOMBS JON A | 12/12/1988 |
COON KENNETH P | 30/12/1985 |
COOPER EDWIN | 13/12/1990 |
COOPER EDWIN | 11/12/1995 |
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ALLEN RICHARD J | 08/12/2014 |
ALLEN RICKY D | 10/12/2007 |
ALLEN RICKY D | 08/12/2014 |
ALLEN RINGER | 18/12/2020 |
ALLEN ROBERT M | 08/12/2014 |
ALLEN ROBERT M | 08/12/2009 |
ALLEN SANDRA | 08/12/2006 |
ALLEN SEALS | 10/12/2019 |
ALLEN SPERLE | 09/12/2015 |
ALLEN STACY | 08/12/2014 |
ALLEN T BARROM | 09/12/2016 |
ALLEN TERRANCE | 08/12/2014 |
ALLEN W SHILLIAM | 15/12/2017 |
ALLEN WALKER | 14/12/2023 |
ALLEN WOODWORTH | 10/12/2019 |
ALLEN, BEVERLEY | 01/12/2020 |
ALLEN, CLAYTON F | 20/11/2019 |
ALLEN, DIANE | 14/11/2023 |
ALLEN, JAMES | 28/11/2021 |
ALLEN, LISA | 28/11/2021 |
ALLEN, LISA | 01/12/2020 |
ALLEN, NATASHA | 01/12/2020 |
ALLEN, PATRICIA | 28/11/2021 |
ALLEN, PATRICIA | 10/11/2022 |
ALLEN, RANDY PAUL | 28/11/2021 |
ALLEN, RANDY PAUL | 01/12/2020 |
ALLEN, STACI | 01/12/2020 |
ALLEN, STACI | 20/11/2019 |
ALLEN, ZACHARY | 14/11/2023 |
ALLENBACH JAMES A | 10/12/2007 |
ALLENBACH RUTH | 06/12/2013 |
ALLENDY, ALYSIA | 28/11/2021 |
ALLERT AND SONS INC | 08/12/2006 |
ALLERT AND SONS INC | 07/12/2010 |
ALLERT BRUCE | 07/12/2010 |
ALLERT BRUCE | 10/12/2007 |
ALLERT BRUCE | 08/12/2004 |
ALLERT MAURICE K | 12/12/2001 |
ALLERT MAURICE K | 08/12/2014 |
ALLERT MAURICE K | 08/12/2011 |
ALLERT MAURICE K | 08/12/2004 |
ALLERT MAURICE K | 08/12/2006 |
ALLERT MAURICE K | 12/12/2005 |
ALLERT MAURICE K | 06/12/2013 |
ALLERT MAURICE K | 07/12/2010 |
ALLERT MAURICE K | 10/12/2007 |
ALLERT RANCH INC | 09/12/2016 |
ALLERT RANCH INC | 13/12/2021 |
ALLERT RANCH INC | 18/12/2020 |
ALLES, JOYCE I | 10/11/2022 |
ALLES, JOYCE I | 28/11/2021 |
ALLGIER LINDA | 10/12/2007 |
ALLISON GERALD | 06/12/2013 |
ALLISON GLEN E | 08/12/2014 |
ALLISON KIMBALL | 09/12/2016 |
ALLISON METZLER | 18/12/2020 |
ALLISON R STOVALL | 15/12/2022 |
ALLISS, DAWNNA | 20/11/2019 |
ALLREAD DONNA | 08/12/2008 |
ALLRED, ANGELINA | 13/11/2024 |
ALLRED, LINDSAY | 20/11/2019 |
ALLRED, TYLER | 13/11/2024 |
ALLYN M DEARDORFF | 15/12/2022 |
ALMA FERRELL | 14/12/2023 |
ALMA JOHNSON | 18/12/2020 |
ALMA M HARMON | 09/12/2015 |
ALMAZAN, JAZLYN | 14/11/2023 |
ALMEIDA, PAM | 20/11/2019 |
ALNEMER, AQEEL | 01/12/2020 |
ALNEMER, AQEEL | 20/11/2019 |
ALONZO T SMITH | 14/12/2023 |
ALRESTOM, GHITH | 20/11/2019 |
ALSAKER DONALD R | 06/12/2013 |
ALSAKER DONALD R | 08/12/2014 |
ALTA F JAMES | 18/12/2020 |
ALTA FONTENOT | 14/12/2018 |
ALTA FONTENOT | 15/12/2022 |
ALTA MACKEY | 20/12/2024 |
ALTA MACKEY | 13/12/2021 |
ALTENEDER AARON | 08/12/2006 |
ALTENEDER AARON | 08/12/2004 |
ALTHOUSE STEPHEN | 08/12/2014 |
ALTIERI, CHRISTINA | 01/12/2020 |
ALTIG CURT | 06/12/2013 |
ALTIG MADELINE F | 06/12/2013 |
ALTINA ARLENE M | 06/12/2013 |
ALTIS JAMES P | 09/12/2002 |
ALTMAN, ROBERTA | 10/11/2022 |
ALTMEYER WADE | 08/12/2006 |
ALTON COUTURIER | 15/12/2017 |
ALTON S CHRISCO | 09/12/2016 |
ALTON, TROY E | 20/11/2019 |
ALTON, TROY E | 01/12/2020 |
ALTONA WIGEN | 09/12/2015 |
ALTONA WIGEN | 09/12/2015 |
ALTONA WIGEN | 09/12/2016 |
ALTONA WIGEN | 10/12/2019 |
ALTONA WIGEN | 15/12/2017 |
ALVARO DE SOUSA | 14/12/2023 |
ALVERA QUASCHNICK | 14/12/2018 |


