
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
Name | Date |
|---|---|
BRANDT A M | 04/05/1987 |
BRANDT F HOWARD | 14/09/1987 |
BRANDT F HOWARD | 30/12/1985 |
BRANNAN ROBERT | 30/12/1985 |
BRANNON EUGENE | 04/05/1987 |
BRASCH DAVID | 17/12/1992 |
BRATTON LORRAINE | 30/12/1985 |
BREAREY HOWARD L | 14/09/1987 |
BRECKNER SHAYLE | 30/12/1985 |
BREMNER CRAIG | 08/12/1997 |
BRENNECKE HAROLD J | 04/05/1987 |
BRENNER KENNETH | 13/12/1999 |
BRETTHAUER WILLIAM H | 30/12/1985 |
BREWER JAMES P | 14/09/1987 |
BREWER JOHN | 14/09/1987 |
BREWER JOHN | 14/12/1989 |
BREWER ROBERT A | 30/12/1985 |
BRIDGES CHARLES | 13/12/1999 |
BRIEDWELL DAVID G | 11/12/1995 |
BRIGGS KARL T | 30/12/1985 |
BRISTOL FRANK M | 04/05/1987 |
BRITOS VICKI | 13/12/1999 |
BRITT GARY L | 30/12/1985 |
BRITTEN ALLAN | 14/09/1987 |
BROCK DONALD | 14/12/1989 |
BROCK DONALD | 14/12/1989 |
BROCK JOHN W | 12/12/1988 |
BROCK-MCCOY EDNA J | 11/12/1995 |
BROCKMAN HAROLD E | 17/12/1992 |
BROCKMAN HAROLD E | 14/09/1987 |
BROCKMAN HAROLD E | 06/12/1993 |
BRODHEAD JAMES | 08/12/1997 |
BRODHEAD JAMES | 09/12/1996 |
BROECKEL DAN | 06/12/1993 |
BROEMELING CLETUS | 30/12/1985 |
BROMAN TERESA E | 12/12/1988 |
BROMLEY JOHN D | 08/12/1998 |
BRONKHORST BILL | 08/12/1998 |
BRONKHORST BILL | 12/12/1988 |
BRONSON PHILIP B | 13/12/1999 |
BROOKFIELD DALE | 11/12/1995 |
BROOKFIELD DALE | 06/12/1993 |
BROOKFIELD DALE | 01/12/1994 |
BROOKS SHARON J | 14/09/1987 |
BROSCHET FRED | 11/12/1995 |
BROWER COLLEEN | 01/12/1994 |
BROWN & SONS | 14/12/1989 |
BROWN ALBERT D | 11/12/1995 |
BROWN ALBERT D | 14/12/1989 |
BROWN ALLEN | 27/06/1991 |
BROWN ALLEN | 30/12/1985 |
BROWN ALMA J | 14/09/1987 |
BROWN BROS | 04/05/1987 |
BROWN CLIFF | 17/12/1992 |
BROWN CLIFFORD O | 28/09/1990 |
BROWN CONNIE M | 14/12/1989 |
BROWN DEBBIE | 13/12/1999 |
BROWN DENNIS L | 30/12/1985 |
BROWN EARL E | 14/09/1987 |
BROWN GARY F | 14/09/1987 |
BROWN GARY F | 14/09/1987 |
BROWN GARY F | 14/09/1987 |
BROWN GERALD M | 17/12/1992 |
BROWN HAROLD J | 04/05/1987 |
BROWN INSURANCE AGENCY | 14/09/1987 |
BROWN INSURANCE AGENCY | 13/12/1990 |
BROWN INSURANCE AGENCY | 14/12/1989 |
BROWN INSURANCE AGENCY | 12/12/1988 |
BROWN JACK | 14/12/1989 |
BROWN JR FRANK C | 13/12/1999 |
BROWN KELLY L | 17/12/1992 |
BROWN KENNETH G | 06/12/1993 |
BROWN LAND INC | 14/09/1987 |
BROWN LAND INC | 30/12/1985 |
BROWN LAND INC | 14/12/1989 |
BROWN LEE | 17/12/1992 |
BROWN LUCY | 13/12/1990 |
BROWN LUCY | 17/12/1992 |
BROWN LYNDEN P | 30/12/1985 |
BROWN MARY M | 08/12/1998 |
BROWN MONTE O | 14/09/1987 |
BROWN PAUL | 30/12/1985 |
BROWN RAY | 14/09/1987 |
BROWN RAY | 30/12/1985 |
BROWN ROBERT B | 04/05/1987 |
BROWN RON | 17/12/1992 |
BROWN RON | 13/12/1990 |
BROWN STUART R | 06/12/1993 |
BROWN STUART R | 12/06/1996 |
BROWN STUART R | 17/12/1992 |
BROWN THOMAS H | 30/12/1985 |
BROWN WAYNE L | 06/12/1993 |
BROYLES KENNETH | 12/12/1988 |
BRUCE BLAKE | 30/12/1985 |
BRUEGGEMAN DONNA | 06/12/1993 |
BRUNDAGE BETTY JEAN | 17/12/1992 |
BRUNZELL GEORGE M | 04/05/1987 |
BRUSSEAU WILLIAM L | 08/12/1998 |
BRYANT KEITH | 30/12/1985 |
BUCHANAN FAY A | 30/12/1985 |
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ALAN E JOHNSON | 15/12/2017 |
ALAN F RICE | 14/12/2018 |
ALAN GOYNE | 18/12/2020 |
ALAN GRAY | 09/12/2015 |
ALAN GROVE | 15/12/2022 |
ALAN GROVE | 09/12/2016 |
ALAN HALL | 10/12/2019 |
ALAN HENDRICKSON | 09/12/2016 |
ALAN HILTON | 15/12/2022 |
ALAN HUGHES | 10/12/2019 |
ALAN HURD | 10/12/2019 |
ALAN J MARSH | 15/12/2022 |
ALAN K SIMS | 14/12/2023 |
ALAN KELLY | 14/12/2018 |
ALAN LIERE | 13/12/2021 |
ALAN M DAVEY | 09/12/2015 |
ALAN MACHTMES | 09/12/2016 |
ALAN MCNEW | 10/12/2019 |
ALAN PHILLIPS | 13/12/2021 |
ALAN PURDY | 15/12/2017 |
ALAN ROBINSON | 09/12/2016 |
ALAN ROBINSON | 09/12/2015 |
ALAN ROLLINS | 13/12/2021 |
ALAN SHELP | 14/12/2018 |
ALAN SIGMON | 09/12/2015 |
ALAN SNELL | 10/12/2019 |
ALAN SPERRY | 13/12/2021 |
ALAN SPERRY | 15/12/2017 |
ALAN SPERRY | 10/12/2019 |
ALAN SPRINGFIELD | 18/12/2020 |
ALAN SPRINGFIELD | 14/12/2018 |
ALAN T JOB | 13/12/2021 |
ALAN T WILLIAMS | 13/12/2021 |
ALAN T WILLIAMS | 15/12/2017 |
ALAN W PORT | 15/12/2022 |
ALAN W VICARS | 14/12/2023 |
ALAN WEST | 15/12/2022 |
ALAN WHITMAN | 15/12/2017 |
ALAN YIRAK | 15/12/2022 |
ALANIZ CESAR | 14/12/2012 |
ALBAUGH DEBBIE | 08/12/2014 |
ALBAUGH DEBBIE | 07/12/2010 |
ALBECK ELIZABETH | 06/12/2013 |
ALBER MICHAEL S | 06/12/2013 |
ALBERT A ADAMS | 14/12/2023 |
ALBERT A ADAMS JR | 09/12/2016 |
ALBERT A ADAMS JR | 14/12/2023 |
ALBERT A ADAMS JR | 13/12/2021 |
ALBERT A ADAMS JR | 18/12/2020 |
ALBERT BROOME | 14/12/2018 |
ALBERT DAUBEL | 13/12/2021 |
ALBERT DAUBEL | 15/12/2017 |
ALBERT DAUBEL | 10/12/2019 |
ALBERT DURWOOD | 08/12/2008 |
ALBERT E SUTTON | 13/12/2021 |
ALBERT E SUTTON | 10/12/2019 |
ALBERT GYLLENHAMMER | 09/12/2015 |
ALBERT J HASLEBACHER | 09/12/2015 |
ALBERT L STEELE | 14/12/2018 |
ALBERT M GEORGE | 09/12/2015 |
ALBERT MEYEN | 14/12/2018 |
ALBERT MEYEN | 14/12/2023 |
ALBERT R HAMMACK | 09/12/2016 |
ALBERT R HAMMACK | 15/12/2017 |
ALBERT R HOTCHKISS | 10/12/2019 |
ALBERT R HOTCHKISS | 13/12/2021 |
ALBERT SCHAFF | 09/12/2015 |
ALBERTA FREDERICK | 09/12/2015 |
ALBERTA FREDERICK | 15/12/2017 |
ALBERTA FREDERICK | 10/12/2019 |
ALBERTSON TODD D | 14/12/2012 |
ALBERTY PHILANE | 08/12/2014 |
ALBIN BAILEY J | 14/12/2012 |
ALBIN BAILEY J | 08/12/2008 |
ALBRECHT H KARL | 14/12/2012 |
ALBRECHT, HANS | 13/11/2024 |
ALCALA GINGER | 08/12/2004 |
ALCALA, PERLA | 28/11/2021 |
ALCANTARA JOHN | 08/12/2014 |
ALCANTARA PATRICIA | 08/12/2009 |
ALCOCK, TESSA | 13/11/2024 |
ALDEN B MOORE | 14/12/2023 |
ALDERMAN MAURICE | 08/12/2009 |
ALDERMAN ROBERT | 10/12/2007 |
ALDERMAN, MAURICE | 20/11/2019 |
ALDERSON, CATHERINE | 20/11/2019 |
ALDRICH RICHARD | 06/12/2013 |
ALDRIDGE EILEEN | 08/12/2014 |
ALDWORTH WILLIAM R | 08/12/2014 |
ALEK WEBBER | 10/12/2019 |
ALEKS STEPCHIN | 13/12/2021 |
ALEKS STEPCHIN | 10/12/2019 |
ALEKSANDR GURDYUMOV | 18/12/2020 |
ALEKSANDR GURDYUMOV | 09/12/2015 |
ALEKSANDR V CHERNITOV | 10/12/2019 |
ALEKSANDRA M ZIETAK | 10/12/2019 |
ALEKSEYEVA L PANASYUK | 18/12/2020 |
ALEN SATHER | 10/12/2019 |
ALETA BATKE | 14/12/2018 |
ALEX BENKO | 15/12/2022 |


