
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
CORNELIS B BAKKER | 09/12/2016 |
CORNELIS VANDERMEER | 15/12/2022 |
CORNELIS VANDERMEER | 14/12/2018 |
CORNELIUS DAVID | 14/12/2012 |
CORNELIUS L | 12/12/2003 |
CORNELIUS L | 12/12/2005 |
CORNELIUS L | 09/12/2002 |
CORNELIUS L | 10/12/2007 |
CORNELIUS, NORA | 28/11/2021 |
CORNELIUS, NORA | 01/12/2020 |
CORNELL ANITA | 08/12/2014 |
CORNERSTONE CONST GROUP | 13/12/2021 |
CORNERSTONE PROPERTIES | 14/12/2012 |
CORNETT JAMES R | 08/12/2006 |
CORNETT TARA | 07/12/2010 |
CORNWALL ESTATE OF NEIL | 09/12/2015 |
CORNWALL RALPH M | 06/12/2013 |
CORNWELL BEATRICE | 12/12/2005 |
CORNWELL BEATRICE | 14/12/2012 |
CORNWELL BROOKS | 08/12/2006 |
CORNWELL DARIN | 06/12/2013 |
CORNWELL JOE | 08/12/2014 |
CORNWELL MICHELLE | 07/12/2010 |
CORNWELL WILLIAM L | 12/12/2001 |
CORONA LOU | 10/12/2007 |
CORONA MELISSA | 08/12/2014 |
CORPPETTS HEZEKIAH | 08/12/2011 |
CORRAL PATRICIA E | 12/12/2005 |
CORRENA ILG | 09/12/2016 |
CORRENA ILG | 18/12/2020 |
CORRIE BARBOZA | 18/12/2020 |
CORRIGAN FRANCES E | 07/12/2010 |
CORRIGAN FRANCES E | 06/12/2013 |
CORRIGAN FRANCES E | 14/12/2012 |
CORRIGAN FRANCES E | 08/12/2014 |
CORRIGAN FRANCES E | 08/12/2008 |
CORRIGEUX, KIM | 01/12/2020 |
CORRINA POLLOCK | 18/12/2020 |
CORRINE DAHLQUIST | 09/12/2016 |
CORRINE FLAHERTY | 14/12/2018 |
CORRINE HYATT | 14/12/2023 |
CORRINE WESTHAVER | 10/12/2019 |
CORTEZ, DORA | 14/11/2023 |
CORTEZ, DORA | 13/11/2024 |
CORTEZ, GABRIEL | 20/11/2019 |
CORY A TAGGART | 14/12/2018 |
CORY AESCHLIMAN | 09/12/2016 |
CORY ASHCRAFT | 18/12/2020 |
CORY BARTLETT | 13/12/2021 |
CORY BETTS | 14/12/2018 |
CORY D RICKLEFS | 15/12/2022 |
CORY HEINS | 15/12/2017 |
CORY HEINS | 09/12/2015 |
CORY HUBERT | 18/12/2020 |
CORY JOHNSON | 14/12/2018 |
CORY L JOHNSON | 10/12/2019 |
CORY M KATHLEEN | 06/12/2013 |
CORY M KATHLEEN | 08/12/2014 |
CORY M PASSINETTI | 15/12/2017 |
CORY S CORNEIL | 14/12/2018 |
COSAND JON | 08/12/2014 |
COSGRIFF, MARILYN | 13/11/2024 |
COSGROVE STEPHEN | 06/12/2013 |
COSSETTE DEE | 08/12/2014 |
COSSEY, STACY | 15/11/2018 |
COSTELLO ROGER | 08/12/2004 |
COSTON GEORGE | 10/12/2007 |
COSTON HELEN M | 08/12/2014 |
COTES MARK | 08/12/2014 |
COTES, MIKE | 20/11/2019 |
COTHREN DENA L | 08/12/2006 |
COTTER, KENNETH E | 01/12/2020 |
COTTET S TABOR | 10/12/2019 |
COTTOM ANTHONY | 08/12/2008 |
COTTOM ANTHONY | 07/12/2010 |
COTTON, BRYANA | 13/11/2024 |
COTTRELL ROY J | 08/12/2014 |
COUCH IRVIN | 06/12/2013 |
COUCH KENNETH J | 06/12/2013 |
COUCH, KENNETH J | 20/11/2019 |
COUEY LEONA E | 08/12/2014 |
COUGHENOUR BRADLEY | 06/12/2013 |
COULEE G GRAND | 09/12/2016 |
COULEE G GRAND | 15/12/2022 |
COULSON RAMSEY | 08/12/2009 |
COULSTON MD DANIEL R | 08/12/2006 |
COUMONT, MATTHEW | 14/11/2023 |
COUNCIL, BEVERLY | 28/11/2021 |
COUNT, JANELL | 20/11/2019 |
COUNTRY HOMES REALTY | 09/12/2015 |
COUNTRY MEADOWS ESTATES -DO NOT USE | 18/12/2020 |
COUNTRY MEADOWS ESTATES -DO NOT USE | 14/12/2018 |
COUNTRYMAN RUTH S | 08/12/2014 |
COUNTS ESTATE OF JUDY | 09/12/2015 |
COUNTS ESTATE OF JUDY | 09/12/2016 |
COUNTS ESTATE OF JUDY | 08/12/2011 |
COUNTS ESTATE OF JUDY | 08/12/2009 |
COUNTS ESTATE OF JUDY | 06/12/2013 |
COUNTS ESTATE OF JUDY | 14/12/2012 |
COUNTS ESTATE OF JUDY | 08/12/2014 |


