
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ALLEN RICHARD J | 08/12/2014 |
ALLEN RICKY D | 10/12/2007 |
ALLEN RICKY D | 08/12/2014 |
ALLEN RINGER | 18/12/2020 |
ALLEN ROBERT M | 08/12/2014 |
ALLEN ROBERT M | 08/12/2009 |
ALLEN SANDRA | 08/12/2006 |
ALLEN SEALS | 10/12/2019 |
ALLEN SPERLE | 09/12/2015 |
ALLEN STACY | 08/12/2014 |
ALLEN T BARROM | 09/12/2016 |
ALLEN TERRANCE | 08/12/2014 |
ALLEN W SHILLIAM | 15/12/2017 |
ALLEN WALKER | 14/12/2023 |
ALLEN WOODWORTH | 10/12/2019 |
ALLEN, BEVERLEY | 01/12/2020 |
ALLEN, CLAYTON F | 20/11/2019 |
ALLEN, DIANE | 14/11/2023 |
ALLEN, JAMES | 28/11/2021 |
ALLEN, LISA | 28/11/2021 |
ALLEN, LISA | 01/12/2020 |
ALLEN, NATASHA | 01/12/2020 |
ALLEN, PATRICIA | 28/11/2021 |
ALLEN, PATRICIA | 10/11/2022 |
ALLEN, RANDY PAUL | 28/11/2021 |
ALLEN, RANDY PAUL | 01/12/2020 |
ALLEN, STACI | 01/12/2020 |
ALLEN, STACI | 20/11/2019 |
ALLEN, ZACHARY | 14/11/2023 |
ALLENBACH JAMES A | 10/12/2007 |
ALLENBACH RUTH | 06/12/2013 |
ALLENDY, ALYSIA | 28/11/2021 |
ALLERT AND SONS INC | 08/12/2006 |
ALLERT AND SONS INC | 07/12/2010 |
ALLERT BRUCE | 07/12/2010 |
ALLERT BRUCE | 10/12/2007 |
ALLERT BRUCE | 08/12/2004 |
ALLERT MAURICE K | 12/12/2001 |
ALLERT MAURICE K | 08/12/2014 |
ALLERT MAURICE K | 08/12/2011 |
ALLERT MAURICE K | 08/12/2004 |
ALLERT MAURICE K | 08/12/2006 |
ALLERT MAURICE K | 12/12/2005 |
ALLERT MAURICE K | 06/12/2013 |
ALLERT MAURICE K | 07/12/2010 |
ALLERT MAURICE K | 10/12/2007 |
ALLERT RANCH INC | 09/12/2016 |
ALLERT RANCH INC | 13/12/2021 |
ALLERT RANCH INC | 18/12/2020 |
ALLES, JOYCE I | 10/11/2022 |
ALLES, JOYCE I | 28/11/2021 |
ALLGIER LINDA | 10/12/2007 |
ALLISON GERALD | 06/12/2013 |
ALLISON GLEN E | 08/12/2014 |
ALLISON KIMBALL | 09/12/2016 |
ALLISON METZLER | 18/12/2020 |
ALLISON R STOVALL | 15/12/2022 |
ALLISS, DAWNNA | 20/11/2019 |
ALLREAD DONNA | 08/12/2008 |
ALLRED, ANGELINA | 13/11/2024 |
ALLRED, LINDSAY | 20/11/2019 |
ALLRED, TYLER | 13/11/2024 |
ALLYN M DEARDORFF | 15/12/2022 |
ALMA FERRELL | 14/12/2023 |
ALMA JOHNSON | 18/12/2020 |
ALMA M HARMON | 09/12/2015 |
ALMAZAN, JAZLYN | 14/11/2023 |
ALMEIDA, PAM | 20/11/2019 |
ALNEMER, AQEEL | 01/12/2020 |
ALNEMER, AQEEL | 20/11/2019 |
ALONZO T SMITH | 14/12/2023 |
ALRESTOM, GHITH | 20/11/2019 |
ALSAKER DONALD R | 06/12/2013 |
ALSAKER DONALD R | 08/12/2014 |
ALTA F JAMES | 18/12/2020 |
ALTA FONTENOT | 14/12/2018 |
ALTA FONTENOT | 15/12/2022 |
ALTA MACKEY | 20/12/2024 |
ALTA MACKEY | 13/12/2021 |
ALTENEDER AARON | 08/12/2006 |
ALTENEDER AARON | 08/12/2004 |
ALTHOUSE STEPHEN | 08/12/2014 |
ALTIERI, CHRISTINA | 01/12/2020 |
ALTIG CURT | 06/12/2013 |
ALTIG MADELINE F | 06/12/2013 |
ALTINA ARLENE M | 06/12/2013 |
ALTIS JAMES P | 09/12/2002 |
ALTMAN, ROBERTA | 10/11/2022 |
ALTMEYER WADE | 08/12/2006 |
ALTON COUTURIER | 15/12/2017 |
ALTON S CHRISCO | 09/12/2016 |
ALTON, TROY E | 20/11/2019 |
ALTON, TROY E | 01/12/2020 |
ALTONA WIGEN | 09/12/2015 |
ALTONA WIGEN | 09/12/2015 |
ALTONA WIGEN | 09/12/2016 |
ALTONA WIGEN | 10/12/2019 |
ALTONA WIGEN | 15/12/2017 |
ALVARO DE SOUSA | 14/12/2023 |
ALVERA QUASCHNICK | 14/12/2018 |


