
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
CLOUSE DOUG L | 14/12/2012 |
CLOUSE, REUBEN | 20/11/2019 |
CLOUTIER D GLOVER | 15/12/2017 |
CLOUTIER, STEPHANIE | 13/11/2024 |
CLOUTIER, STEPHANIE | 14/11/2023 |
CLOVERLEAF RANCH | 09/12/2016 |
CLOWES, ARIZONA | 28/11/2021 |
CLOWES, ARIZONA | 10/11/2022 |
CLOYD PERTHENA | 08/12/2004 |
CLS MORTGAGE | 14/12/2012 |
CLUKEY, DAVID | 13/11/2024 |
CLUM JR ARTHUR L | 06/12/2013 |
CLUTTER ESTATE OF LURABELLE | 08/12/2011 |
CLUTTER ESTATE OF LURABELLE | 14/12/2012 |
CLUTTER ESTATE OF LURABELLE | 08/12/2008 |
CLUTTER ESTATE OF LURABELLE | 08/12/2006 |
CLUTTER ESTATE OF LURABELLE | 07/12/2010 |
CLYDE A RENFRO | 18/12/2020 |
CLYDE HERRINGTON | 09/12/2016 |
CLYDE JORDAN | 13/12/2021 |
CLYDE JORDAN | 14/12/2018 |
CLYDE JORDAN | 10/12/2019 |
CLYDE JORDAN | 18/12/2020 |
CLYDE JORDAN | 14/12/2023 |
CLYDE L SAMMONS | 15/12/2017 |
CLYDE LALK | 14/12/2023 |
CLYDE MARKESON | 09/12/2015 |
CLYDE R WHITE | 15/12/2022 |
CLYDE S SILVA | 09/12/2015 |
CLYNCH MIKE | 12/12/2001 |
CLYNCH MIKE | 06/12/2013 |
COADY BEAUCHAMP | 15/12/2017 |
COATS, RICHARD | 20/11/2019 |
COBB DUANE A | 08/12/2014 |
COBB JOE | 08/12/2009 |
COBB, KAYELEE | 28/11/2021 |
COBLE MAURINE | 06/12/2013 |
COBLE MAURINE | 08/12/2011 |
COBURN GEORGE SCOTT | 06/12/2013 |
COCHRAN JANICE L | 08/12/2014 |
COCHRAN PARTNERSHIP | 14/12/2023 |
COCHRAN, MORIAH | 10/11/2022 |
COCHRANE, FOREST | 10/11/2022 |
COCHRANE, FOREST | 28/11/2021 |
COCHRANE, MIKE D | 28/11/2021 |
COCKLEREECE RON | 12/12/2001 |
COCKRELL ED | 06/12/2013 |
COCKRELL MICHAEL | 08/12/2014 |
COCKRILL MARSHALL F | 08/12/2014 |
CODY C BITTLE | 18/12/2020 |
CODY CAMPBELL | 13/12/2021 |
CODY CAMPBELL | 14/12/2018 |
CODY CHASE | 13/12/2021 |
CODY D EVANS | 13/12/2021 |
CODY D HARRIS | 13/12/2021 |
CODY FOWLER | 14/12/2018 |
CODY J GODWIN | 10/12/2019 |
CODY KENDALL | 18/12/2020 |
CODY M GARDINER | 15/12/2017 |
CODY MELTON | 13/12/2021 |
CODY PLUMB | 10/12/2019 |
CODY TARDANICO | 15/12/2022 |
COE BOBBIE | 08/12/2006 |
COE ESTELLE | 08/12/2014 |
COE ESTELLE | 06/12/2013 |
COE ESTELLE | 14/12/2012 |
COE ESTELLE | 08/12/2014 |
COE ESTELLE | 07/12/2010 |
COE MATTHEW D | 08/12/2008 |
COEUR DALENE DREDGING | 13/12/2021 |
COFFIN, CHRISTOPHER | 20/11/2019 |
COFFMAN DAVID L | 08/12/2014 |
COFFMAN MARIAN | 08/12/2011 |
COFFMAN, SUSAN | 28/11/2021 |
COFONE, DAWN | 10/11/2022 |
COGLEY CINDY | 08/12/2014 |
COHOON JERRA | 08/12/2004 |
COHOON JERRA | 08/12/2006 |
COHORN, HELEN E | 01/12/2020 |
COHORN, HELEN E | 28/11/2021 |
COHRS, HENRY | 01/12/2020 |
COHRS, HENRY | 20/11/2019 |
COHU REBA | 06/12/2013 |
COLAN COLLIER | 15/12/2017 |
COLBURN WALT | 09/12/2002 |
COLBURN WALT | 12/12/2005 |
COLBY CROW | 15/12/2022 |
COLBY SHEETS | 13/12/2021 |
COLDWELL BANKER NW GROUP | 20/12/2024 |
COLDWELL BANKER TOMLINSON N | 18/12/2020 |
COLE BOBBY R | 06/12/2013 |
COLE BOBBY R | 07/12/2010 |
COLE BOBBY R | 08/12/2009 |
COLE BOBBY R | 08/12/2011 |
COLE BOBBY R | 08/12/2014 |
COLE BOBBY R | 10/12/2007 |
COLE BOBBY R | 14/12/2012 |
COLE DARYL | 09/12/2002 |
COLE DARYL | 06/12/2013 |
COLE EBEN E | 08/12/2014 |


