
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
BROADHEAD DEAN M | 06/12/2013 |
BROCK JOHN W | 14/12/2012 |
BROCK L ROBERTS | 10/12/2019 |
BROCK MICHAEL E | 06/12/2013 |
BROCK VERN | 08/12/2009 |
BROCK, JAMES | 13/11/2024 |
BROCK, JAMES | 14/11/2023 |
BROCK, NANCY | 20/11/2019 |
BROCK, NANCY | 01/12/2020 |
BROCKMAN J J | 06/12/2013 |
BROCKWAY DAVID S | 06/12/2013 |
BRODERICK BOB | 08/12/2014 |
BRODERIUS, JACOB | 14/11/2023 |
BRODERIUS, JACOB | 10/11/2022 |
BRODEUR JERRY A | 08/12/2000 |
BROECKEL DAN | 07/12/2010 |
BROECKEL KAREN | 12/12/2005 |
BROEMELING CLETUS | 12/12/2005 |
BROGDON, ZACHARY | 13/11/2024 |
BROKAW WAYNE | 12/12/2001 |
BROMBERG-MARTIN, CRYSTAL | 13/11/2024 |
BROMLEY, BRUCE | 20/11/2019 |
BRONKHORST RANDY | 10/12/2007 |
BRONS, RONALD | 20/11/2019 |
BRONSON, DOREEN | 14/11/2023 |
BRONSON, DOREEN | 13/11/2024 |
BROOK CUNNINGHAM | 13/12/2021 |
BROOK ROCHE | 13/12/2021 |
BROOKE A DAVIS | 15/12/2017 |
BROOKE HELGESEN | 15/12/2017 |
BROOKE SIMPSON | 10/12/2019 |
BROOKE SIMPSON | 15/12/2017 |
BROOKE SIMPSON | 14/12/2018 |
BROOKFIELD DOROTHY | 14/12/2012 |
BROOKHOUSE KEITH | 10/12/2007 |
BROOKHOUSE KEITH | 07/12/2010 |
BROOKS ALLEN | 13/12/2021 |
BROOKS BRENDA L | 12/12/2005 |
BROOKS CORNWELL | 09/12/2016 |
BROOKS DEANNA | 14/12/2012 |
BROOKS DONNA C | 14/12/2012 |
BROOKS DREW | 12/12/2005 |
BROOKS W HOLLAND | 10/12/2019 |
BROOKS W HOLLAND | 13/12/2021 |
BROOKS, RICHARD | 13/11/2024 |
BROOKS, SCOTT | 13/11/2024 |
BROOKSIDE HOMEOWNERS ASSOCIATION | 18/12/2020 |
BROSAM, KAYLEY | 01/12/2020 |
BROSCHART FRED | 08/12/2004 |
BROSCHART FRED | 08/12/2008 |
BROSCHART FRED | 08/12/2006 |
BROUGHER, JANET | 01/12/2020 |
BROUGHER, JANET | 28/11/2021 |
BROUGHTON, TY | 14/11/2023 |
BROUGHTON, TY | 10/11/2022 |
BROWELEIT VERNA L | 06/12/2013 |
BROWER COLLEEN | 06/12/2013 |
BROWER LINDA J | 12/12/2001 |
BROWER RICHIE | 08/12/2014 |
BROWN ALLEN M | 12/12/2003 |
BROWN ALLEN M | 08/12/2009 |
BROWN BILL E | 08/12/2014 |
BROWN BILL E | 08/12/2000 |
BROWN BRENDA G | 08/12/2014 |
BROWN BRUCE | 08/12/2006 |
BROWN BRUCE | 08/12/2004 |
BROWN BRUCE | 07/12/2010 |
BROWN CHARLES | 08/12/2004 |
BROWN CHARLES | 08/12/2006 |
BROWN DEBBIE D | 10/12/2007 |
BROWN DEBBIE D | 08/12/2014 |
BROWN DENNIS M | 08/12/2014 |
BROWN DONNA J | 06/12/2013 |
BROWN DONNA J | 08/12/2006 |
BROWN DONNA J | 07/12/2010 |
BROWN DONNA M | 07/12/2010 |
BROWN DOROTHY E | 14/12/2012 |
BROWN ED | 06/12/2013 |
BROWN ED | 08/12/2014 |
BROWN ED | 08/12/2008 |
BROWN ED | 14/12/2012 |
BROWN EMILY R | 08/12/2004 |
BROWN EMILY R | 09/12/2002 |
BROWN ESTATE OF EVELINE | 08/12/2008 |
BROWN FRANK | 08/12/2014 |
BROWN FRANK | 10/12/2007 |
BROWN FRED | 08/12/2014 |
BROWN FREDERICK V | 08/12/2000 |
BROWN GARY S | 08/12/2014 |
BROWN GREGORY K | 12/12/2005 |
BROWN GUADALUPE M | 07/12/2010 |
BROWN JAMES C | 08/12/2004 |
BROWN JAMES C | 08/12/2008 |
BROWN JAMES C | 06/12/2013 |
BROWN JENNIE | 06/12/2013 |
BROWN JIM | 08/12/2008 |
BROWN JOHN J | 08/12/2004 |
BROWN JR FRANK C | 08/12/2014 |
BROWN JULIE | 08/12/2014 |
BROWN KEVIN J | 12/12/2003 |


