
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
LA FLEUR, KENNETH | 20/11/2019 |
LABAR IRV | 08/12/2011 |
LABAR IRV | 08/12/2014 |
LABBE JOHN | 08/12/2014 |
LABELLA JR MICHAEL A | 08/12/2014 |
LABELLE PHYLLIS | 14/12/2012 |
LABELLE, BRANDON | 20/11/2019 |
LABELLE, NICOLE | 20/11/2019 |
LABENNE, BROCK | 14/11/2023 |
LABENNE, BROCK | 13/11/2024 |
LABERTEW LESLIE | 08/12/2014 |
LABERTEW, KRISTA M | 20/11/2019 |
LABRA, GABRIELA | 13/11/2024 |
LABROSSE DALE | 08/12/2014 |
LABUTE, RONA L | 10/11/2022 |
LACEY HARRY JAKE | 07/12/2010 |
LACEY HARRY JAKE | 06/12/2013 |
LACEY, DONNA | 14/11/2023 |
LACEY, DONNA | 10/11/2022 |
LACOUR DALE | 08/12/2009 |
LACOUR DALE | 12/12/2003 |
LACOUR DALE | 08/12/2014 |
LACROIX ANNA | 08/12/2011 |
LACROIX ANNA | 08/12/2008 |
LACY DAVIS | 09/12/2016 |
LACY DAVIS | 15/12/2022 |
LACY DAVIS | 10/12/2019 |
LACY HUSTON | 18/12/2020 |
LACY STEVEN K | 14/12/2012 |
LADALINA DARROW | 14/12/2023 |
LADD ANN M | 08/12/2014 |
LADD JUSTIN | 06/12/2013 |
LADDA JUNSILLA | 14/12/2018 |
LADDIE STANTON JR | 09/12/2016 |
LADINA JENSEN | 14/12/2018 |
LADORA C MARTIN | 09/12/2016 |
LADWIG, DAVID | 10/11/2022 |
LADYBUG CARWASH | 18/12/2020 |
LAFON MARK | 08/12/2008 |
LAFON MARK | 12/12/2005 |
LAFORTE DEBRA | 08/12/2014 |
LAFORTE TROY | 12/12/2003 |
LAFRANCE II TERRY M | 08/12/2008 |
LAFRANCE LOIS | 07/12/2010 |
LAFRANCE LOIS | 08/12/2008 |
LAFRANCE LOIS | 08/12/2014 |
LAFRENIERE MARCELLE | 10/12/2007 |
LAGAI, SAVANNAH | 10/11/2022 |
LAGAI, SAVANNAH | 28/11/2021 |
LAGERQUIST JOHN | 08/12/2014 |
LAGERQUIST, BOBBI J | 28/11/2021 |
LAGERQUIST, KEN | 13/11/2024 |
LAHTI WAYNE D | 08/12/2014 |
LAI G LAI | 09/12/2015 |
LAI LAI GARDENS | 18/12/2020 |
LAI LAI GARDENS | 08/12/2014 |
LAIB, JODI | 01/12/2020 |
LAINA TEVLIN | 09/12/2016 |
LAINA TEVLIN | 15/12/2022 |
LAIRD EIREEN G | 08/12/2014 |
LAIRD TAMARA | 12/12/2003 |
LAIRD TAMARA | 12/12/2005 |
LAIRD, DOLORES | 10/11/2022 |
LAJEANNE PROCTOR | 10/12/2019 |
LAJI, AQUKINO | 10/11/2022 |
LAKE FOREST 2ND ADDITION | 13/12/2021 |
LAKE MARIKAY | 09/12/2015 |
LAKE MARIKAY | 07/12/2010 |
LAKE MARIKAY | 08/12/2011 |
LAKE R | 09/12/2015 |
LAKE ROOSEVELT NAT REC AREA | 18/12/2020 |
LAKE ROOSEVELT NAT REC AREA | 20/12/2024 |
LAKE SPOKANE BASEBALL | 13/12/2021 |
LAKE SPOKANE YOUTH REC PK | 18/12/2020 |
LAKE VIEW TERRACE | 06/12/2013 |
LAKE WILLIAM | 08/12/2004 |
LAKE WILLIAM W | 08/12/2014 |
LAKERIDGE PARK ASSN | 10/12/2019 |
LAKERIDGE PARK ASSN | 09/12/2015 |
LAKERIDGE PARK ASSN | 15/12/2017 |
LAKERIDGE PARK ASSN | 08/12/2008 |
LAKESHORE TIE AND LUMBER | 18/12/2020 |
LAKESHORE TIE AND LUMBER | 14/12/2012 |
LALICKER, JOEL | 28/11/2021 |
LALICKER, JOEL | 01/12/2020 |
LALICKER, JOEL | 14/11/2023 |
LALLAS, ALEXI | 28/11/2021 |
LALONE GRANT | 12/12/2005 |
LAM JOHN GIANG | 14/12/2012 |
LAMB CHERI | 08/12/2008 |
LAMB LYNN | 08/12/2014 |
LAMB TRAVIS | 08/12/2004 |
LAMB TRAVIS | 09/12/2002 |
LAMB WILLIS M | 08/12/2000 |
LAMB, CHARLES J | 15/11/2017 |
LAMB, LINDSEY | 14/11/2023 |
LAMB, TERAH L | 28/11/2021 |
LAMBERSON, CHELSEA | 20/11/2019 |
LAMBERSON, JEFF | 10/11/2022 |
LAMBERT GREG | 08/12/2008 |


