
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
KNAPP LINDA R | 08/12/2011 |
KNAPP STEVEN | 06/12/2013 |
KNAPP WALTER H | 08/12/2009 |
KNAPP, GREG | 10/11/2022 |
KNAPP, GREG | 14/11/2023 |
KNAUB JESSICA | 14/12/2012 |
KNEALE, JARED | 13/11/2024 |
KNEBUSCH JR JAMES | 08/12/2014 |
KNECHT MIKE P | 06/12/2013 |
KNEPPER JOHN | 07/12/2010 |
KNESS RICHARD P | 14/12/2012 |
KNIERIM EVELYN | 06/12/2013 |
KNIERIM EVELYN | 08/12/2000 |
KNIGGE RANDALL E | 08/12/2014 |
KNIGHT DAVE | 08/12/2014 |
KNIGHT DON | 08/12/2004 |
KNIGHT DON | 12/12/2003 |
KNIGHT JIMMIE R | 08/12/2000 |
KNIGHT WILLIAM | 08/12/2014 |
KNIGHT, NORA | 13/11/2024 |
KNIGHT, ROGER A | 20/11/2019 |
KNIGHT, RON | 10/11/2022 |
KNITTEL BOB | 06/12/2013 |
KNITTEL BOB | 09/12/2002 |
KNITTEL, DAVID | 13/11/2024 |
KNOBEL HARLAN | 08/12/2000 |
KNOBF BRIAN | 08/12/2014 |
KNOPES LINDA | 08/12/2014 |
KNOPP DANIEL D | 08/12/2004 |
KNOTT ROBERT J | 06/12/2013 |
KNOTT, ROBERT | 13/11/2024 |
KNOTT, SHERRIE | 01/12/2020 |
KNOTTS MARK | 14/12/2012 |
KNOUFF ROBERT E | 08/12/2014 |
KNOWLES CECIL R | 14/12/2012 |
KNOWLES, PIERSE | 10/11/2022 |
KNOWLES, SHANE | 20/11/2019 |
KNOX SR JOHN R | 08/12/2014 |
KNOX SR JOHN R | 06/12/2013 |
KNUDSEN JOE L | 10/12/2007 |
KNUDSEN JON | 07/12/2010 |
KNUDSEN JR ANDREW D | 08/12/2014 |
KNUDSON KENNETH W | 08/12/2014 |
KNUDSON ROBERT J | 06/12/2013 |
KNUDTSON TRAVIS | 08/12/2014 |
KNUTH ARNIE | 08/12/2014 |
KNUTH ORLAN | 14/12/2012 |
KNUTH, GREG | 20/11/2019 |
KNUTH, KAREN A | 20/11/2019 |
KNUTSEN PAM | 10/12/2007 |
KNUTSON JANE | 08/12/2006 |
KNUTSON JANE | 14/12/2012 |
KNUTSON JANE | 08/12/2004 |
KNUTSON JANE | 07/12/2010 |
KNUTSON TED L | 09/12/2002 |
KOBALY DONALD | 06/12/2013 |
KOBERSTINE DONNA | 08/12/2011 |
KOBERSTINE DONNA | 08/12/2008 |
KOBERSTINE DONNA | 06/12/2013 |
KOBERSTINE DONNA | 08/12/2009 |
KOBERSTINE DONNA | 14/12/2012 |
KOBERSTINE JOHN D | 06/12/2013 |
KOBERSTINE JOHN D | 08/12/2004 |
KOBERSTINE JOHN D | 14/12/2012 |
KOBES, KELLY | 10/11/2022 |
KOBLE BILL | 14/12/2012 |
KOBY, LINDSAY | 20/11/2019 |
KOBZA JOHN S | 14/12/2012 |
KOCH ELOISE | 08/12/2006 |
KOCH ESTATE OF KATHRYN | 18/12/2020 |
KOCHMAN, ROSEMARY | 01/12/2020 |
KODIAK LLC | 14/12/2023 |
KODIAK LLC | 13/11/2024 |
KODIAK LLC | 14/11/2023 |
KODIAK SECURITY SERVICES | 18/12/2020 |
KODIAK SECURITY SERVICES | 06/12/2013 |
KOEDDING AUGUST | 12/12/2003 |
KOEHLER HELEN IRENE | 08/12/2014 |
KOELLE, BENJAMIN | 28/11/2021 |
KOENIG JOHN | 14/12/2012 |
KOENIG JOHN | 12/12/2003 |
KOENIG JOHN | 10/12/2007 |
KOENIG WALTER | 12/12/2005 |
KOENIG, KENDALL | 13/11/2024 |
KOEP HELEN | 06/12/2013 |
KOEPL CLARA | 08/12/2014 |
KOERPER BERNICE O | 06/12/2013 |
KOERPERICH, MELANIE | 01/12/2020 |
KOESTER BRUCE | 08/12/2004 |
KOESTER BRUCE | 06/12/2013 |
KOGER, JAYDA | 10/11/2022 |
KOHLEIBER KERRY | 14/12/2012 |
KOHLEIBER KERRY | 07/12/2010 |
KOHLIEBER DENNIS | 07/12/2010 |
KOIVULA MICHAEL N | 06/12/2013 |
KOJIN, VIVIAN | 28/11/2021 |
KOJIN, VIVIAN | 10/11/2022 |
KOKER CHRIS | 07/12/2010 |
KOKER WILLIAM SR | 08/12/2014 |
KOKESH, AMBER | 10/11/2022 |


