
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
KING MAE A | 08/12/2014 |
KING MARVIN M | 08/12/2014 |
KING OPAL | 14/12/2012 |
KING RALPH J | 08/12/2006 |
KING ROGER K | 06/12/2013 |
KING, HALLE | 20/11/2019 |
KING, KIMBERLY | 01/12/2020 |
KING, KIMBERLY | 20/11/2019 |
KING, PAIGE | 13/11/2024 |
KING, RANDY A | 14/11/2023 |
KING, ROBERT | 10/11/2022 |
KING, ROBERT | 28/11/2021 |
KING, TONY | 13/11/2024 |
KINGSLEY CATHCART | 13/12/2021 |
KINGSLEY CATHCART | 13/12/2021 |
KINMAN, ERIC | 01/12/2020 |
KINMAN, ERIC | 20/11/2019 |
KINNEY GEORGE E | 14/12/2012 |
KINNEY LARRY | 08/12/2006 |
KINNEY MARVIN | 12/12/2005 |
KINNEY, APRIL | 20/11/2019 |
KINSELLA JANICE | 12/12/2005 |
KINSEY J HIETT | 18/12/2020 |
KINSEY W ROBINSON | 09/12/2015 |
KINTANAR ZANDRO D | 08/12/2011 |
KINTNER, BETHANY M | 20/11/2019 |
KINTSCHI BRUCE | 08/12/2014 |
KINTSCHI BRUCE | 14/12/2012 |
KINTSCHI BRUCE | 06/12/2013 |
KINTSCHI FAYE | 08/12/2011 |
KINVILLE RONALD E | 08/12/2014 |
KINZEL VICKI | 14/12/2012 |
KINZER JAMES C | 08/12/2008 |
KIP KINNE | 14/12/2018 |
KIRA KELM | 13/12/2021 |
KIRA MARTIN | 14/12/2023 |
KIRB LOU FARMS | 18/12/2020 |
KIRBY D BROWN | 10/12/2019 |
KIRBY KILLMAN | 13/12/2021 |
KIRBY, DEREK | 14/11/2023 |
KIRK A HARR | 09/12/2016 |
KIRK BETTIS | 09/12/2015 |
KIRK BRANDI | 06/12/2013 |
KIRK BUNCH | 15/12/2022 |
KIRK FULTZ | 13/12/2021 |
KIRK FULTZ | 09/12/2015 |
KIRK GLADHART | 15/12/2022 |
KIRK GLADHART | 10/12/2019 |
KIRK HADDON | 10/12/2019 |
KIRK HATCHER | 14/12/2018 |
KIRK HOOGSTAD | 15/12/2022 |
KIRK HUTCHISON | 14/12/2023 |
KIRK JEANNE W | 06/12/2013 |
KIRK KIMBERLY | 09/12/2015 |
KIRK KIMBERLY | 14/12/2023 |
KIRK KIMBERLY | 18/12/2020 |
KIRK KIMBERLY | 14/12/2018 |
KIRK MOHROR | 09/12/2015 |
KIRK OWSLEY | 14/12/2018 |
KIRK PAM | 08/12/2014 |
KIRK SHALER | 15/12/2017 |
KIRK ST PIERRE | 14/12/2018 |
KIRK SWIGER | 14/12/2018 |
KIRK W MICHAEL | 10/12/2019 |
KIRK WEATHERWAX | 10/12/2019 |
KIRK WEBER | 18/12/2020 |
KIRK, NATHAN | 13/11/2024 |
KIRK, NATHAN | 01/12/2020 |
KIRKHAM SR TY | 08/12/2014 |
KIRKLAND JOHN S | 12/12/2003 |
KIRKLAND KATHY A | 08/12/2008 |
KIRKLAND MARIE | 12/12/2001 |
KIRKLAND MARIE | 08/12/2000 |
KIRKLAND MARIE | 06/12/2013 |
KIRKLAND MARIE | 09/12/2002 |
KIRKS LODGE | 14/12/2018 |
KIRKS LODGE | 15/12/2017 |
KIRKS LODGE | 10/12/2019 |
KIRKWOOD H J | 06/12/2013 |
KIRKWOOD JAMES V | 08/12/2014 |
KIRKWOOD ROBERT R | 06/12/2013 |
KIRSCH KENNETH E | 08/12/2008 |
KIRSCH LYNN D | 12/12/2005 |
KIRSCHNER CHALLON | 08/12/2011 |
KIRSCHNER CHALLON | 08/12/2004 |
KIRSCHNER CHALLON | 08/12/2008 |
KIRSCHNER CHALLON | 08/12/2006 |
KIRSCHNER KIMBERLY KAY | 08/12/2009 |
KIRSCHNER KIMBERLY KAY | 08/12/2014 |
KIRSCHNER KIMBERLY KAY | 08/12/2006 |
KIRSCHNER KIMBERLY KAY | 14/12/2012 |
KIRSCHNER, KIMBERLY KAY | 10/11/2022 |
KIRSCHNER, KIMBERLY KAY | 28/11/2021 |
KIRSTEN LAWSON | 18/12/2020 |
KIRSTEN RIEGEL | 09/12/2015 |
KIRSTEN S CORDES | 13/12/2021 |
KIRSTEN SCHAUMAN | 13/12/2021 |
KIRSTEN, COLLEEN | 28/11/2021 |
KIRSTIE A BEST | 10/12/2019 |
KIRSTIN L PETERSON | 09/12/2016 |


