
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
GLORA FISHER | 18/12/2020 |
GLORA FISHER | 10/12/2019 |
GLORA FISHER | 09/12/2016 |
GLORA FISHER | 14/12/2018 |
GLORFIELD AND MILLS | 08/12/2014 |
GLORFIELD DOUG | 08/12/2014 |
GLORIA AMUNRUD | 14/12/2018 |
GLORIA AMUNRUD | 18/12/2020 |
GLORIA AMUNRUD | 15/12/2017 |
GLORIA AMUNRUD | 09/12/2015 |
GLORIA AMUNRUD | 09/12/2016 |
GLORIA AMUNRUD | 10/12/2019 |
GLORIA AMUNRUD | 14/12/2023 |
GLORIA AMUNRUD | 13/12/2021 |
GLORIA CLARK | 13/12/2021 |
GLORIA DAVID | 14/12/2023 |
GLORIA DAVID | 09/12/2015 |
GLORIA E PALMER | 09/12/2016 |
GLORIA J ROBINSON | 18/12/2020 |
GLORIA KUCNENBUCH | 15/12/2022 |
GLORIA KUCNENBUCH | 14/12/2023 |
GLORIA POFFENROTH | 09/12/2015 |
GLORIA R MCNELLY | 18/12/2020 |
GLORIE CLEVELAND | 18/12/2020 |
GLOVER SYLVIA | 08/12/2014 |
GLOVER-CLOUTIER DANIELLE | 06/12/2013 |
GLUMM KRIS | 08/12/2014 |
GLUSHCHENKO, BORIS | 01/12/2020 |
GLYNN J RAYNOVICH | 09/12/2016 |
GOBIN RICHARD | 08/12/2011 |
GODBER MARK W | 08/12/2014 |
GODBY, KELTY | 14/11/2023 |
GODDARD WILLIAM | 08/12/2014 |
GODDARD, JANET | 13/11/2024 |
GODDARD, KEVIN | 13/11/2024 |
GODINES, ANASTASIO | 13/11/2024 |
GODMAN ALMA B | 06/12/2013 |
GODUN VALENTINE | 08/12/2009 |
GODUN VALENTINE | 12/12/2005 |
GODWIN JAMES C | 08/12/2014 |
GODWIN ROBERT | 06/12/2013 |
GOEBEL CONST | 13/12/2021 |
GOEBEL STEVE | 08/12/2014 |
GOEFFREY HORVATH | 15/12/2022 |
GOEHRING RICHARD | 06/12/2013 |
GOELLER ROBERT | 08/12/2011 |
GOEMMER, JUSTIN | 01/12/2020 |
GOEMMER, JUSTIN | 10/11/2022 |
GOETTEL, SARAH | 01/12/2020 |
GOETZ ELAINA | 08/12/2014 |
GOFF THEODORE J | 08/12/2000 |
GOFF THEODORE J | 14/12/2012 |
GOFF THEODORE J | 08/12/2014 |
GOFF THEODORE J | 12/12/2001 |
GOFF THEODORE J | 10/12/2007 |
GOFF THEODORE J | 06/12/2013 |
GOFF THEODORE J | 12/12/2003 |
GOFF TIM M | 09/12/2002 |
GOFF TIM M | 12/12/2003 |
GOFF, BURL | 13/11/2024 |
GOGEO, CHRIS | 01/12/2020 |
GOGEO, CHRIS | 28/11/2021 |
GOIN HUGH L | 08/12/2004 |
GOLAY LYLE J | 08/12/2009 |
GOLD JR, ROBIN | 10/11/2022 |
GOLDBACH CHARLIE | 14/12/2012 |
GOLDBERG HERBERT B | 12/12/2005 |
GOLDEN HILLS BREWING CO | 20/11/2019 |
GOLDEN KEVIN D | 10/12/2007 |
GOLDEN R CODY | 08/12/2006 |
GOLDEN RAYMOND | 14/12/2012 |
GOLDENIA BANKS | 18/12/2020 |
GOLDSMITH ADONNA | 08/12/2008 |
GOLDTHORPE, TOM | 20/11/2019 |
GOLDTHORPE, TOM | 01/12/2020 |
GOLEMAN MIKE F | 08/12/2014 |
GOLEY NICHELLEY | 08/12/2006 |
GOLF SAVINGS BANK | 15/12/2017 |
GOLMAN THELMA | 06/12/2013 |
GOLOB CHRIS M | 14/12/2012 |
GOLUS DAVID M | 08/12/2009 |
GOMEZ DEWAYNE E | 08/12/2014 |
GOMEZ DEWAYNE E | 10/12/2007 |
GOMEZ JOHN | 12/12/2005 |
GOMEZ, DAVID | 13/11/2024 |
GOMNESS PHILIP | 06/12/2013 |
GOMNESS PHILIP | 08/12/2014 |
GONGYIN LOMPERY | 12/12/2001 |
GOOD EARTH GREENHOUSE | 18/12/2020 |
GOOD ROBERT | 08/12/2004 |
GOOD ROBERT M | 08/12/2014 |
GOOD ROBERT M | 08/12/2011 |
GOODALL III SAMUEL I | 08/12/2009 |
GOODALL III SAMUEL I | 08/12/2014 |
GOODLAKE NATHAN | 08/12/2008 |
GOODMAN JR JOHN | 14/12/2012 |
GOODMAN MARIE | 06/12/2013 |
GOODMAN MARIE | 08/12/2011 |
GOODMAN RICHARD | 08/12/2006 |
GOODMAN ROBERT | 08/12/2009 |


