
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
FINNEY RICK | 08/12/2008 |
FINNEY RICK | 08/12/2009 |
FINNEY RICK | 08/12/2014 |
FINNEY SHANE | 07/12/2010 |
FINNIGAN, SALENA | 28/11/2021 |
FIONA GARRISON | 09/12/2016 |
FIORI DODD | 08/12/2014 |
FIORIO BARBARA | 08/12/2009 |
FIRE DIST #6 P O COUNTY | 14/12/2023 |
FIRE DIST #6 P O COUNTY | 10/12/2007 |
FIRE DIST 5 LOCKE & RUBY | 09/12/2015 |
FIRESTONE KENT | 14/12/2012 |
FIRMAN TERENCE | 08/12/2014 |
FIRST INTERSTATE BANK OF WA | 01/12/2020 |
FIRST SEC BK IDAHO | 18/12/2020 |
FIRSTWATER, FRANCESCA | 20/11/2019 |
FIRTH CARL | 08/12/2014 |
FISCHER CARLA | 14/12/2012 |
FISCHER DIANE | 10/12/2007 |
FISCHER KATHLEEN | 06/12/2013 |
FISCHER MARK | 08/12/2011 |
FISCHER MARK | 08/12/2014 |
FISCHER ROBERT | 08/12/2014 |
FISCHER, JAMES E | 01/12/2020 |
FISCHER, MARVIN R | 20/11/2019 |
FISCHER, MARVIN R | 01/12/2020 |
FISCHER, MICHELLE | 20/11/2019 |
FISETTE DEANETTE | 08/12/2014 |
FISH EDWARD F | 08/12/2008 |
FISH, SCOTT | 28/11/2021 |
FISHBURNE, NATHANIEL | 14/11/2023 |
FISHBURNE, NATHANIEL | 13/11/2024 |
FISHER ALAN E | 08/12/2011 |
FISHER ALBERT JR | 08/12/2000 |
FISHER ALMA | 08/12/2014 |
FISHER ALMA | 08/12/2009 |
FISHER ALMA | 08/12/2011 |
FISHER ALMA | 08/12/2008 |
FISHER ALMA | 06/12/2013 |
FISHER DAN | 06/12/2013 |
FISHER DAN | 08/12/2014 |
FISHER DAN | 14/12/2012 |
FISHER DOUGLAS | 09/12/2002 |
FISHER ESTATE OF PHIL | 17/09/2012 |
FISHER ROBERT S | 10/12/2007 |
FISHER ROBERT S | 07/12/2010 |
FISHER ROBERT S | 06/12/2013 |
FISHER STEPHANIE | 07/12/2010 |
FISHER, ASHLEY | 14/11/2023 |
FISHER, BOBBIE | 14/11/2023 |
FISHER, ELIZABETH | 01/12/2020 |
FISHER, GLORA | 20/11/2019 |
FISHER, MARK | 14/11/2023 |
FISHER, PAUL | 14/11/2023 |
FISHER, RYAN | 20/11/2019 |
FISK, NATHAN | 20/11/2019 |
FISK, NATHAN | 01/12/2020 |
FISKUIK JERRY | 09/12/2002 |
FITTERER STEVE | 06/12/2013 |
FITTS JODI L | 12/12/2003 |
FITZ ALLAN | 08/12/2006 |
FITZGERALD FARMS INC | 14/12/2018 |
FITZGERALD FARMS INC | 12/12/2005 |
FITZGERALD FARMS INC | 12/12/2003 |
FITZGERALD JAMES | 08/12/2011 |
FITZGERALD LEO | 08/12/2014 |
FITZGERALD MEGHAN K | 14/12/2012 |
FITZGERALD TIM | 08/12/2014 |
FITZGERALD TIM | 07/12/2010 |
FITZGERALD, CHARLES E | 28/11/2021 |
FITZGERALD, MEGHAN K | 01/12/2020 |
FITZPATRICK CAROLENE F | 14/12/2012 |
FITZPATRICK KEIF | 08/12/2008 |
FITZPATRICK MICHAEL F | 08/12/2011 |
FITZPATRICK PEGGY | 08/12/2008 |
FITZPATRICK, KASSIDY | 13/11/2024 |
FITZSIMMONS PHYLLIS | 08/12/2014 |
FITZWATER DEBBIE | 06/12/2013 |
FIX DAVID M | 08/12/2014 |
FIX KEVIN | 06/12/2013 |
FIX KEVIN | 10/12/2007 |
FLAA ALTON | 06/12/2013 |
FLAA, JUSTIN | 10/11/2022 |
FLACK, JONATHAN | 13/11/2024 |
FLAGER PHIL | 06/12/2013 |
FLAGG, BAILEY | 13/11/2024 |
FLAIG ALLEN | 06/12/2013 |
FLAIM, TODD J | 14/11/2023 |
FLAMER CHAD | 06/12/2013 |
FLAMER H SNOW | 15/12/2017 |
FLAMER KEITH | 12/12/2003 |
FLANIGAN DENNIS | 08/12/2011 |
FLATH R L | 14/12/2012 |
FLEEMAN ROBERT A | 12/12/2005 |
FLEENER S F | 08/12/2008 |
FLEETWOOD ANTHONY D | 12/12/2005 |
FLEISCHNER HELEN | 08/12/2008 |
FLEISCHNER HELEN | 08/12/2014 |
FLEMING EST OF GARY | 08/12/2014 |
FLEMING GREGORY M | 08/12/2000 |


