
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ERMA Z CUMMINS | 09/12/2016 |
ERMAN MAXINE | 10/12/2007 |
ERNEST ALLEN | 14/12/2018 |
ERNEST C SCHUTTE | 10/12/2019 |
ERNEST C SCHUTTE | 18/12/2020 |
ERNEST DENMAN | 09/12/2015 |
ERNEST E HALL | 09/12/2016 |
ERNEST F SCHULTZ | 18/12/2020 |
ERNEST H KONSHUK | 18/12/2020 |
ERNEST H KONSHUK | 09/12/2015 |
ERNEST H KONSHUK | 09/12/2016 |
ERNEST H WOOD | 14/12/2018 |
ERNEST L SMITH | 09/12/2015 |
ERNEST MCLEISH | 15/12/2017 |
ERNEST P COX | 10/12/2019 |
ERNEST PARKER | 09/12/2016 |
ERNEST PIKE | 09/12/2015 |
ERNEST R LAMPLEY | 15/12/2022 |
ERNEST R LAMPLEY | 14/12/2023 |
ERNEST RAMSEY | 09/12/2015 |
ERNEST SHEARER | 15/12/2022 |
ERNEST STOOPS | 18/12/2020 |
ERNEST W PIERSON JR | 14/12/2023 |
ERNEST W PIERSON JR | 10/12/2019 |
ERNEST W SIMS | 15/12/2017 |
ERNEST W SIMS | 09/12/2016 |
ERNEST W SIMS | 14/12/2018 |
ERNEST WESTPHAL | 15/12/2022 |
ERNEST WICKERT | 13/12/2021 |
ERNEST YUKL | 18/12/2020 |
ERNEST YUKL | 15/12/2017 |
ERNEST YUKL | 14/12/2018 |
ERNEST YUKL | 13/12/2021 |
ERNEST YUKL | 10/12/2019 |
ERNIE GERBER | 13/12/2021 |
ERNIE ROHRER | 09/12/2015 |
ERNIE ROHRER | 09/12/2016 |
ERNIE ROHRER | 15/12/2022 |
ERNIE ROHRER | 18/12/2020 |
ERNIE ROHRER | 14/12/2018 |
ERNIE SCHMIDT | 14/12/2018 |
ERNSBERGER GARRY M | 09/12/2002 |
ERNST ESTATE OF LINDA S | 13/12/2021 |
ERNST ESTATE OF LINDA S | 07/12/2010 |
ERNST LUREE | 08/12/2014 |
ERNST, ROBERT L | 28/11/2021 |
ERROL E SCHMIDT | 10/12/2019 |
ERROL L RECKER | 14/12/2023 |
ERROL V KRAMER | 14/12/2023 |
ERSKIN RODNEY | 08/12/2014 |
ERV NAVE | 14/12/2023 |
ERVEN H ERICKSON | 15/12/2017 |
ERVEN H ERICKSON | 20/12/2024 |
ERVEN H ERICKSON | 18/12/2020 |
ERVILLE V JOHNSON | 09/12/2015 |
ERVIN COLLIER | 09/12/2016 |
ERVIN ROBIN SCOTT | 08/12/2000 |
ERWIN ESTATE OF MARIELUISE | 08/12/2008 |
ERWIN LEWIS E | 14/12/2012 |
ERWIN, LINDA | 28/11/2021 |
ESALA DAVE | 06/12/2013 |
ESCH FRAN | 06/12/2013 |
ESCH MARLENE | 10/12/2007 |
ESCHEN, DIANA | 10/11/2022 |
ESCHENBACHER DANIEL | 08/12/2014 |
ESCHENBACHER JOSEPH | 08/12/2006 |
ESCHENBACHER LEX ANN | 06/12/2013 |
ESCO, ALEX | 10/11/2022 |
ESENSEE, HAYDEN | 10/11/2022 |
ESKEBERG JACK W | 08/12/2014 |
ESKEBERG JACK W | 08/12/2011 |
ESKEW FRED | 14/12/2012 |
ESKUE CLETA | 08/12/2009 |
ESLICK MILES P | 08/12/2004 |
ESPE, KELLY | 14/11/2023 |
ESPINOSA ROBERT | 06/12/2013 |
ESPINOZA, RAELYN | 14/11/2023 |
ESPINOZA, RAELYN | 13/11/2024 |
EST OF WENDY HAMBLIN | 14/12/2023 |
EST OF WENDY HAMBLIN | 10/12/2019 |
ESTATE MONROE G MERRELL | 28/11/2021 |
ESTATE MONROE G MERRELL | 13/12/2021 |
ESTATE OF AA ANDERSON | 09/12/2015 |
ESTATE OF AA ANDERSON | 15/12/2017 |
ESTATE OF ALLEN HAYNES | 13/12/2021 |
ESTATE OF ALLEN HAYNES | 15/12/2017 |
ESTATE OF ALTON S CHRISCO | 18/12/2020 |
ESTATE OF AMOS POE | 10/11/2022 |
ESTATE OF ANGELA ELDRED | 14/11/2023 |
ESTATE OF ARTHUR DRAKE | 20/12/2024 |
ESTATE OF BELVA VANDERHOLM | 18/12/2020 |
ESTATE OF BELVA VANDERHOLM | 13/12/2021 |
ESTATE OF BELVA VANDERHOLM | 14/12/2023 |
ESTATE OF BRENDA FOREMAN | 18/12/2020 |
ESTATE OF BRIGITTE OPFERMANN | 13/11/2024 |
ESTATE OF BRIGITTE OPFERMANN | 14/11/2023 |
ESTATE OF BRUCE A WAGAR | 10/11/2022 |
ESTATE OF CAROLE J SKEEN | 14/12/2023 |
ESTATE OF CATALINA WINEBRENNER | 29/10/2015 |
ESTATE OF CATHY STOCKSTILL | 28/11/2021 |


