
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ZELLER BERNARD R | 11/12/1995 |
ZEMLER GARY J | 01/12/1994 |
ZICKLER WAYNE | 04/05/1987 |
ZIEGLER VERN | 11/12/1995 |
ZIEHNERT LAURIE | 30/12/1985 |
ZIERDT JERRY | 30/12/1985 |
ZIGLER DALE | 12/12/1988 |
ZIMMERMAN RAY | 04/05/1987 |
ZIMMERMAN RICHARD F | 11/12/1995 |
ZINSKY DAVID | 13/12/1999 |
ZINSKY DAVID | 08/12/1998 |
ZLATEFF PATRICK J | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ELVA WILLINGHAM | 14/12/2018 |
ELVER B BUCKLEY | 18/12/2020 |
ELVIN G CHRISTIANSON | 09/12/2016 |
ELVIN HERN | 14/12/2018 |
ELVIN MCCONNELL | 09/12/2015 |
ELVIN MCCONNELL | 13/12/2021 |
ELVIN WOODARD | 14/12/2023 |
ELVIN WOODARD | 14/12/2018 |
ELWELL EVELYN L | 08/12/2014 |
ELWELL JENNY | 14/12/2012 |
ELWELL, REBEKAH | 14/11/2023 |
ELZINGA JEREMY | 14/12/2012 |
EMANUEL BECKER | 15/12/2022 |
EMANUEL E SCHMIDT | 09/12/2015 |
EMANUELLE PORTOLESE | 09/12/2016 |
EMBLER, VINCENT S | 10/11/2022 |
EMBREY MARK S | 08/12/2014 |
EMBREY MARK S | 06/12/2013 |
EMCH, HEATHER | 01/12/2020 |
EMCH, HEATHER | 28/11/2021 |
EMEHISER DARCY | 08/12/2006 |
EMEHISER ROBB | 14/12/2012 |
EMEL PHILIP R | 06/12/2013 |
EMELIE M POSPISIL | 14/12/2018 |
EMELIE M POSPISIL | 09/12/2015 |
EMERSON E ADDINGTON | 10/12/2019 |
EMERSON E ADDINGTON | 14/12/2023 |
EMERSON E ADDINGTON | 15/12/2017 |
EMERSON E ADDINGTON | 09/12/2016 |
EMERSON E ADDINGTON | 18/12/2020 |
EMERSON E ADDINGTON | 13/12/2021 |
EMERSON E ADDINGTON | 14/12/2018 |
EMERSON MARIA F | 08/12/2014 |
EMERSON MILDRED L | 08/12/2011 |
EMERSON MILDRED L | 08/12/2014 |
EMERSON WILLIAM A | 06/12/2013 |
EMERY LORI E | 12/12/2003 |
EMERY M LASHAW | 14/12/2018 |
EMERY M LASHAW | 15/12/2017 |
EMERY N KRAHN | 14/12/2023 |
EMERY N KRAHN | 15/12/2022 |
EMERY N KRAHN | 13/12/2021 |
EMERY ROBERT | 06/12/2013 |
EMERY RONALD | 06/12/2013 |
EMILY A STUBER | 10/12/2019 |
EMILY D NEWMAN | 14/12/2018 |
EMILY D NEWMAN | 18/12/2020 |
EMILY D NEWMAN | 14/12/2023 |
EMILY DAVIDSON | 13/12/2021 |
EMILY GHERING | 14/12/2018 |
EMILY MERCER | 14/12/2023 |
EMILY OSTLIE | 15/12/2022 |
EMILY OSTLIE | 18/12/2020 |
EMILY POTTER | 10/12/2019 |
EMINGER, HELEN M | 10/11/2022 |
EMMA J SCHLUETER | 14/12/2023 |
EMMA JONES | 14/12/2018 |
EMMA PERESZTEGI | 13/12/2021 |
EMMERT MARGARET E | 14/12/2012 |
EMMETT A MANTHE | 14/12/2018 |
EMMETT BENNETT | 15/12/2017 |
EMMETT BENNETT | 13/12/2021 |
EMMITT W COLLINS JR | 10/12/2019 |
EMPERT, BRITTANY | 20/11/2019 |
EMPIRE INVESTMENTS | 15/12/2017 |
EMTMAN DARLA | 14/12/2012 |
EMTMAN JOHN | 12/12/2001 |
EMTMAN RANDY S | 08/12/2014 |
EMTMAN THEO | 09/12/2002 |
EMTMAN, JAMES | 20/11/2019 |
ENDERS JERRY J | 08/12/2014 |
ENDICOTT, KATHLEEN MARIE | 20/11/2019 |
ENDRICE BARRY | 09/12/2002 |
ENDSLEY, JACQULINE | 20/11/2019 |
ENEROTH, ROY D | 14/11/2023 |
ENFIELD, MATTHEW L | 28/11/2021 |
ENG, JASMINE | 28/11/2021 |
ENGA PETERSON | 13/12/2021 |
ENGBERG, VICTOR | 10/11/2022 |
ENGELAND, ANGIE | 13/11/2024 |
ENGELDINGER, FLOYD W | 10/11/2022 |
ENGELHARD DAVID R | 08/12/2014 |
ENGEN BJARNE K | 12/12/2001 |
ENGER LYDIA | 08/12/2014 |
ENGLE FRED | 08/12/2014 |
ENGLE KATHRYN A | 08/12/2006 |
ENGLE KATHRYN A | 06/12/2013 |
ENGLE KATHRYN A | 07/12/2010 |
ENGLE KATHRYN A | 08/12/2014 |
ENGLE KATHRYN A | 08/12/2008 |
ENGLEHART WILLIAM H | 06/12/2013 |
ENGLISH ROBERT E | 14/12/2012 |
ENGLUND CHRISTIAN | 06/12/2013 |
ENLOE RAY | 08/12/2006 |
ENLOE RAY | 08/12/2011 |
ENNIS BRUCE E | 08/12/2004 |
ENNIS BRUCE E | 10/12/2007 |
ENNIS JERRY | 08/12/2000 |
ENNIS MICHAEL E | 09/12/2002 |
ENNIS, FRANK | 10/11/2022 |


