
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
BERNER LEO A | 13/12/1999 |
BERNER LEO A | 08/12/1998 |
BERQUIST I W | 14/09/1987 |
BERRIDGE PETER | 08/12/1997 |
BERRIDGE PETER | 09/12/1996 |
BERRIDGE PETER | 08/12/1998 |
BERRIDGE PETER | 30/12/1985 |
BERRIDGE PETER | 11/12/1995 |
BERRYHILL CHARLEY W | 30/12/1985 |
BERTRANO GEORGIA | 13/12/1990 |
BESEL RICHARD | 08/12/1998 |
BESS BEN | 30/12/1985 |
BEST THOMAS S | 14/09/1987 |
BETTS R W | 11/12/1995 |
BEVERLIN JOE | 11/12/1995 |
BEVERLIN JOE | 30/12/1985 |
BEYERSDORF O W | 04/05/1987 |
BIARUM RICHARD W | 06/12/1993 |
BIERY JULIE I | 14/09/1987 |
BIGGS JOSEPH J | 08/12/1998 |
BIGLEY JR MYRON | 12/12/1988 |
BIGLEY JR MYRON | 14/12/1989 |
BIGLEY JR MYRON | 13/12/1990 |
BIGSMOKE PETE | 14/09/1987 |
BINGAMAN FRANK | 14/09/1987 |
BINZ DAN | 01/12/1994 |
BIRNDORF DR R L | 04/05/1987 |
BISHOP CHARLES A | 09/12/1996 |
BISHOP JOHN | 30/12/1985 |
BLACHLY VERN L | 04/05/1987 |
BLACK JOHN R | 11/12/1995 |
BLACKBURN AIRCRAFT | 17/12/1992 |
BLACKBURN AIRCRAFT | 06/12/1993 |
BLAIR DAN | 14/12/1989 |
BLAIR ROBERT | 14/09/1987 |
BLAIR WM J | 14/09/1987 |
BLAKE KENNETH | 12/12/1988 |
BLAKE RANDY | 13/12/1999 |
BLANTON RAYMOND C | 13/12/1999 |
BLECK JERRY | 30/12/1985 |
BLEGAN RALPH J | 04/05/1987 |
BLENZ KENNETH | 30/12/1985 |
BLESSENT JOHN B | 30/12/1985 |
BLOCH ESTATE JAMES | 14/09/1987 |
BLODGETT HATSEL J | 14/09/1987 |
BLOMBERG RICHARD R | 06/12/1993 |
BLOWERS VINCENT L | 14/09/1987 |
BLUESTEM GRANGE | 05/12/1996 |
BLUHM ROBERT G | 30/12/1985 |
BLYTON DAVID L | 08/12/1998 |
BNSF | 14/09/1987 |
BOGAN JAMES J | 12/12/1988 |
BOGGS I T | 14/09/1987 |
BOHLMAN THEODORE W | 17/12/1992 |
BOHRNSEN HANS | 04/05/1987 |
BOLAN TIM | 30/12/1985 |
BOLAND D CLIFFORD | 30/12/1985 |
BOLEY MICHAEL D | 06/12/1993 |
BOLEY MICHAEL D | 11/12/1995 |
BOLTON RAYMOND K | 13/12/1990 |
BOMSTAD ESTATE OF MERLE | 13/12/1990 |
BONGERS PHYLLIS | 14/12/1989 |
BONNER GERRY M | 14/12/1989 |
BOONE JR DANIEL | 12/12/1988 |
BOONE JR DANIEL | 13/12/1990 |
BOONE JR DANIEL | 14/12/1989 |
BOONE JR DANIEL | 17/12/1992 |
BOOTEN GEORGE | 08/12/1998 |
BOOTH DORRINE | 14/09/1987 |
BOOTH DORRINE | 14/09/1987 |
BOOTH DORRINE | 14/09/1987 |
BOOTH DORRINE | 14/09/1987 |
BORJESSAN GERALD | 04/05/1987 |
BORSTAD JERRY B | 30/12/1985 |
BOSS J L | 30/12/1985 |
BOWEN LARUS | 14/12/1989 |
BOWEN ROGER | 12/12/1988 |
BOWLES JR JOHN W | 17/12/1992 |
BOWLES WILLIAM | 06/12/1993 |
BOYCE M W | 14/09/1987 |
BOYCE M W | 30/12/1985 |
BOYD GARY | 17/12/1992 |
BOYD SCOTT | 11/12/1995 |
BOYD SCOTT | 01/12/1994 |
BOYD SCOTT | 09/12/1996 |
BOYD SR HAROLD | 01/12/1994 |
BOYER PARK AND MARINA | 30/12/1985 |
BOYLAN WALTER | 08/12/1998 |
BOYLAN WALTER | 13/12/1999 |
BOYLES DARRELL | 14/12/1989 |
BRACE CHARLOTTE M | 14/09/1987 |
BRADEN CATHERINE | 30/12/1985 |
BRADIN FRED | 12/06/1996 |
BRAMAN LAWRENCE Z | 14/12/1989 |
BRAMAN LAWRENCE Z | 14/12/1989 |
BRAMAN RON | 09/12/1996 |
BRAMMER K M | 14/09/1987 |
BRANDENBURG DUANE L | 14/09/1987 |
BRANDON TERRY P | 14/12/1989 |
BRANDON TERRY P | 13/12/1990 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ADKINS, SHANEON | 20/11/2019 |
ADKISON CHERI | 14/12/2012 |
ADMT | 13/12/2021 |
ADMT | 14/12/2023 |
ADMT | 10/12/2019 |
ADOLFSON, TERRI | 10/11/2022 |
ADOLPH, NORA | 20/11/2019 |
ADOLPH, NORA | 01/12/2020 |
ADRIAN GRANT | 14/12/2018 |
ADRIAN K JOHNSON | 15/12/2022 |
ADRIENNE LANGLOIS | 18/12/2020 |
ADY WAYNE R | 08/12/2004 |
ADYE BRUCE | 10/12/2007 |
AESCHLIMAN ARNOLD | 06/12/2013 |
AESCHLIMAN DONALD RAY | 08/12/2014 |
AESCHLIMAN GORDON | 14/12/2012 |
AFAGA DEBRA | 14/12/2012 |
AFANA MATTHEW | 08/12/2014 |
AFDEM JAMES | 06/12/2013 |
AFFELDT DAVID J | 08/12/2014 |
AFFLECK, JAY | 01/12/2020 |
AFTAN SWEENEY | 14/12/2023 |
AFTON R JACOBSON | 13/12/2021 |
AFTON R JACOBSON | 14/12/2023 |
AGAN DARREN | 08/12/2006 |
AGNESA V GLUSHKO | 14/12/2018 |
AGUIRRE VINCENT | 06/12/2013 |
AGUIRRE, AUSTIN | 10/11/2022 |
AGULIAR, ROBERT | 13/11/2024 |
AHERN KEN | 08/12/2014 |
AHERN MICHAEL | 08/12/2009 |
AHERN, KEN | 01/12/2020 |
AHLGRIM HOLLY A | 07/12/2010 |
AHMANN, RANDY | 14/11/2023 |
AHMED, AINUDDIN | 10/11/2022 |
AHREND JANET SATRE | 09/12/2002 |
AIELLO PETE | 06/12/2013 |
AIELLO, JAMES P | 13/11/2024 |
AIELLO, JOSEPH | 01/12/2020 |
AIKEN JOHN H | 08/12/2014 |
AIKEN JOHN H | 08/12/2009 |
AIKINS JEREMY J | 08/12/2014 |
AIKMAN DAMON | 08/12/2011 |
AIKO N KADOYA | 09/12/2016 |
AIKO N KADOYA | 09/12/2015 |
AILOR LANE J | 08/12/2004 |
AILOR LANE J | 08/12/2006 |
AIMEE M SAYLER | 14/12/2023 |
AIMEE MARTIN | 10/12/2019 |
AINSLEE R FOOTE | 14/12/2018 |
AINSWORTH PAUL | 08/12/2014 |
AIR AG LLC | 18/12/2020 |
AIRWAY HEIGHTS AUTO SALE | 14/12/2023 |
AIRWAY HEIGHTS FOOD PANTRY | 06/12/2013 |
AIRWAY HTS WATER CO | 09/12/2015 |
AITOR O LACAMBRA | 18/12/2020 |
AITOR O LACAMBRA | 14/12/2018 |
AJ SACKVILLE-WEST | 09/12/2015 |
AJIT NAGRA | 20/12/2024 |
AKBERET MANNING | 09/12/2015 |
AKE, KENNETH WILLIAM | 28/11/2021 |
AKERLEY JAMES | 14/12/2012 |
AKIN, CYNTHIA | 14/11/2023 |
AKINS JOHN | 14/12/2012 |
AKINS JOHN | 08/12/2014 |
AKINS JOHN B | 06/12/2013 |
AKINS, JOSEPH F | 01/12/2020 |
AKINS, JOSEPH F | 28/11/2021 |
AL ANDERBERG | 18/12/2020 |
AL COUMONT | 15/12/2022 |
AL DAHL | 13/12/2021 |
AL FRANK | 14/12/2023 |
AL FRANK | 18/12/2020 |
AL FRANK | 15/12/2017 |
AL HAYNES | 13/12/2021 |
AL HAYNES | 09/12/2016 |
AL HAYNES | 14/12/2023 |
AL HAYNES | 10/12/2019 |
AL HAYNES | 18/12/2020 |
AL HAYNES | 15/12/2017 |
AL HAYNES | 14/12/2018 |
AL KRAVTSOV | 10/12/2019 |
AL L CYR | 15/12/2022 |
AL M GEMBALA | 09/12/2016 |
AL OGLETHORPE | 13/12/2021 |
AL OGLETHORPE | 14/12/2018 |
AL SEMPRIMOZNIK | 14/12/2023 |
AL SMITH | 15/12/2017 |
AL SMITH | 13/12/2021 |
AL WILLETT | 15/12/2017 |
AL WILLETT | 18/12/2020 |
ALAINA HOGAN | 10/12/2019 |
ALAN A ZIER | 09/12/2016 |
ALAN ALDOUS | 18/12/2020 |
ALAN BLUMENSHEIN | 15/12/2017 |
ALAN D PESTANA | 13/12/2021 |
ALAN DOUGLAS | 15/12/2017 |
ALAN DOUGLAS | 13/12/2021 |
ALAN DOUGLAS | 10/12/2019 |
ALAN E FISHER | 15/12/2017 |


