
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
STEELE ROBERT D | 08/12/1997 |
STEELMAN-DUFF INC | 14/09/1987 |
STEELMAN-DUFF INC | 14/09/1987 |
STEELMAN-DUFF INC | 14/09/1987 |
STEELMAN-DUFF INC | 14/09/1987 |
STEEVER R JR | 30/12/1985 |
STEEVER R JR | 13/12/1990 |
STEEVER R JR | 14/12/1989 |
STEEVER R JR | 12/12/1988 |
STEJER FRED | 08/12/1997 |
STEJER FRED | 17/12/1992 |
STEJER FRED | 09/12/1996 |
STELZER DARRELL W | 14/09/1987 |
STELZER DARRELL W | 17/12/1992 |
STENGLEIN KARL | 14/09/1987 |
STENGLEIN KARL | 14/09/1987 |
STENSON C H | 30/12/1985 |
STENTZ JIM | 14/12/1989 |
STENTZ JOHN | 13/12/1990 |
STEPHENS OREN J | 14/12/1989 |
STEPHENSON VERNA | 13/12/1999 |
STERLING ROBERT E | 30/12/1985 |
STERN JEFFREY W | 30/12/1985 |
STEVENS KENNETH | 08/12/1998 |
STEVENS RICHARD N | 12/12/1988 |
STEVENS RICHARD N | 14/09/1987 |
STEVENS SIDNEY A | 17/12/1992 |
STEVER RAYMOND O | 11/12/1995 |
STEVICK RHODA | 30/12/1985 |
STEVICK RHODA | 12/12/1988 |
STEWART ALINE | 13/12/1999 |
STEWART THOMAS | 13/12/1990 |
STIGALL THEODORE | 14/09/1987 |
STIMELING DAVID | 12/12/1988 |
STINSON J W | 04/05/1987 |
STIPPICH JAMES R | 06/12/1993 |
STOCKLER IVAN | 17/12/1992 |
STOCKTON RALPH A | 30/12/1985 |
STOCKWELL F W | 24/09/1997 |
STOKES RICHARD L | 06/12/1993 |
STOKES VIC | 11/12/1995 |
STOKES VIC | 06/12/1993 |
STOKES VIC | 01/12/1994 |
STOKES WILLIAM F | 12/12/1988 |
STOLP MIKE B | 08/12/1998 |
STOLP MIKE B | 13/12/1999 |
STOLP MIKE B | 09/12/1996 |
STOLP MIKE B | 08/12/1997 |
STONE CHRIS | 13/12/1999 |
STONE DAVID G | 08/12/1998 |
STONE SUSAN | 13/12/1990 |
STONE WESLEY C | 08/12/1997 |
STONE WESLEY C | 13/12/1999 |
STONERIDGE REC CLB CNDO ASSC | 30/12/1985 |
STORRER ERNEST J | 17/12/1992 |
STRADLEY SHERRIE A | 13/12/1990 |
STRAIGHT LARRY A | 14/09/1987 |
STRAND PETER O | 14/09/1987 |
STRANGE CHARLES L | 06/12/1993 |
STRANGE CHARLES L | 12/06/1996 |
STRATTON RONALD | 13/12/1990 |
STREIFFERT JOHN P | 30/12/1985 |
STRICKER JACK | 14/09/1987 |
STRIEFF RAYMOND P | 12/12/1988 |
STRIEFF RAYMOND P | 30/12/1985 |
STRONG W H | 14/09/1987 |
STRONG W H | 14/09/1987 |
STRONG W H | 04/05/1987 |
STRONG WALTER E | 17/12/1992 |
STROPE JACK | 30/12/1985 |
STUART MARY LOU | 09/12/1996 |
STUART MARY LOU | 11/12/1995 |
STUART MARY LOU | 08/12/1998 |
STUART MARY LOU | 13/12/1999 |
STUECKLE MARCUS | 13/12/1990 |
STUECKLE MARCUS | 30/12/1985 |
STUECKLE MARCUS | 13/12/1990 |
STUHLMILLER DWIGHT | 30/12/1985 |
STUKER JACOB F | 14/09/1987 |
STUMPH HAROLD MRS | 06/12/1993 |
STURGEON DAN C | 30/12/1985 |
STURGEON DAN C | 13/12/1999 |
STURMAN MICHAEL J | 14/12/1989 |
STURMAN MICHAEL J | 13/12/1990 |
SUKIN DAVID E | 13/12/1990 |
SULLIVAN DONALD R | 30/12/1985 |
SULLIVAN LESTER | 14/09/1987 |
SULLIVAN SUSAN D | 08/12/1998 |
SUMMERS DANAE | 12/12/1988 |
SUNCREST PARK ASSN | 14/12/1989 |
SUNDEEN EUGENE W | 30/12/1985 |
SUTTON BARRY A | 06/12/1993 |
SUTTON BARRY A | 01/12/1994 |
SWANSON DON | 13/12/1990 |
SWARTOUT GEORGE F | 04/05/1987 |
SWARTZ GEORGE | 14/12/1989 |
SWEDBERG GLEN | 17/12/1992 |
SWENSON DARRELL | 14/12/1989 |
SWENSON DARRELL | 13/12/1990 |
SWENSON JAMES | 13/12/1999 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
BOWEN WILMA D | 08/12/2000 |
BOWEN, TERI | 13/11/2024 |
BOWENS, JAMES | 01/12/2020 |
BOWERS ALAN K | 06/12/2013 |
BOWERS ALAN K | 07/12/2010 |
BOWERS ALAN K | 08/12/2008 |
BOWERS DUDLEY | 09/12/2002 |
BOWERS DUDLEY | 10/12/2007 |
BOWERS JASON | 08/12/2006 |
BOWERS JR PETER W | 08/12/2008 |
BOWERS KEITH | 08/12/2014 |
BOWERS KEITH | 08/12/2006 |
BOWERS TRISHA | 14/12/2012 |
BOWERS, ANDREW | 13/11/2024 |
BOWERS, JASON | 14/11/2023 |
BOWERS, KEITH | 28/11/2021 |
BOWERS, KEITH | 01/12/2020 |
BOWES, DEBORAH | 13/11/2024 |
BOWICK, NICHOLAS | 13/11/2024 |
BOWLEN DEBORAH | 14/12/2012 |
BOWLER BRENT | 08/12/2011 |
BOWLES, VIRGIL | 10/11/2022 |
BOWLES, VIRGIL | 28/11/2021 |
BOWLIN KAREN | 06/12/2013 |
BOWLIN KENNETH L | 06/12/2013 |
BOWLING MELISSA | 08/12/2014 |
BOWMAN BRAD R | 08/12/2014 |
BOWMAN JOHN P | 08/12/2014 |
BOWMAN JOHN P | 06/12/2013 |
BOWMAN KAREN | 07/12/2010 |
BOWMAN KEVIN L | 14/12/2012 |
BOWMAN LOUISE | 06/12/2013 |
BOWMAN RAY | 08/12/2008 |
BOWMAN RAY | 08/12/2011 |
BOWMAN SHAWN | 08/12/2004 |
BOWMAN WILMA R | 08/12/2014 |
BOWSHER DARLENE | 06/12/2013 |
BOWSHER DARLENE | 08/12/2011 |
BOWSHER DARLENE | 08/12/2014 |
BOYCE, JASON | 20/11/2019 |
BOYCE, SHARLENE | 20/11/2019 |
BOYD AND BOYD FARMS INC | 15/12/2017 |
BOYD AND BOYD FARMS INC | 08/12/2006 |
BOYD BILL | 08/12/2006 |
BOYD CAROL J | 14/12/2012 |
BOYD CECIL H | 06/12/2013 |
BOYD CECIL H | 14/12/2012 |
BOYD CHAD | 06/12/2013 |
BOYD E BARRY | 09/12/2015 |
BOYD JAMES W | 06/12/2013 |
BOYD MARY | 08/12/2014 |
BOYD MICHAEL S | 12/12/2005 |
BOYD WILLIAM C | 08/12/2014 |
BOYENGER, ALLEN J | 10/11/2022 |
BOYESON BILL | 08/12/2011 |
BOYKIN, ELIZABETH A | 01/12/2020 |
BOYLE BILL J | 08/12/2014 |
BOYLE BILLIE B | 08/12/2009 |
BOYLE SUSIE | 14/12/2012 |
BOYLE WILLIAM | 07/12/2010 |
BOYLE, ANDREA | 28/11/2021 |
BOYLE, JONELLE | 14/11/2023 |
BOYLES JEFF M | 07/12/2010 |
BOYNTON MARK A | 08/12/2009 |
BOZARTH BRENT | 06/12/2013 |
BOZARTH, PATRICIA | 13/11/2024 |
BRAASCH LEROY | 08/12/2014 |
BRACKE, PAUL | 13/11/2024 |
BRACKENS, TIONNA | 10/11/2022 |
BRACKETT SEAN | 07/12/2010 |
BRAD A GISOLO | 10/12/2019 |
BRAD A LARSON | 18/12/2020 |
BRAD A LARSON | 09/12/2016 |
BRAD ANDERSON | 14/12/2018 |
BRAD BENCE | 18/12/2020 |
BRAD BENCE | 14/12/2023 |
BRAD BICHLER | 15/12/2022 |
BRAD BLOOM | 09/12/2015 |
BRAD BYRNE | 18/12/2020 |
BRAD CHARLTON | 14/12/2018 |
BRAD D ALCOCK | 10/12/2019 |
BRAD D SPEARS | 18/12/2020 |
BRAD DEINES | 13/12/2021 |
BRAD DORAN | 13/12/2021 |
BRAD DOWNING | 14/12/2018 |
BRAD DRUFFEL | 10/12/2019 |
BRAD E GILBERT | 18/12/2020 |
BRAD E GILBERT | 14/12/2018 |
BRAD E GILBERT | 15/12/2022 |
BRAD FISHER | 14/12/2018 |
BRAD FISHER | 13/12/2021 |
BRAD GUNN | 14/12/2023 |
BRAD H BARDWELL | 15/12/2017 |
BRAD H HOLLEN | 14/12/2023 |
BRAD HALL | 09/12/2016 |
BRAD HILL | 18/12/2020 |
BRAD HILMOE | 13/12/2021 |
BRAD J SCOTT | 13/12/2021 |
BRAD JELLISON | 15/12/2017 |
BRAD JONES | 09/12/2016 |


