
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
RILEY LEO J | 01/12/1994 |
RILEY WALTER | 08/12/1998 |
RIM ROCK RANCH | 30/12/1985 |
RINDELS LOREN C | 14/09/1987 |
RIORDAN LAWRENCE D | 01/12/1994 |
RISHOFF JACK L | 11/12/1995 |
RISHOFF JACK L | 01/12/1994 |
RISLEY HOWARD | 14/09/1987 |
RITCHIE HAROLD F | 14/09/1987 |
RITCHIE HAROLD F | 12/12/1988 |
RITTER CHARLIE | 14/09/1987 |
RITTGARN GERALD | 04/05/1987 |
RIVERSIDE NURSERY | 30/12/1985 |
ROB-ROY LAND CO | 13/12/1990 |
ROBBINS GLORIA A | 30/12/1985 |
ROBBINS KAY A | 14/09/1987 |
ROBBINS KAY A | 06/12/1993 |
ROBBINS PERRY R | 17/12/1992 |
ROBBINS TOBE | 14/09/1987 |
ROBERG LARRY J | 06/12/1993 |
ROBERG LARRY J | 12/06/1996 |
ROBERGE RUDY E | 09/12/1996 |
ROBERT CARLYN | 13/12/1990 |
ROBERTS FLORENCE | 17/12/1992 |
ROBERTS FLORENCE | 13/12/1999 |
ROBERTS FLORENCE | 06/12/1993 |
ROBERTS HAROLD | 17/12/1992 |
ROBERTS JERRY D | 30/12/1985 |
ROBERTS ROBERT L | 30/12/1985 |
ROBERTSON BILLIE | 13/12/1990 |
ROBERTSON BRUCE | 17/12/1992 |
ROBERTSON BRUCE | 06/12/1993 |
ROBINS TOM | 13/12/1999 |
ROBINSON CALVIN | 12/12/1988 |
ROBINSON CHARLES G | 04/05/1987 |
ROBINSON JOHN | 08/12/1998 |
ROBINSON PETE | 30/12/1985 |
ROBY EVERETT M | 14/09/1987 |
ROCCONELLA T M | 06/12/1993 |
ROCKWELL FRANKLIN D | 30/12/1985 |
RODGERS STEVEN L | 13/12/1990 |
RODGERS STEVEN L | 14/12/1989 |
RODGERS STEVEN L | 17/12/1992 |
RODGERS STEVEN L | 12/12/1988 |
RODNEY MARGARET B | 13/12/1999 |
ROE STANLEY J | 08/12/1998 |
ROECKS DUANE | 13/12/1990 |
ROESKE CARL H | 08/12/1998 |
ROESKE CARL H | 09/12/1996 |
ROGERS EDNA M | 14/12/1989 |
ROGERS KIRK | 11/12/1995 |
ROGERS KIRK | 08/12/1998 |
ROGERS KIRK | 09/12/1996 |
ROGERS RICHARD D | 09/12/1996 |
ROGERS SR STEVE | 13/12/1990 |
ROGERS SR STEVE | 14/12/1989 |
ROGERS TIENNE | 14/12/1989 |
ROHL JANICE L | 09/12/1996 |
ROHRBACH MARTHA | 08/12/1998 |
ROLL ELMER L | 14/09/1987 |
ROLL ELMER L | 14/09/1987 |
ROLOFF DAN | 08/12/1997 |
ROLOFF DAN | 08/12/1998 |
ROLOFF ROBERT | 09/12/1996 |
ROLOFF ROBERT | 14/12/1989 |
ROPER DOUGLAS L | 08/12/1998 |
ROPER DOUGLAS L | 08/12/1997 |
ROSAND OTTO | 14/09/1987 |
ROSAND OTTO | 17/12/1992 |
ROSE ALBERT F | 11/12/1995 |
ROSE ALBERT F | 13/12/1990 |
ROSE ALBERT F | 08/12/1997 |
ROSE ALBERT F | 17/12/1992 |
ROSE ALBERT F | 01/12/1994 |
ROSE ALBERT F | 06/12/1993 |
ROSE GLADYS F | 30/12/1985 |
ROSE JOHN A | 08/12/1998 |
ROSENBAUM GERALD F | 14/09/1987 |
ROSENBERRY MARK W | 12/12/1988 |
ROSENTHAL IREDELLE | 08/12/1998 |
ROSENTHAL IREDELLE | 08/12/1997 |
ROSICK NORMA JEAN | 09/12/1996 |
ROSICK NORMA JEAN | 08/12/1998 |
ROSS STEVEN G | 06/12/1993 |
ROUTT THOMAS | 30/12/1985 |
ROWBERG DONALD | 08/12/1998 |
ROWLEY FRED C | 06/12/1993 |
ROWLEY MAUREEN | 09/12/1996 |
ROZELLE MARY LEE | 13/12/1999 |
ROZELLE MICHAEL | 04/12/1995 |
RUBENS NORMAN DR | 01/12/1994 |
RUBIN MARK | 14/09/1987 |
RUBINO PHIL | 14/12/1989 |
RUBY LYLE | 04/05/1987 |
RUDE DONALD | 17/12/1992 |
RUECKERT DONALD T | 17/12/1992 |
RUEPPEL WAYNE | 30/12/1985 |
RUGGLES RAYMOND O | 17/12/1992 |
RUGGLES RAYMOND O | 01/12/1994 |
RUGGLES RAYMOND O | 11/12/1995 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
BIRD WILLIAM H | 14/12/2012 |
BIRD WILLIAM H | 06/12/2013 |
BIRD WILLIAM H | 08/12/2014 |
BIRD WILLIAM H | 08/12/2011 |
BIRD, SUSAN | 28/11/2021 |
BIRD, WILLIAM | 13/11/2024 |
BIRD, WILLIAM | 10/11/2022 |
BIRDIE V REESE | 13/12/2021 |
BIRDIE V REESE | 14/12/2023 |
BIRDSELL FARMS | 08/12/2004 |
BIRDSEY BONNIE J | 06/12/2013 |
BIRGE LAVONNE | 08/12/2006 |
BIRKELAND MARY LOU | 08/12/2004 |
BIRKELAND MARY LOU | 12/12/2005 |
BIRKS DAVID W | 08/12/2000 |
BIRKY JOSEPH | 08/12/2014 |
BIRLSON JOHN A | 08/12/2014 |
BIRLSON JOHN A | 10/12/2007 |
BIRO JAMES | 09/12/2002 |
BIRO JAMES | 12/12/2001 |
BIRUKOW PAUL | 14/12/2012 |
BISCHOFF RICHARD | 14/12/2012 |
BISCHOFF ROCHELLE A | 08/12/2014 |
BISHOP CALVIN | 14/12/2012 |
BISHOP DONALD L | 12/12/2005 |
BISHOP LORI L | 08/12/2006 |
BISHOP MORGAN | 08/12/2008 |
BISHOP, DOROTHY | 10/11/2022 |
BISHOP, MARY | 10/11/2022 |
BISHOP, WADE L | 13/11/2024 |
BISHOP, WILLIAM B | 20/11/2019 |
BITTER DAVID G | 14/12/2012 |
BITTER DAVID G | 06/12/2013 |
BITTER DAVID G | 12/12/2003 |
BITTER DAVID G | 09/12/2002 |
BITTER DAVID G | 08/12/2004 |
BITTER DAVID G | 07/12/2010 |
BITTER DAVID G | 12/12/2005 |
BITTER DAVID G | 08/12/2006 |
BITTER DAVID G | 08/12/2008 |
BITTER DAVID G | 10/12/2007 |
BITTER DAVID G | 08/12/2014 |
BITTLE RICHARD | 08/12/2004 |
BITTNER JOHN | 08/12/2014 |
BITTRICK IRENE | 08/12/2014 |
BIVENS CHRISTINA | 08/12/2011 |
BIXBY JOHN | 07/12/2010 |
BIXBY, JOHN | 20/11/2019 |
BJERKE FERN E | 08/12/2008 |
BJERKE FERN E | 07/12/2010 |
BJERKE FERN E | 06/12/2013 |
BJERKE FERN E | 08/12/2004 |
BJERKE FERN E | 14/12/2012 |
BJERKE FERN E | 08/12/2011 |
BJERKE FERN E | 08/12/2009 |
BJERKE FERN E | 10/12/2007 |
BJERKE FERN E | 12/12/2003 |
BJERKE FERN E | 08/12/2014 |
BJERKE HAROLD | 06/12/2013 |
BJERKE HAROLD | 09/12/2002 |
BJERKE KERMIT | 08/12/2006 |
BJERKE KERMIT | 08/12/2011 |
BLACK CREEK ENTERPRISES, LLC | 13/11/2024 |
BLACK DIXIE L | 08/12/2008 |
BLACK FRED R | 06/12/2013 |
BLACK JACOB M | 06/12/2013 |
BLACK JIM | 08/12/2011 |
BLACK JR WILLIAM A | 14/12/2012 |
BLACK MARK | 08/12/2009 |
BLACK N TOMLINSON | 18/12/2020 |
BLACK PENNY K | 08/12/2009 |
BLACK, MIKE | 01/12/2020 |
BLACKBIRD HOMES | 14/11/2023 |
BLACKBURN JOHN S | 12/12/2001 |
BLACKETER, CAMERON | 28/11/2021 |
BLACKETER, CAMERON | 01/12/2020 |
BLACKLEDGE, ANNA | 28/11/2021 |
BLACKMORE DONALD | 14/12/2012 |
BLACKWELL J B | 08/12/2014 |
BLACKWELL, PAT | 13/11/2024 |
BLAD DALE | 08/12/2014 |
BLAIN FELTMAN | 14/12/2023 |
BLAINE BENNETT | 09/12/2015 |
BLAINE D SNEVA | 13/12/2021 |
BLAINE GIBSON | 14/12/2018 |
BLAINE GIBSON | 10/12/2019 |
BLAINE HIRAI | 18/12/2020 |
BLAINE JOHNSON | 13/12/2021 |
BLAIR JAMES R | 08/12/2014 |
BLAIR JIM | 08/12/2014 |
BLAIR JOHN | 12/12/2005 |
BLAIR POSTEN | 09/12/2016 |
BLAIR SUSAN | 08/12/2014 |
BLAIR, LAWERENCE | 13/11/2024 |
BLAISDELL, RICHARD BERT | 15/11/2018 |
BLAKE ANGSTROM | 09/12/2016 |
BLAKE BEYELER | 15/12/2022 |
BLAKE JONA | 08/12/2011 |
BLAKE JONA | 07/12/2010 |
BLAKE LEEN | 15/12/2017 |


