
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
Name | Date |
|---|---|
BARBEE LLOYD | 08/12/1998 |
BARBEE RONALD G | 17/12/1992 |
BARDEN DONALD R | 14/12/1989 |
BARDEN DONALD R | 12/12/1988 |
BARDEN VICTOR E | 14/09/1987 |
BARKER BERNEICE | 06/12/1993 |
BARKER HARRY M | 14/12/1989 |
BARNES DONALD M | 14/09/1987 |
BARNES KAREN K | 17/12/1992 |
BARNES LENEE | 08/12/1998 |
BARNES MIRIAM | 08/12/1997 |
BARNETT DELBERT | 30/12/1985 |
BARNETT DELBERT | 30/12/1985 |
BARR MICHAEL R | 30/12/1985 |
BARRETT STEPHEN L | 12/12/1988 |
BARRO LOUIS | 08/12/1997 |
BARTEL BART | 08/12/1998 |
BARTLETT ERNEST A | 04/05/1987 |
BARTLEY EDGAR D | 30/12/1985 |
BARTON ESTATE OF THOMAS | 13/12/1999 |
BARTON ESTATE OF THOMAS | 08/12/1998 |
BARTON ROBERT W | 08/12/1997 |
BASART DELBERT V | 14/09/1987 |
BASCETTA & REDLIN | 17/12/1992 |
BASCETTA GARY | 30/12/1985 |
BASS SAM | 11/12/1995 |
BATENHORST DON | 30/12/1985 |
BATES WILLIAM M | 12/12/1988 |
BATTEN JOE K | 14/12/1989 |
BATTY ROBERT L | 13/12/1990 |
BATTY ROBERT L | 08/12/1998 |
BATTY ROBERT L | 30/12/1985 |
BATTY ROBERT L | 12/12/1988 |
BATTY ROBERT L | 14/09/1987 |
BATTY ROBERT L | 13/12/1999 |
BATTY ROBERT L | 08/12/1997 |
BAUER CLAYTON J | 06/12/1993 |
BAUER CLAYTON J | 17/12/1992 |
BAUER GARY JOE | 14/12/1989 |
BAUER GILBERT D | 08/12/1998 |
BAUER ROXANA J | 08/12/1998 |
BAUER ROXANA J | 13/12/1999 |
BAUER ROXANA J | 08/12/1997 |
BAUER STEVEN E | 08/12/1998 |
BAUMFLEK DAVE | 14/09/1987 |
BAUMGARTEN DENNIS | 30/12/1985 |
BAXTER-ULMER CHARLOTTE | 06/12/1993 |
BAYLEY 22 GENE H | 30/12/1985 |
BAYNES FRANCES | 04/05/1987 |
BAYNES FRANCES | 30/12/1985 |
BEARDSLEY MICHAEL | 08/12/1998 |
BEAUVAIS JOHN M | 13/12/1999 |
BEAZER LYNN W | 12/12/1988 |
BECK CONNIE | 17/12/1992 |
BECK LESLIE B | 12/12/1988 |
BECKER FRANK L | 14/09/1987 |
BECKER STEVE | 08/12/1998 |
BECKER STEVE | 13/12/1999 |
BEECHER LANCE C | 14/09/1987 |
BEEMAN W A | 14/09/1987 |
BEERBOHM C GENE | 17/12/1992 |
BEESLER TOM | 08/12/1997 |
BELCHER JOHNNY J | 30/12/1985 |
BELL BUILDERS | 14/12/1989 |
BELL DAVE | 30/12/1985 |
BELL ROGER L | 06/12/1993 |
BELL ROSE | 17/12/1992 |
BELL THOMAS A | 13/12/1990 |
BELL THOMAS A | 12/12/1988 |
BELSBY GARY C | 14/09/1987 |
BELSTAD RUSSELL L | 14/12/1989 |
BELTON JIM E | 06/12/1993 |
BELTON JIM E | 17/12/1992 |
BELTON LLOYD E | 30/12/1985 |
BELYEA JEFFREY E | 17/12/1992 |
BENNETT BLAINE | 08/12/1998 |
BENNETT CLINTON | 14/12/1989 |
BENNETT JAMES | 06/12/1993 |
BENNETT LAND CO | 06/12/1993 |
BENNETT M W | 13/12/1990 |
BENNETT RANDY | 30/12/1985 |
BENNETT THOMAS A | 09/12/1996 |
BENNETT THOMAS A | 17/12/1992 |
BENNETT THOMAS A | 08/12/1998 |
BENNETT THOMAS A | 06/12/1993 |
BENNETT THOMAS A | 01/12/1994 |
BENNETT WADE | 04/05/1987 |
BENSON INER J | 04/05/1987 |
BENTLEY ALVA C | 08/12/1997 |
BENTLEY DAVID R | 30/12/1985 |
BEREITER MORRIS | 30/12/1985 |
BERENDES TOM | 08/12/1998 |
BERG ROGER A | 12/12/1988 |
BERG WENDA | 06/12/1993 |
BERGAU LAWRENCE H | 17/12/1992 |
BERGER BEVERLY | 14/09/1987 |
BERGER BEVERLY | 30/12/1985 |
BERGER FRANK E | 14/09/1987 |
BERGEY E E | 04/05/1987 |
BERKELEY MARY | 12/12/1988 |
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ADAM DESCOTEAUX | 18/12/2020 |
ADAM E TOREM | 13/12/2021 |
ADAM FORBES | 14/12/2018 |
ADAM FUDGE | 15/12/2017 |
ADAM GALL | 10/12/2019 |
ADAM GALL | 13/12/2021 |
ADAM HAINES | 10/12/2019 |
ADAM HAWOTTE | 14/12/2018 |
ADAM HECKER | 14/12/2018 |
ADAM HECKER | 13/12/2021 |
ADAM HORTY | 18/12/2020 |
ADAM HORTY | 15/12/2017 |
ADAM J SLOBODOW | 13/12/2021 |
ADAM KREMIN | 13/12/2021 |
ADAM L THORNE | 09/12/2016 |
ADAM LEPINSKI | 13/12/2021 |
ADAM MARSH | 14/12/2018 |
ADAM MARSH | 09/12/2016 |
ADAM MCKINNEY | 13/12/2021 |
ADAM MCKINNEY | 10/12/2019 |
ADAM MORRISON | 18/12/2020 |
ADAM MORRISON | 14/12/2018 |
ADAM MORRISON | 09/12/2016 |
ADAM N WINKFIELD | 15/12/2022 |
ADAM NEWMAN | 14/12/2018 |
ADAM PAPINI | 13/12/2021 |
ADAM PASICZNYK | 13/12/2021 |
ADAM PHILLIPS | 14/12/2018 |
ADAM R WATKINS | 10/12/2019 |
ADAM SMITH | 15/12/2022 |
ADAM STAUFFER | 09/12/2016 |
ADAM TACHELL | 14/12/2023 |
ADAM V MORASCH | 09/12/2015 |
ADAM WESTMAN | 15/12/2017 |
ADAM WRIGLESWORTH | 13/12/2021 |
ADAMS AARON | 06/12/2013 |
ADAMS BILLIE | 08/12/2006 |
ADAMS CARL L | 08/12/2014 |
ADAMS CHAD | 10/12/2007 |
ADAMS DARWIN B | 09/12/2002 |
ADAMS DARWIN B | 10/12/2007 |
ADAMS DARWIN B | 06/12/2013 |
ADAMS DARWIN B | 08/12/2014 |
ADAMS DON | 14/12/2012 |
ADAMS FELICITY | 14/12/2012 |
ADAMS HARRIET M | 06/12/2013 |
ADAMS KEN | 08/12/2011 |
ADAMS KEN | 06/12/2013 |
ADAMS RONALD | 08/12/2000 |
ADAMS SANDRA A | 08/12/2000 |
ADAMS SARA A | 08/12/2011 |
ADAMS TIMOTHY J | 10/12/2007 |
ADAMS TYRE A | 14/12/2012 |
ADAMS, ALLISON | 13/11/2024 |
ADAMS, BRYAN | 14/11/2023 |
ADAMS, BRYAN | 10/11/2022 |
ADAMS, CAROLYN L | 28/11/2021 |
ADAMS, FAITH | 14/11/2023 |
ADAMS, JAMIE | 13/11/2024 |
ADAMS, JAMIE | 14/11/2023 |
ADAMS, JESSE M | 01/12/2020 |
ADAMS, JESSE M | 20/11/2019 |
ADAMS, JOSEPH | 10/11/2022 |
ADAMS, JOSEPH | 28/11/2021 |
ADAMS, MICHAEL | 13/11/2024 |
ADAMS, MICHAEL | 01/12/2020 |
ADAMS-CAVANAUGH, CAROL L | 28/11/2021 |
ADAMS-CAVANAUGH, CAROL L | 10/11/2022 |
ADAMSKI GREGORY | 08/12/2014 |
ADAMSKI GREGORY | 10/12/2007 |
ADAMSON CLINT | 08/12/2009 |
ADAMSON GLEN | 14/12/2012 |
ADAMSON ROBERT E | 08/12/2004 |
ADAMSON ROBERT E | 08/12/2011 |
ADCOCK, KELSIE | 01/12/2020 |
ADCOCK, KELSIE | 20/11/2019 |
ADDINGTON MARGIE | 10/12/2007 |
ADDIS LORI K | 12/12/2003 |
ADEDEJI, OLUWASEUN | 01/12/2020 |
ADELA VALDES | 09/12/2015 |
ADELE E NAZZAL | 18/12/2020 |
ADELE E NAZZAL | 14/12/2023 |
ADELE STEWART | 15/12/2017 |
ADELE STEWART | 10/12/2019 |
ADELE STEWART | 14/12/2023 |
ADELE STEWART | 18/12/2020 |
ADELE STEWART | 14/12/2018 |
ADELE STEWART | 13/12/2021 |
ADELIA PERMAN | 09/12/2016 |
ADELINE BURNS | 14/12/2023 |
ADELL BEDWELL | 14/12/2018 |
ADELL BEDWELL | 10/12/2019 |
ADELL BEDWELL | 18/12/2020 |
ADELL BEDWELL | 13/12/2021 |
ADELL BEDWELL | 14/12/2023 |
ADELPHIA COMMUNICATIONS | 18/12/2020 |
ADICKES DILLON | 08/12/2014 |
ADKINS GAIL | 14/12/2012 |
ADKINS JAY C | 08/12/2014 |
ADKINS, MILFORD | 13/11/2024 |


