
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
MOORE KEN | 30/12/1985 |
MOORE LINDA J | 17/12/1992 |
MOORE MARGARET H | 11/12/1995 |
MOORE MARGARET H | 08/12/1998 |
MOORE RICHARD L | 12/12/1988 |
MOORE RICHARD L | 30/12/1985 |
MOORE T D | 13/12/1999 |
MOORE TIM | 13/12/1990 |
MOORHEAD JOHN C | 14/09/1987 |
MORGAN CHARLES | 17/12/1992 |
MORGAN DEBRA A | 13/12/1999 |
MORGAN ED | 13/12/1999 |
MORGAN GARY | 30/12/1985 |
MORGAN GERALD | 12/12/1988 |
MORGAN LEE | 13/12/1990 |
MORGAN RICHARD L | 09/12/1996 |
MORGAN RICHARD L | 13/12/1999 |
MORGAN WALTER K | 14/09/1987 |
MORRIS KATHY | 30/12/1985 |
MORSE RAYMOND J | 13/12/1990 |
MORTENSON MONTE | 14/12/1989 |
MORTENSON MONTE | 13/12/1990 |
MORTENSON MONTE | 12/12/1988 |
MOSER T L | 12/06/1996 |
MOSEY DAMIAN P | 09/12/1996 |
MOSMAN HARRY W | 13/12/1999 |
MOSMAN HARRY W | 08/12/1998 |
MOUDA STANLEY M | 13/12/1990 |
MOUDA STANLEY M | 12/12/1988 |
MOUDA STANLEY M | 14/12/1989 |
MOUNTAIN VIEW GUN CLUB | 14/09/1987 |
MOWBRAY DENNY D | 14/09/1987 |
MOWERY GLEN L | 14/09/1987 |
MOXLEY FRED R | 12/12/1988 |
MOYER DAVID | 01/12/1994 |
MOYER DAVID | 06/12/1993 |
MOYS JEFF | 17/12/1992 |
MT SPOKANE AUTO SERVICE | 13/12/1990 |
MT SPOKANE CHAIRLIFT INC | 14/09/1987 |
MT SPOKANE CHAIRLIFT INC | 14/09/1987 |
MT SPOKANE CHAIRLIFT INC | 14/09/1987 |
MT SPOKANE CHAIRLIFT INC | 04/05/1987 |
MULLEN JOHN | 30/12/1985 |
MULLENNIX SCOTT | 13/12/1999 |
MULLENNIX SCOTT | 08/12/1998 |
MULLINS CHARLES E | 08/12/1997 |
MULLINS PAUL | 14/12/1989 |
MUNDAY DONALD L | 04/05/1987 |
MUNK WALTER G | 08/12/1997 |
MURPHY BILLY | 08/12/1998 |
MURPHY BILLY | 17/12/1992 |
MURRAY DAVE G | 12/12/1988 |
MURRAY DAVE G | 12/12/1988 |
MURTAGH JOHN J | 13/12/1990 |
MUZATKO RONALD J | 06/12/1993 |
MUZZY CONST CO | 12/12/1988 |
MYERS C V | 13/12/1999 |
MYERS D W /JUMP | 13/12/1999 |
MYERS GARY | 14/09/1987 |
MYERS LAWRENCE W | 14/09/1987 |
MYERS PAUL | 12/12/1988 |
MYERS STEVE | 12/12/1988 |
MYERS STEVE C | 14/12/1989 |
MYERS STEVE C | 12/12/1988 |
MYKINES EARL J | 06/12/1993 |
NACCARATO ANTHONY | 11/12/1995 |
NACCARATO ANTHONY | 01/12/1994 |
NACCARATO DAN L | 14/09/1987 |
NAFZIGER CURTIS L | 30/12/1985 |
NAGLE JOHN R | 14/09/1987 |
NASON JULIA K | 11/12/1995 |
NECHANICKY EARL D | 30/12/1985 |
NEEDLES BONNIE MRS | 08/12/1997 |
NEEDLES BONNIE MRS | 08/12/1998 |
NEEDLES BONNIE MRS | 13/12/1999 |
NEELY DONALD | 13/12/1990 |
NEES C JON | 08/12/1998 |
NEFF VERN | 04/05/1987 |
NEIDHART ALBERT J | 30/12/1985 |
NEIDHART ALBERT J | 14/09/1987 |
NEIS SHIRLEY A | 06/12/1993 |
NELSON DEAN H | 30/12/1985 |
NELSON DR J M | 04/05/1987 |
NELSON ENOLA | 30/12/1985 |
NELSON JAMES | 30/12/1985 |
NELSON REGINALD R | 09/12/1996 |
NELSON REGINALD R | 08/12/1997 |
NENEMA FRANK | 13/12/1990 |
NENEMA MARY S | 11/12/1995 |
NESS KENNETH L | 01/12/1994 |
NEUPERT JAMES J | 06/12/1993 |
NEWBY TOM D | 30/12/1985 |
NEWCOMB GEORGE A | 13/12/1990 |
NEWCOMBE ED | 11/12/1995 |
NEWELL TED | 12/12/1988 |
NEWMAN FRED W | 13/12/1999 |
NEWMAN ROBERT E | 12/06/1996 |
NEWSOM MAX | 30/12/1985 |
NEWSOME JOHN | 14/12/1989 |
NEWTON CATHY | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
BERGER JIM | 06/12/2013 |
BERGER LYLE | 06/12/2013 |
BERGER MARK | 08/12/2014 |
BERGER MARK | 10/12/2007 |
BERGER MARK | 08/12/2011 |
BERGER MARK | 08/12/2009 |
BERGER RICHARD | 14/12/2012 |
BERGER RICHARD | 08/12/2006 |
BERGEVIN BRYAN | 12/12/2003 |
BERGLUND JASON | 14/12/2012 |
BERGMAN ALLEN | 06/12/2013 |
BERGMAN, SWEN A | 28/11/2021 |
BERGSTAD BILL | 08/12/2004 |
BERGSTROM G | 08/12/2011 |
BERGSTROM G | 06/12/2013 |
BERGSTROM G | 14/12/2012 |
BERGSTROM GERALD P | 06/12/2013 |
BERGSTROM HOWARD | 08/12/2004 |
BERGSTROM HOWARD | 06/12/2013 |
BERGSTROM HOWARD | 10/12/2007 |
BERGSTROM HOWARD | 07/12/2010 |
BERGSTROM, NATHANIEL | 10/11/2022 |
BERGUM WYATT T | 08/12/2014 |
BERKENBILE RECIL | 09/12/2002 |
BERKENBILE RECIL | 06/12/2013 |
BERKEY ROYCE DALE | 06/12/2013 |
BERKEY, BRYAN | 20/11/2019 |
BERKHOUSEN GARY L | 14/12/2012 |
BERKHOUSEN GARY L | 07/12/2010 |
BERKHOUSEN GARY L | 08/12/2011 |
BERKHOUSEN GARY L | 08/12/2008 |
BERKHOUSEN GARY L | 06/12/2013 |
BERKHOUSEN GARY L | 08/12/2014 |
BERKHOUSEN GARY L | 10/12/2007 |
BERKSETH, BARBARA | 13/11/2024 |
BERLAND ROD | 08/12/2006 |
BERLAND ROD | 06/12/2013 |
BERMAN JASON | 08/12/2009 |
BERMAN JASON | 12/12/2005 |
BERNACE M WARTES | 10/12/2019 |
BERNADETTE BECKHAM | 09/12/2016 |
BERNADETTE BECKHAM | 14/12/2023 |
BERNADETTE RIGGS | 10/12/2019 |
BERNADINE L ARMSTRONG | 18/12/2020 |
BERNADINE REEDER | 09/12/2015 |
BERNADINE REEDER | 18/12/2020 |
BERNADINE REEDER | 09/12/2016 |
BERNADINE REEDER | 14/12/2018 |
BERNAL, VALERIA M | 10/11/2022 |
BERNAL, VALERIA M | 14/11/2023 |
BERNARD CLAUSS | 18/12/2020 |
BERNARD D MCLANE | 09/12/2015 |
BERNARD E MALLORY JR | 09/12/2015 |
BERNARD MALLORY JR | 09/12/2015 |
BERNARD O JOHNSON | 10/12/2019 |
BERNARD O JOHNSON | 18/12/2020 |
BERNARD OLSON | 14/12/2023 |
BERNARD P LADINES | 14/12/2018 |
BERNARD R LIES | 14/12/2023 |
BERNARD R LIES | 15/12/2017 |
BERNARD RICHARD J | 12/12/2005 |
BERNARD SIMON | 09/12/2015 |
BERNARD VASSALLO | 20/12/2024 |
BERNELL WHITE | 09/12/2016 |
BERNICE A FOSTER | 15/12/2022 |
BERNICE CHITWOOD | 15/12/2022 |
BERNICE CHITWOOD | 18/12/2020 |
BERNICE FISHER | 10/12/2019 |
BERNICE FISHER | 15/12/2017 |
BERNICE HOYT | 14/12/2023 |
BERNICE J LEWIS | 14/12/2018 |
BERNICE M OBERT | 18/12/2020 |
BERNICE M OBERT | 14/12/2018 |
BERNICE M OBERT | 14/12/2023 |
BERNICE M OBERT | 10/12/2019 |
BERNICE M OBERT | 13/12/2021 |
BERNICE O KOERPER | 13/12/2021 |
BERNICE O KOERPER | 09/12/2015 |
BERNICE YATES | 13/12/2021 |
BERNIE BROWN | 10/12/2019 |
BERNIE ELLIS | 13/12/2021 |
BERNIE HITE | 14/12/2023 |
BERNIE SCHULTHEIS | 14/12/2018 |
BERNIE WORDEN SR | 15/12/2017 |
BERNIE WORDEN SR | 10/12/2019 |
BERNIE WORDEN SR | 13/12/2021 |
BERNITA C JOHNSTON | 15/12/2017 |
BERNITA QUINN | 13/12/2021 |
BERNITA QUINN | 15/12/2017 |
BERRINGER DALLAS D | 12/12/2001 |
BERRY DANIEL | 14/12/2012 |
BERRY JOHN | 08/12/2014 |
BERRY KEN | 08/12/2014 |
BERRY T DEMOTTS | 09/12/2016 |
BERRY THERESA | 06/12/2013 |
BERRY, BRITTANY | 28/11/2021 |
BERRY, LESLIE | 01/12/2020 |
BERRYHILL, CHARLEY | 10/11/2022 |
BERRYHILL, CHARLEY | 14/11/2023 |
BERRYMAN DONALD R | 08/12/2014 |


