
CA$H BACK OVERVIEW
As an owner-member of Inland Power, a not-for-profit cooperative, you are at the heart of everything we do. Our mission is to provide safe, reliable energy at the most affordable rates.
Each year, when revenues surpass the cost of providing service, those excess funds are allocated to active members’ CA$H BACK accounts, also known as capital credits. The Board may decide to retain these margins for future investments in the cooperative’s system and return them at a later date or return them sooner through a discounted rate.

CA$H BACK PROGRAM FOR THE YEAR 2025
For the year 2025, Inland Power's expenses related to delivering power exceeded our revenues. Therefore, there is no CA$H Back allocation this year. The cooperative continues to face ongoing cost pressures stemming from increasing power supply and energy costs and necessary infrastructure upgrades to our system.
We remain committed to being transparent with our members and carefully managing these increasing cost pressures on your behalf. For the latest information regarding 2026 projects, please visit inlandpower.com/2026-ipl-projects. Please feel free to contact us at inlandpower@inlandpower.com if you have any questions.
We thank you for your membership!
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
KIRKLAND MARIE | 09/12/1996 |
KIRKLAND MARIE | 08/12/1998 |
KIRKLAND MARIE | 13/12/1999 |
KIRKLAND MARIE | 11/12/1995 |
KIRKPATRICK R M | 14/12/1989 |
KIRKWOOD GERALD N | 17/12/1992 |
KISINGER ROBERT C | 14/09/1987 |
KIVETT DORIS A | 14/12/1989 |
KIVETT SHAWN D | 30/12/1985 |
KIVLE ROBERT | 09/12/1996 |
KIVLE ROBERT | 08/12/1998 |
KJACK ALFRED W | 14/09/1987 |
KLAVEANO JERRY | 14/12/1989 |
KLAVEANO RANCHES INC | 14/12/1989 |
KLAVEANO RANCHES INC | 13/12/1990 |
KLEINKNECHT A | 14/09/1987 |
KLEINKNECHT A | 12/12/1988 |
KLEMKE ROBERT J | 14/12/1989 |
KLEMKE ROBERT J | 12/12/1988 |
KLEMKE ROBERT J | 13/12/1990 |
KLETKE BERNICE | 14/09/1987 |
KLETTKE ROBERT | 04/05/1987 |
KLIEM JOHN M | 08/12/1998 |
KLINGER MICHAEL A | 08/12/1998 |
KLINKENBERG JERRY | 14/09/1987 |
KLINKHAMMER RON W | 11/12/1995 |
KLINKHAMMER RON W | 08/12/1997 |
KLINKHAMMER RON W | 09/12/1996 |
KLOETSCH L A | 30/12/1985 |
KLOPFENSTEIN F C | 04/05/1987 |
KLOPFENSTEIN F C | 04/05/1987 |
KLUMP DONALD | 14/12/1989 |
KNAPP DANIEL D | 14/09/1987 |
KNAPP HAROLD | 12/12/1988 |
KNEESHAW THOMAS F | 11/12/1995 |
KNEESHAW THOMAS F | 13/12/1999 |
KNEESHAW THOMAS F | 06/12/1993 |
KNIERIM EVELYN | 13/12/1999 |
KNOSTMAN CLARENCE | 11/12/1995 |
KNOSTMAN CLARENCE | 06/12/1993 |
KNOSTMAN CLARENCE | 17/12/1992 |
KNOTTS HARRY D | 17/12/1992 |
KNUDSON GARY R | 13/12/1990 |
KNUDSON GARY R | 17/12/1992 |
KNUDSON GARY R | 12/12/1988 |
KNUDSON GARY R | 14/12/1989 |
KNUDSON KERMIT | 14/09/1987 |
KNUDSON ROBERT J | 14/09/1987 |
KNUDSON ROBERT J | 14/09/1987 |
KNUTH CHARLES | 06/12/1993 |
KNUTH ORLAN | 17/12/1992 |
KNUTH ORLAN | 13/12/1990 |
KNUTH RUTH | 14/12/1989 |
KNUTH RUTH | 13/12/1990 |
KNUTH RUTH | 17/12/1992 |
KOBER BEVERLY | 30/12/1985 |
KOBZA JOHN S | 13/12/1990 |
KOCH BRUCE W | 09/12/1996 |
KOCH DAVID L | 09/12/1996 |
KOCH JOHN | 06/12/1993 |
KOCH JURGEN | 09/12/1996 |
KOCH SHIRLEY J | 14/09/1987 |
KOHLES KEN R | 08/12/1998 |
KOKER JR BILL | 14/12/1989 |
KOKER JR BILL | 13/12/1990 |
KOLASH FRED J | 13/12/1999 |
KOLASH FRED J | 08/12/1997 |
KOLB GUS J | 04/05/1987 |
KOLLER RAYMOND | 30/12/1985 |
KOLLER THOMAS M | 30/12/1985 |
KOLVA JOE H | 12/12/1988 |
KOLVA JOE H | 13/12/1990 |
KOPPE VIRGINIA R | 14/12/1989 |
KOSKI CHARLES E | 14/09/1987 |
KOUTNY ANDREW | 04/05/1987 |
KOZA HELEN M | 08/12/1997 |
KRALIK MIKE H | 14/12/1989 |
KRALIK MIKE H | 14/12/1989 |
KRATZER VERNE J | 17/12/1992 |
KRAUEL PAULINE | 30/12/1985 |
KRAUEL PAULINE | 13/12/1990 |
KRAUSS EMMA | 08/12/1997 |
KREIMEYER ROGER | 30/12/1985 |
KREITINGER ALAN | 06/12/1993 |
KREMSREITER LOUIS | 08/12/1997 |
KREYSSLER L W | 04/05/1987 |
KRIESEL JACK | 17/12/1992 |
KRING KIT L | 13/12/1990 |
KRING KIT L | 14/12/1989 |
KRING KIT L | 17/12/1992 |
KRING KIT L | 12/12/1988 |
KRISKO MICHAEL | 30/12/1985 |
KRIZANIC ANDRO | 14/09/1987 |
KRIZANIC ANDRO | 04/05/1987 |
KROGH JOHN | 14/09/1987 |
KROGH JOHN | 30/12/1985 |
KROIJER GARY | 13/12/1990 |
KROMM SAM | 30/12/1985 |
KROMM SAM | 11/12/1995 |
KROMM SAM | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
BARBARA WELK | 10/12/2019 |
BARBARA WILLIAMS | 13/12/2021 |
BARBARA WILSON | 14/12/2018 |
BARBARA YOUNG | 10/12/2019 |
BARBEE RONALD G | 08/12/2014 |
BARBEE RONALD G | 14/12/2012 |
BARBEE RONALD G | 08/12/2009 |
BARBER GREGORY | 12/12/2005 |
BARBER MONNA | 08/12/2004 |
BARBER RICHARD | 06/12/2013 |
BARBER RICHARD | 08/12/2008 |
BARBER RICHARD | 07/12/2010 |
BARBER STEVE | 06/12/2013 |
BARBER, TIMOTHY WAYNE | 10/11/2022 |
BARBERS RESORT | 09/12/2016 |
BARBOUR GEORGE | 08/12/2014 |
BARBRA HANCOCK | 10/12/2019 |
BARCELLOS CAMIE JO | 14/12/2012 |
BARCELLOS CYNTHIA A | 08/12/2014 |
BARCELLOS DANNY | 06/12/2013 |
BARCELONA PROPERTIES LLC | 10/12/2019 |
BARCELONA RESTAURANTE | 09/12/2016 |
BARCHASCH DALE | 09/12/2002 |
BARCHASCH DALE | 06/12/2013 |
BARCIA, NICOLETTE | 28/11/2021 |
BARCIA, NICOLETTE | 01/12/2020 |
BARCKLAY, TOM | 13/11/2024 |
BARCLAY BRYAN | 08/12/2014 |
BARCLAY MIKE | 06/12/2013 |
BARCROFT JOYCE | 14/12/2012 |
BARCZEWSKI ROBERT | 07/12/2010 |
BARDELL JENNIFER | 08/12/2014 |
BARDEN JEFF | 06/12/2013 |
BARI HOTCHKISS | 14/12/2018 |
BARIL ANDREW | 14/12/2012 |
BARIL, SEAN | 13/11/2024 |
BARKER COREY D | 08/12/2004 |
BARKER ENTERPRISES JV | 05/12/2023 |
BARKER SAUNDRA | 06/12/2013 |
BARKER SAUNDRA | 08/12/2014 |
BARKER, ANITA | 14/11/2023 |
BARKER, ANITA | 13/11/2024 |
BARKER, LISA | 28/11/2021 |
BARKLEY JOHN T | 08/12/2006 |
BARKO VLADIMIR | 07/12/2010 |
BARLETT, MYRA E | 20/11/2019 |
BARLEY JOEL | 06/12/2013 |
BARLEY JOEL | 08/12/2009 |
BARLEY WILLARD L | 08/12/2014 |
BARLINE, WILLIAM | 20/11/2019 |
BARLINE, WILLIAM | 01/12/2020 |
BARLOW DARL W | 08/12/2008 |
BARLOW RICHARD | 08/12/2014 |
BARLOW RICK L | 08/12/2014 |
BARLOW, EVELYN | 13/11/2024 |
BARNARD, JAMES | 13/11/2024 |
BARNER, PETE | 10/11/2022 |
BARNES GARY SCOTT | 08/12/2014 |
BARNES JANA L | 12/12/2003 |
BARNES LISA J | 14/12/2012 |
BARNES PEGGY J | 12/12/2005 |
BARNES REY L | 08/12/2014 |
BARNES S SCOTT | 06/12/2013 |
BARNES S SCOTT | 08/12/2009 |
BARNES, JERRY | 28/11/2021 |
BARNES, NICK | 28/11/2021 |
BARNETT JEREMY | 06/12/2013 |
BARNETT JOSEPH M | 07/12/2010 |
BARNETT LILLIAN | 08/12/2014 |
BARNETT LILLIAN | 08/12/2011 |
BARNETT LILLIAN | 08/12/2006 |
BARNETT, HONEYLYN | 01/12/2020 |
BARNETT, JOSEPHINE | 13/11/2024 |
BARNETT, SABREENA | 20/11/2019 |
BARNETT, TYE | 20/11/2019 |
BARNEY A DASOVICH | 13/12/2021 |
BARNEY RICHARDSON | 15/12/2017 |
BARNEY STEVEN F | 07/12/2010 |
BARNEY STEVEN F | 08/12/2008 |
BARNHART, JENNIFER | 28/11/2021 |
BARNHART, JENNIFER | 10/11/2022 |
BARONE PAUL | 08/12/2014 |
BARR CARL R | 08/12/2006 |
BARR CARL R | 08/12/2008 |
BARR CARL R | 08/12/2011 |
BARR SCOTT | 08/12/2014 |
BARR SCOTT | 08/12/2006 |
BARRANCO VELVAGAY | 08/12/2008 |
BARRANCO VELVAGAY | 08/12/2006 |
BARRANCO VELVAGAY | 10/12/2007 |
BARRANCO, ROBERT | 20/11/2019 |
BARREIRO S RIMA | 15/12/2017 |
BARRETT RYAN | 06/12/2013 |
BARRETT, KEELY KEELY | 01/12/2020 |
BARRICK CLINTON | 08/12/2014 |
BARRICK, BARBARA L | 28/11/2021 |
BARRIER INDUSTRIES INC | 15/12/2022 |
BARRIER INDUSTRIES INC | 14/12/2023 |
BARRINGTON CARLO | 14/12/2012 |
BARRITT DANNY | 12/12/2001 |


