
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
Name | Date |
|---|---|
APPERSON RICHARD | 30/12/1985 |
ARCHER RICK G | 06/12/1993 |
ARLETH ROBERT G | 12/12/1988 |
ARMBRUSTER RICHARD | 30/12/1985 |
ARNESON DAVE | 27/01/1995 |
ARNEVICK ARTHUR H | 09/12/1996 |
ARNEVICK ARTHUR H | 08/12/1997 |
ARNEVICK ARTHUR H | 08/12/1998 |
ARNOLD H R | 11/12/1995 |
ARNOLD JOHN L | 08/12/1998 |
ARNOLD MIKE | 30/12/1985 |
ARONSON WALTER M | 12/12/1988 |
ARONSON WALTER M | 14/09/1987 |
ARSENAULT B T | 06/12/1993 |
ARSENAULT B T | 01/12/1994 |
ARTHUR PETER | 17/12/1992 |
ARTHUR RACHEL ANGLIN | 30/12/1985 |
ASHDOWN L R | 14/09/1987 |
ASHDOWN L R | 13/12/1990 |
ASHER CLARENCE H | 12/12/1988 |
ASHER CLARENCE H | 13/12/1990 |
ASHER CLARENCE H | 14/12/1989 |
ASHER CLARENCE H | 14/09/1987 |
ASHLEY ALLAN | 08/12/1998 |
ASHLEY ALLAN | 09/12/1996 |
ASHWORTH ROBERT O | 30/12/1985 |
ASKINS WELDON | 11/12/1995 |
ASKINS WELDON | 06/12/1993 |
ASKINS WELDON | 08/12/1997 |
ASKINS WELDON | 13/12/1999 |
ASKINS WELDON | 01/12/1994 |
AUGUSTINAS KATHLEEN | 09/12/1996 |
AULD EARL M | 30/12/1985 |
AURAND PETER | 17/12/1992 |
AUSTIN L C | 13/12/1990 |
AUSTIN ROBERT E | 09/12/1996 |
AUSTIN ROBERT E | 30/12/1985 |
AVERY RICHARD B | 06/12/1993 |
AVERY RICHARD B | 01/12/1994 |
AXTELL ROBERT G | 30/12/1985 |
AYERS JAMES H | 11/12/1995 |
AYERS KATHERINE | 13/12/1990 |
AYRES MD JAMES E | 08/12/1998 |
AYRES MD JAMES E | 13/12/1999 |
AYRES MD JAMES E | 08/12/1997 |
BABB BARBARA | 08/12/1998 |
BABB SHEILA | 13/12/1990 |
BABB SHEILA | 14/12/1989 |
BABBITT VIVIAN V | 13/12/1990 |
BABICK F G | 14/09/1987 |
BABULA ROBERT | 08/12/1997 |
BABULA ROBERT | 09/12/1996 |
BACON PHILIP D | 12/12/1988 |
BADEN MR F C | 04/05/1987 |
BAFUS BOB | 04/05/1987 |
BAFUS JOHN A | 30/12/1985 |
BAGDAD MOTEL OFFICE | 14/09/1987 |
BAGEANT ED | 13/12/1999 |
BAGEANT ED | 30/12/1985 |
BAGNELL MICKEY D | 11/12/1995 |
BAILEY CAROL | 13/12/1999 |
BAILEY CARY L | 30/12/1985 |
BAILEY DOUG | 30/12/1985 |
BAILEY ERNEST | 14/09/1987 |
BAILEY FLOYD | 30/12/1985 |
BAILEY FLOYD | 30/12/1985 |
BAILEY FLOYD | 30/12/1985 |
BAILEY FLOYD | 30/12/1985 |
BAILEY LILA | 30/12/1985 |
BAILEY VICKI | 13/12/1990 |
BAIN MR W C | 14/09/1987 |
BAIN MR W C | 04/05/1987 |
BAINTER TERRY | 01/12/1994 |
BAIRD MD JAMES W | 08/12/1998 |
BAIRD SHARON L | 30/12/1985 |
BAKER BARRY N | 12/12/1988 |
BAKER ESTATE W C | 14/09/1987 |
BAKER ESTATE W C | 30/12/1985 |
BAKER MARTHA | 08/12/1998 |
BAKER RALOICE | 12/12/1988 |
BAKER ROBERT V | 30/12/1985 |
BAKER SHARON | 06/12/1993 |
BAKER SHARON | 01/12/1994 |
BALCOM KENNETH | 08/12/1997 |
BALDWIN KEITH | 13/12/1990 |
BALFOUR JEFF | 13/12/1990 |
BALFOUR JEFF | 13/12/1990 |
BALL DALE | 12/12/1988 |
BALL DAVID R | 30/12/1985 |
BALL JOSEPH | 06/12/1993 |
BALL JOSEPH | 01/12/1994 |
BALLARD KATHRYN M | 13/12/1990 |
BALLBACH BETTE | 13/12/1999 |
BALMERS GARDENS WATER | 12/12/1988 |
BANKS JOHN | 01/12/1994 |
BANKS JOHN | 30/12/1985 |
BANKS JOHN | 06/12/1993 |
BANKS JOHN | 09/12/1996 |
BANKS JOHN | 12/12/1988 |
BARBANTI TULLIA | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
AARON STONEMETZ | 18/12/2020 |
AARON TRAINOR | 14/12/2018 |
AARON WATSON | 15/12/2022 |
AARON WEILERT | 10/12/2019 |
AARON WIATER | 09/12/2016 |
AARON WIATER | 13/12/2021 |
AARON WIATER | 10/12/2019 |
AASEBY PALMER | 06/12/2013 |
ABATA DOMENIC | 06/12/2013 |
ABBEY FRED B | 08/12/2014 |
ABBEY FRED B | 12/12/2005 |
ABBOTT AARON A | 08/12/2014 |
ABBOTT CLIFTON | 06/12/2013 |
ABBOTT KENNETH L | 06/12/2013 |
ABBOTT KENNETH L | 08/12/2008 |
ABBOTT KERRY | 08/12/2011 |
ABBOTT WILLIAM B | 12/12/2001 |
ABBOTT, PAUL | 01/12/2020 |
ABBOTT, ROBERT B | 13/11/2024 |
ABBOTT, TRAVIS | 20/11/2019 |
ABDULLAH ALKUMEIDY | 14/12/2023 |
ABDULLAH ALKUMEIDY | 09/12/2015 |
ABE D BERGEN | 09/12/2015 |
ABE L HAYNES | 09/12/2015 |
ABEL A ROJAS | 15/12/2022 |
ABEL LOPEZ | 13/12/2021 |
ABEL ORELLANA | 14/12/2018 |
ABEL ORELLANA | 13/12/2021 |
ABEL ROBERT J | 14/12/2012 |
ABEL ROBERT J | 08/12/2011 |
ABEL ROBERT J | 06/12/2013 |
ABEL ROBERT J | 08/12/2014 |
ABEL, JEROME D | 10/11/2022 |
ABEL, STEVE | 13/11/2024 |
ABELL, KAITLIN | 13/11/2024 |
ABERASTURI CHARLENE | 10/12/2007 |
ABERASTURI CHARLENE | 08/12/2014 |
ABERASTURI, RANDY | 20/11/2019 |
ABERASTURI, RANDY | 01/12/2020 |
ABERCROMBIE, WAYNE | 10/11/2022 |
ABERS, KELLY | 10/11/2022 |
ABIGAIL L MCALLISTER | 09/12/2016 |
ABIGAIL VAUGHN | 13/12/2021 |
ABIGAIL VAUGHN | 14/12/2018 |
ABLEMAN LEE | 08/12/2014 |
ABLEMAN LEE | 08/12/2008 |
ABLEMAN LEE | 08/12/2009 |
ABLEMAN LEE | 07/12/2010 |
ABLEMAN LEE | 14/12/2012 |
ABLEMAN, DREW | 28/11/2021 |
ABLEMAN, TODD | 20/11/2019 |
ABLES JOHN W | 08/12/2004 |
ABP PROPERTIES | 28/11/2021 |
ABPLANALP MICHAEL | 08/12/2014 |
ABRAHAM L MALIT | 09/12/2016 |
ABRAHAM NICK | 09/12/2016 |
ABRAHAM NICK | 09/12/2015 |
ABRAHAMSON, ASHLEY | 28/11/2021 |
ABRAHAMSON, KYLE | 13/11/2024 |
ABRAHAMSON, LOUELLA | 28/11/2021 |
ABRAMS BRIAN | 08/12/2014 |
ABSHIRE BEN | 08/12/2014 |
ABSOLOR ROBERT | 08/12/2004 |
ACB INC | 15/12/2017 |
ACB INC | 10/12/2007 |
ACCELERATED CONST AND EXCVT | 13/12/2021 |
ACCEPTANCE AVCO | 09/12/2015 |
ACEVEDO CATHERINE | 06/12/2013 |
ACKARET LEROY | 06/12/2013 |
ACKARET RANDALL H | 08/12/2011 |
ACKARET, BRIANA | 14/11/2023 |
ACKERMAN BEATRICE | 08/12/2014 |
ACKERMAN BEATRICE | 10/12/2007 |
ACKERMAN CHARLES | 08/12/2006 |
ACKERMAN CHARLES | 10/12/2007 |
ACKERMAN CHARLES | 12/12/2005 |
ACKERMAN CHARLES | 08/12/2004 |
ACKERMAN CHARLES | 08/12/2009 |
ACKERMAN CHARLES | 06/12/2013 |
ACKERMAN CHARLES | 08/12/2008 |
ACKERMAN CHARLES | 08/12/2011 |
ACKERMAN KATHI | 06/12/2013 |
ACKERMAN KATHI | 08/12/2014 |
ACORD, WILLIAM | 14/11/2023 |
ACORD, WILLIAM | 13/11/2024 |
ACRES, HEATHER | 14/11/2023 |
ACRES, HEATHER | 13/11/2024 |
ACUFF CURT P | 14/12/2012 |
ADA CHRISTENSEN | 14/12/2023 |
ADA M BODDY | 13/12/2021 |
ADA M BODDY | 15/12/2017 |
ADA M YANKUS | 09/12/2016 |
ADAIR WADKINS | 18/12/2020 |
ADAM CORBIT | 09/12/2016 |
ADAM CORBIT | 14/12/2018 |
ADAM CORBIT | 18/12/2020 |
ADAM CORBIT | 09/12/2015 |
ADAM CUMMINGS | 20/12/2024 |
ADAM CUMMINGS | 13/12/2021 |
ADAM CUMMINGS | 18/12/2020 |


