
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
GIFFIN RONALD C | 30/12/1985 |
GIFFING GRACE | 14/09/1987 |
GIFFORD PETE | 26/01/1998 |
GIFFORD ROBERT | 14/12/1989 |
GILBERT GARY G | 17/12/1992 |
GILES WILLIAM | 30/12/1985 |
GILFILLAN STIRLING | 14/09/1987 |
GILL JOHN | 11/12/1995 |
GILL JOHN | 04/12/1995 |
GILLESPIE TOM | 12/12/1988 |
GILLETT MD RAYMOND E | 30/12/1985 |
GILLIS BOB A | 08/12/1998 |
GIORGIANNE MD MARIO G | 13/12/1999 |
GIRARD THOMAS A | 12/12/1988 |
GLASGOW GARY A | 14/12/1989 |
GLAZE LUANA | 14/12/1989 |
GLEESON LYLE | 14/09/1987 |
GLENN CHERYL | 09/12/1996 |
GLENN CHERYL | 08/12/1997 |
GLENN JAMES | 12/12/1988 |
GLENORA UNION SUNDAY SCH | 04/05/1987 |
GLOCKNER FRANK F | 30/12/1985 |
GMEINER GUS F | 04/05/1987 |
GOBLICK RONALD D | 08/12/1998 |
GODDARD R H | 06/12/1993 |
GOETZ ALLAN J | 17/12/1992 |
GOLDMAN MILDRED | 12/12/1988 |
GOLDSMITH BARBARA | 14/12/1989 |
GOMEZ RICHARD | 30/12/1985 |
GOMEZ RICHARD | 13/12/1990 |
GONDER PERCY | 04/05/1987 |
GONZALES CHARLES H | 30/12/1985 |
GOODE J H | 06/12/1993 |
GOODFELLOW BROS CONST | 14/12/1989 |
GOODWIN JAMES D | 13/12/1990 |
GOODWIN JAMES D | 06/12/1993 |
GOODWIN JAMES D | 17/12/1992 |
GOODWIN VERN W | 14/09/1987 |
GOODWIN VERN W | 14/09/1987 |
GOODWIN VERN W | 14/09/1987 |
GOODWIN VERN W | 14/09/1987 |
GOODWIN VERN W | 14/09/1987 |
GOODWIN VERN W | 14/09/1987 |
GORDON DONALD | 09/12/1996 |
GORDON R W | 13/12/1999 |
GORDON RALPH E | 08/12/1998 |
GORDON RALPH E | 08/12/1997 |
GORDON RALPH E | 09/12/1996 |
GORDON RALPH E | 01/12/1994 |
GORDON RALPH E | 13/12/1999 |
GORDON RALPH E | 06/12/1993 |
GORDON RALPH E | 11/12/1995 |
GORDON RALPH E | 14/12/1989 |
GORDON RALPH E | 17/12/1992 |
GORDON RALPH E | 13/12/1990 |
GORDON ROBERT D | 06/12/1993 |
GORDON VERN | 13/12/1990 |
GORE CHRIS | 08/12/1997 |
GORE CHRIS | 08/12/1998 |
GORE CHRIS | 13/12/1999 |
GORLEY MELVIN | 12/12/1988 |
GORTON M DAVID | 30/12/1985 |
GOSS ESTATE OF EUGEN GOSS | 31/08/1990 |
GOSSER COLLEEN | 08/12/1997 |
GOUDETTE RAY | 17/12/1992 |
GRAF LAUREL C | 13/12/1990 |
GRAFTON ELDON C | 13/12/1999 |
GRAHAM JERRY F | 13/12/1990 |
GRAHAM LLOYD W | 14/09/1987 |
GRAHAM MRS EMILY | 11/12/1995 |
GRAHAM SR F S | 17/12/1992 |
GRAHAM SR F S | 14/12/1989 |
GRAHAM SR F S | 04/05/1987 |
GRAHAM SR F S | 12/12/1988 |
GRAHAM SR F S | 04/05/1987 |
GRAHAM SR F S | 13/12/1990 |
GRAHAM SR F S | 14/09/1987 |
GRANDY DARYL S | 06/12/1993 |
GRANDY DARYL S | 11/12/1995 |
GRANGER FRANK | 31/03/1988 |
GRASSL TIM | 30/12/1985 |
GRAVES JAMES | 01/12/1994 |
GRAY MRS C E | 04/05/1987 |
GREAGREY MYRON T | 17/12/1992 |
GREAT N SCHOOL 312 | 30/12/1985 |
GRECO BILL | 11/12/1995 |
GRECO BILL | 06/12/1993 |
GRECO BILL | 30/12/1985 |
GRECO BILL | 12/12/1988 |
GRECO BILL | 13/12/1990 |
GREEN ACRES RANCH | 30/04/1997 |
GREEN FRANK J | 14/09/1987 |
GREEN JACK | 14/09/1987 |
GREEN PERCY | 04/05/1987 |
GREEN THOMAS | 30/12/1985 |
GREENBERG HERB | 13/12/1999 |
GREENBERG HERB | 08/12/1998 |
GREENBERG HERB | 11/12/1995 |
GREENBERG HERB | 08/12/1997 |
GREENE A F | 12/12/1988 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ANNEMARIE LEWIS | 09/12/2016 |
ANNETTE BELL | 14/12/2018 |
ANNETTE ENGEBRETSON | 10/12/2019 |
ANNETTE FLATT | 09/12/2016 |
ANNETTE JACKSON | 15/12/2022 |
ANNETTE P BOHNET | 10/12/2019 |
ANNETTE P BOHNET | 13/12/2021 |
ANNIE HANSEN | 13/12/2021 |
ANNIE HANSEN | 10/12/2019 |
ANNIE TEATS | 15/12/2017 |
ANNIKA BATES | 18/12/2020 |
ANNIS NANINE | 08/12/2004 |
ANNIS NANINE | 08/12/2014 |
ANNIS, EUGENE | 28/11/2021 |
ANOTHER OPINION LLC | 28/11/2021 |
ANSELMO FRANK | 06/12/2013 |
ANSELMO, JANETT | 13/11/2024 |
ANSELMO, JANETT | 14/11/2023 |
ANSTINE CHRIS | 08/12/2014 |
ANSTINE CHRIS | 07/12/2010 |
ANTCLIFF, CAROL | 13/11/2024 |
ANTCLIFF, KEITH | 13/11/2024 |
ANTHONY A BETZ | 13/12/2021 |
ANTHONY A BETZ | 14/12/2018 |
ANTHONY A BETZ | 09/12/2016 |
ANTHONY C DODD | 13/12/2021 |
ANTHONY CARDEN | 09/12/2016 |
ANTHONY CARDEN | 18/12/2020 |
ANTHONY CARDEN | 15/12/2017 |
ANTHONY COTTOM | 10/12/2019 |
ANTHONY DRAGER | 14/12/2018 |
ANTHONY ERICKSON | 15/12/2017 |
ANTHONY ERICKSON | 10/12/2019 |
ANTHONY GAUNA | 10/12/2019 |
ANTHONY GRIZZLE | 14/12/2023 |
ANTHONY HAMILTON | 15/12/2017 |
ANTHONY HOLLOWAY | 10/12/2019 |
ANTHONY J CAPDEBOSCQ | 09/12/2015 |
ANTHONY J GALLAHER | 14/12/2023 |
ANTHONY J PARTEN | 14/12/2018 |
ANTHONY J WATERS | 15/12/2017 |
ANTHONY J WATERS | 09/12/2016 |
ANTHONY L ABRAHAM | 09/12/2015 |
ANTHONY LANTRIP | 18/12/2020 |
ANTHONY LEANZA | 09/12/2016 |
ANTHONY LOEFFLER | 09/12/2016 |
ANTHONY LOPEZ | 15/12/2022 |
ANTHONY LOPEZ | 09/12/2016 |
ANTHONY M STIRES | 13/12/2021 |
ANTHONY MARTIN | 14/12/2023 |
ANTHONY MCCOLLOUGH | 14/12/2023 |
ANTHONY MICKELSON | 10/12/2019 |
ANTHONY MICKELSON | 13/12/2021 |
ANTHONY MOLLE | 20/12/2024 |
ANTHONY MONTGOMERY | 10/12/2019 |
ANTHONY MONTGOMERY | 09/12/2015 |
ANTHONY MONTGOMERY | 09/12/2016 |
ANTHONY P BAAL | 09/12/2015 |
ANTHONY R ARNOLD | 18/12/2020 |
ANTHONY RAFFINI | 15/12/2017 |
ANTHONY REINKE | 13/12/2021 |
ANTHONY S HUGUENIN | 18/12/2020 |
ANTHONY SCHNEIDER | 09/12/2015 |
ANTHONY SCROGGIN | 09/12/2016 |
ANTHONY SCROGGIN | 14/12/2018 |
ANTHONY SCROGGIN | 15/12/2017 |
ANTHONY SCROGGIN | 10/12/2019 |
ANTHONY SCROGGIN | 09/12/2015 |
ANTHONY SHARON | 08/12/2011 |
ANTHONY SINGLETON | 09/12/2015 |
ANTHONY TRAN | 20/12/2024 |
ANTHONY TRUNKHILL | 18/12/2020 |
ANTHONY V MORONI | 09/12/2016 |
ANTHONY VOLPE | 13/12/2021 |
ANTHONY VOLPE | 09/12/2015 |
ANTHONY W WORLINSKY | 09/12/2015 |
ANTLEY, ROY | 13/11/2024 |
ANTOINE SHELDA | 08/12/2008 |
ANTOINETTE MANTESE | 14/12/2023 |
ANTON C LEEPER | 14/12/2018 |
ANTON KUZNETSOV | 09/12/2015 |
ANTON MULARSKI | 15/12/2022 |
ANTONELLI PENELOPE | 14/12/2012 |
ANTONETTE WOLK | 18/12/2020 |
ANTONIO R GARCIA | 20/12/2024 |
ANTONOVICH FRANK D | 08/12/2014 |
APFELBAUM, MURRAY | 01/12/2020 |
APGAR ANNE | 07/12/2010 |
APPEL GEORGE E | 14/12/2012 |
APPEL GEORGE E | 08/12/2008 |
APPEL GEORGE E | 08/12/2009 |
APPEL GEORGE E | 08/12/2014 |
APPEL GEORGE E | 06/12/2013 |
APPEL GEORGE E | 08/12/2011 |
APPEL GEORGE E | 07/12/2010 |
APPELGATE DIANE | 06/12/2013 |
APPLEBY JEREMY | 08/12/2014 |
APPLIED COMPUTING SERVICES | 09/12/2016 |
APRIL CHAPMAN | 14/12/2023 |
APRIL DAVIES | 09/12/2015 |


