
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
EUTSLER LOWELL T | 12/12/1988 |
EVANS BESSIE L | 01/12/1994 |
EVANS BESSIE L | 06/12/1993 |
EVANS ESTHER J | 06/12/1993 |
EVANS ETHEL | 08/12/1998 |
EVANS RICHARD H | 14/09/1987 |
EVANS ROGER | 30/12/1985 |
EVERETT CAROL A | 12/12/1988 |
EVERSON ERVIN B | 04/05/1987 |
EVERY JOE | 14/12/1989 |
EVERY JOE | 12/12/1988 |
EXLEY BURRILL D | 08/12/1998 |
EYLAN DAN | 12/06/1996 |
FACH WILLIAM G | 11/12/1995 |
FAIR MARY C | 30/12/1985 |
FAIR MARY C | 17/12/1992 |
FAIRCHILD MOBILE PK | 30/12/1985 |
FAIRCHILD MOBILE PK | 30/12/1985 |
FAIRCHILD MOBILE PK | 30/12/1985 |
FAIRES RANDALL | 30/12/1985 |
FALCO JOSEPH JR | 08/12/1998 |
FALK JOHN E | 14/12/1989 |
FALK WILLIAM | 30/12/1985 |
FALL DIANE | 12/06/1996 |
FARMER PETE | 13/12/1990 |
FARRAR JACK C | 13/12/1990 |
FARRELL FRED | 30/12/1985 |
FAUSETT JOHN M | 14/09/1987 |
FAUSKE BOB | 30/12/1985 |
FAY EDWARD R | 14/09/1987 |
FAY EDWARD R | 30/12/1985 |
FAY JEAN M | 11/12/1995 |
FAY JERRY M | 12/12/1988 |
FEATHERSTON NORMAN E | 14/09/1987 |
FEATHERSTON NORMAN E | 12/12/1988 |
FELTMAN RICHARD C | 30/12/1985 |
FELTON RICHARD | 01/12/1994 |
FELTON ROBERT | 04/05/1987 |
FENDER WILLIAM D | 17/12/1992 |
FENICH JIM | 30/12/1985 |
FENLEY STEVEN | 30/12/1985 |
FENNIMORE RANCH | 12/12/1988 |
FENNIMORE RANCH | 14/09/1987 |
FERGESON CAPT LLOYD | 04/05/1987 |
FERNALLD DENNIS | 17/12/1992 |
FERRELL ESTATE OF LORRAINE | 11/12/1995 |
FERRELL ESTATE OF LORRAINE | 13/12/1990 |
FERRELL ESTATE OF LORRAINE | 12/12/1988 |
FERRELL ESTATE OF LORRAINE | 14/12/1989 |
FERRY JAMES L | 14/09/1987 |
FIELD JR JOHN J | 13/12/1999 |
FIELDS VERNON E | 04/05/1987 |
FIFE SHELBY | 14/12/1989 |
FILAN BERTIN E | 30/12/1985 |
FINK FINK AND FINK JV | 13/12/1999 |
FINK FLORENCE M | 12/12/1988 |
FINK FLORENCE M | 14/09/1987 |
FINKBEINER BERNICE | 01/12/1994 |
FINKBEINER BERNICE | 13/12/1999 |
FINKBEINER BERNICE | 11/12/1995 |
FINKBEINER BERNICE | 09/12/1996 |
FINLEY ALFRED L | 11/12/1995 |
FINLEY FLOYD J | 11/12/1995 |
FINLEY JAMES T | 06/12/1993 |
FINLEY SUSAN I | 14/09/1987 |
FIORITO FRANK | 30/12/1985 |
FISCHER GERD | 12/12/1988 |
FISH COY | 30/12/1985 |
FISH MRS DON | 08/12/1998 |
FISHER DONALD | 13/12/1990 |
FISHER LAWRENCE | 14/09/1987 |
FISHER THOMAS A | 30/12/1985 |
FITZGERALD CLARENCE | 30/12/1985 |
FITZGERALD CLARENCE | 14/09/1987 |
FITZGERALD FARMS INC | 04/05/1987 |
FITZGERALD SHARON L | 30/12/1985 |
FITZGERALD WM | 04/05/1987 |
FITZSIMMONS J VERNON | 12/12/1988 |
FITZTHUM TERRY L | 14/09/1987 |
FLANNIGAN TIM | 17/12/1992 |
FLANNIGAN TIM | 13/12/1990 |
FLATTER MARTIN J | 13/12/1990 |
FLEMING LORI G | 13/12/1999 |
FLESLAND HAROLD E | 08/12/1998 |
FLINT CHARLES I | 30/12/1985 |
FLINT CHARLES I | 30/12/1985 |
FLINT CHARLES I | 30/12/1985 |
FLOCK WM | 12/12/1988 |
FLOREZ DANNY | 14/09/1987 |
FLOREZ DANNY | 30/12/1985 |
FOMIN SEVA M | 14/12/1989 |
FOOTE JAMES E | 12/12/1988 |
FOOTE JAMES E | 14/09/1987 |
FOOTHILLS TOWNSHIP | 14/09/1987 |
FORD KATHLEEN | 13/12/1999 |
FORDYCE LELAND S | 04/05/1987 |
FORESMAN JOHN E | 30/12/1985 |
FORESMAN JOHN E | 08/12/1998 |
FORREST STANLEY | 12/12/1988 |
FORSYTHE CLAUDE | 12/12/1988 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ANDROES STEVE | 08/12/2014 |
ANDROES VERBA | 08/12/2006 |
ANDRONIC CRISTIAN | 06/12/2013 |
ANDROSKY RICK | 07/12/2010 |
ANDROSKY RICK | 14/12/2012 |
ANDY BOSTON | 15/12/2017 |
ANDY BROWN | 13/12/2021 |
ANDY GRAHAM | 13/12/2021 |
ANDY GRAHAM | 14/12/2023 |
ANDY GRAHAM | 18/12/2020 |
ANDY KING | 15/12/2017 |
ANDY L MILLER | 18/12/2020 |
ANDY MILLER | 15/12/2022 |
ANGEL DIAZ | 13/12/2021 |
ANGEL FIORINI | 13/12/2021 |
ANGEL FIORINI | 14/12/2023 |
ANGEL HARRIS | 15/12/2017 |
ANGEL HARRIS | 18/12/2020 |
ANGEL ROBLES | 13/12/2021 |
ANGEL, MIGUEL | 01/12/2020 |
ANGEL, RENEE | 20/11/2019 |
ANGELA A MERCHANT | 10/12/2019 |
ANGELA ALDERMAN | 10/12/2019 |
ANGELA BRANDNER | 10/12/2019 |
ANGELA CLINE | 18/12/2020 |
ANGELA D GONZALEZ | 14/12/2023 |
ANGELA ELDRED | 13/12/2021 |
ANGELA FRANCIS | 09/12/2016 |
ANGELA GABBERT | 18/12/2020 |
ANGELA HOULE | 13/12/2021 |
ANGELA J GRISWOLD | 09/12/2016 |
ANGELA JACKSON | 14/12/2018 |
ANGELA JUSTICE | 14/12/2018 |
ANGELA K COONEY | 09/12/2015 |
ANGELA K PRICE | 09/12/2016 |
ANGELA KAUFMANN | 15/12/2017 |
ANGELA KAUFMANN | 18/12/2020 |
ANGELA KIMMINS | 15/12/2017 |
ANGELA L RODAK | 13/12/2021 |
ANGELA L SMITH | 15/12/2017 |
ANGELA M HUNT | 13/12/2021 |
ANGELA M HUNT | 14/12/2023 |
ANGELA MATHIAS | 10/12/2019 |
ANGELA MORGAN | 13/12/2021 |
ANGELA N ALLINGTON | 15/12/2022 |
ANGELA NELANDER | 14/12/2023 |
ANGELA ROLL | 14/12/2018 |
ANGELA SULLIVAN | 15/12/2022 |
ANGELA TEAL | 13/12/2021 |
ANGELA VUKICH | 18/12/2020 |
ANGELA VUKICH | 14/12/2023 |
ANGELI, JOHN | 01/12/2020 |
ANGELICA EDMONDSON | 14/12/2018 |
ANGELICA ZUNIGA | 10/12/2019 |
ANGELINA FETROW | 13/12/2021 |
ANGELINA FETROW | 15/12/2017 |
ANGELINA FRIESNER | 13/12/2021 |
ANGELIQUE PULVER | 15/12/2017 |
ANGELL, MELISSA | 28/11/2021 |
ANGELL-SMITH CAROL | 14/12/2012 |
ANGELO ORRINO | 18/12/2020 |
ANGELO ORRINO | 14/12/2018 |
ANGELO ORRINO | 09/12/2016 |
ANGELO ORRINO | 10/12/2019 |
ANGELO ORRINO | 15/12/2017 |
ANGELO ORRINO | 13/12/2021 |
ANGIE BOSWORTH | 10/12/2019 |
ANGIE DEAKINS | 15/12/2017 |
ANGIE GAGNE | 14/12/2018 |
ANGLIN CHRISSIE | 14/12/2012 |
ANGLIN TROY | 08/12/2009 |
ANGLISH MCLEOD | 10/12/2019 |
ANGUS HOOPER JR | 13/12/2021 |
ANITA ADAMS | 14/12/2023 |
ANITA B TOSTI | 18/12/2020 |
ANITA BECK | 18/12/2020 |
ANITA CHAMBERS | 09/12/2015 |
ANITA ELLINGSWORTH | 14/12/2018 |
ANITA EPSTEIN | 09/12/2016 |
ANITA GOW | 18/12/2020 |
ANITA JARVIS | 09/12/2015 |
ANITA JARVIS | 14/12/2018 |
ANITA JARVIS | 10/12/2019 |
ANITA K HOSLER | 14/12/2023 |
ANITA M PIKE | 14/12/2018 |
ANITA M WHITEAKER | 18/12/2020 |
ANITA M WHITEAKER | 15/12/2017 |
ANITA ROONEY | 15/12/2022 |
ANITA THOMAS | 20/12/2024 |
ANITA VANMETER | 13/12/2021 |
ANITA WIDEMAN | 09/12/2015 |
ANKERSON EILEEN | 08/12/2011 |
ANKERSON FRANK | 08/12/2008 |
ANMRIE PERRY | 18/12/2020 |
ANMRIE PERRY | 09/12/2016 |
ANN A WOLF | 18/12/2020 |
ANN BACHMAN | 14/12/2023 |
ANN BRAY | 14/12/2018 |
ANN BRAY | 15/12/2017 |
ANN BRAY | 09/12/2015 |


