
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
DUNCALFE JOE R | 08/12/1998 |
DUNCAN CELIA | 08/12/1998 |
DUNCAN LAVILA E | 14/09/1987 |
DUNHAM JOHN | 30/12/1985 |
DUNHAM WILLIAM D | 14/09/1987 |
DUNN CLAYTON A | 30/12/1985 |
DURANT SARAH | 14/09/1987 |
DURANT SARAH | 14/09/1987 |
DURANT SARAH | 04/05/1987 |
DURBROW PETE | 17/12/1992 |
DURHAM MARK E | 08/12/1998 |
DURHEIM DOROTHY | 30/12/1985 |
DURHEIM JOHN D | 12/12/1988 |
DURHEIM LARRY H | 30/12/1985 |
DUTRO RICHARD G | 14/09/1987 |
DUTY SKIP | 14/09/1987 |
DUVICK WAYNE | 12/12/1988 |
DYE SEED RANCH INC | 12/12/1988 |
DYNATRI CO | 08/12/1997 |
EAGLETON VIRGINIA S | 30/12/1985 |
EAKRIGHT E C | 11/12/1995 |
EAMUEIS ELMER J | 14/09/1987 |
EARLING DENNIS J | 11/12/1995 |
EARLING DENNIS J | 06/12/1993 |
EARNEST DENNIS | 14/12/1989 |
EARNEST DENNIS | 13/12/1990 |
EARP BRAD | 13/12/1999 |
EAST CHENEY GRANGE NO 885 | 17/12/1992 |
EASTERN WASH STATE UNIV | 30/12/1985 |
EATON DONALD P | 17/12/1992 |
EATON DONALD P | 01/12/1994 |
EATON DONALD P | 08/12/1997 |
EATON DONALD P | 06/12/1993 |
EATON JERRY C | 08/12/1998 |
ECCLES LINTON | 17/12/1992 |
ECHELBARGER BENNEY J | 30/12/1985 |
ECKERMAN ROY E | 12/12/1988 |
EDMO TERESA | 14/09/1987 |
EDMONDS NORVA M | 13/12/1990 |
EDMONDS NORVA M | 14/12/1989 |
EDMONDS NORVA M | 12/12/1988 |
EDWARDS BRENDA | 08/12/1997 |
EDWARDS DOLPH G | 04/05/1987 |
EDWARDS DOUGLAS & SHARON | 08/12/1997 |
EDWARDS JOHN | 14/09/1987 |
EGGLESTON SYLVIA R | 27/06/1995 |
EGYPT LUTHERAN CHURCH | 13/12/1999 |
EHLERS BONNIE | 08/12/1998 |
EHLERS BONNIE | 11/12/1995 |
EHLERS BONNIE | 13/12/1990 |
EIER DOUGLAS D | 12/12/1988 |
ELDRED DENIE | 08/12/1998 |
ELLIOTT CAROLINA | 08/12/1998 |
ELLIOTT CAROLINA | 13/12/1999 |
ELLIOTT CAROLINA | 08/12/1997 |
ELLIOTT KEN | 13/12/1990 |
ELLIOTT LEN D | 04/05/1987 |
ELLIOTT RICHARD | 13/12/1990 |
ELLIS JIM | 13/12/1990 |
ELLIS LAURAL B | 08/12/1997 |
ELLIS LAURAL B | 13/12/1999 |
ELLSWORTH FRED | 13/12/1999 |
ELMORE EARL | 04/05/1987 |
ELOIKA ESTATES TRUST | 13/12/1990 |
ELRODE JONIE | 14/12/1989 |
EMCH SCOTT | 13/12/1999 |
EMERSON KATHY L | 30/12/1985 |
EMERSON MARIA F | 08/12/1998 |
EMERSON MARIA F | 30/12/1985 |
EMERSON MILDRED | 04/05/1987 |
EMERSON RICHARD | 13/12/1999 |
EMTMAN JOHN | 30/12/1985 |
EMTMAN THEO | 04/05/1987 |
EMTMAN THEO | 30/12/1985 |
ENDERS JERRY J | 13/12/1999 |
ENDRICE BARRY | 06/12/1993 |
ENDRICE BARRY | 14/12/1989 |
ENDRICE BARRY | 08/12/1998 |
ENGELDINGER MARY K | 30/12/1985 |
ENGLE KATHRYN A | 06/12/1993 |
ENGLISH MORRIS | 12/06/1996 |
ENGLISH ROBERT E | 06/12/1993 |
ENOS SHARON | 08/12/1998 |
ENOS SHARON | 30/12/1985 |
ENZLER LESTER A | 04/05/1987 |
ERFURTH WILLIAM | 30/04/1997 |
ERICKSON HILDING | 12/12/1988 |
ERICKSON ROBERT D | 13/12/1999 |
ERICSON BRUCE A | 13/12/1990 |
ERICSON JUNE R | 11/12/1995 |
ERLANDSON JAMES E | 30/12/1985 |
ERROTT G W | 04/05/1987 |
ESCHENBACHER JAMES E | 12/12/1988 |
ESCHENBACHER MRS M E (JEAN) | 17/12/1992 |
ESCHENBACHER MRS M E (JEAN) | 13/12/1990 |
ESLICK MILES P | 08/12/1998 |
ESTEY JOHN F | 13/12/1999 |
ESTEY JOHN F | 09/12/1996 |
ESTEY JOHN F | 08/12/1998 |
ESTEY JOHN F | 08/12/1997 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ANDREA J DEMELLO | 13/12/2021 |
ANDREA J DEMELLO | 10/12/2019 |
ANDREA J DEMELLO | 09/12/2015 |
ANDREA L LAFOND | 09/12/2015 |
ANDREA LAAM | 09/12/2015 |
ANDREA LAUT | 13/12/2021 |
ANDREA LEE | 15/12/2017 |
ANDREA M CARDLE | 10/12/2019 |
ANDREA NALL | 09/12/2015 |
ANDREA NALL | 09/12/2016 |
ANDREA ROSCO | 15/12/2022 |
ANDREA S DAYMUDE | 14/12/2023 |
ANDREA TAYLOR | 14/12/2023 |
ANDREA WARD | 18/12/2020 |
ANDREA WARD | 09/12/2016 |
ANDREA WATTS | 10/12/2019 |
ANDREA WATTS | 14/12/2023 |
ANDREA WATTS | 09/12/2016 |
ANDREA WEBB | 14/12/2018 |
ANDREA WELCH | 09/12/2016 |
ANDREA WELTY | 14/12/2023 |
ANDREA WELTY | 10/12/2019 |
ANDREN, RACHEL | 20/11/2019 |
ANDREOFF-KUEPPER, MELISSA | 14/11/2023 |
ANDREW BARIL | 15/12/2017 |
ANDREW C BOHRNSEN | 14/12/2023 |
ANDREW C DICKINSON | 18/12/2020 |
ANDREW CAMPBELL | 18/12/2020 |
ANDREW COLVER | 18/12/2020 |
ANDREW COSTON | 15/12/2022 |
ANDREW CRITES | 14/12/2023 |
ANDREW D KNUDSEN JR | 13/12/2021 |
ANDREW ELAYNE | 08/12/2008 |
ANDREW ELLWEIN | 09/12/2016 |
ANDREW EMDE | 14/12/2018 |
ANDREW FAYAL | 13/12/2021 |
ANDREW FIELDS | 18/12/2020 |
ANDREW FINNIGAN | 09/12/2015 |
ANDREW FLACK | 13/12/2021 |
ANDREW FLACK | 18/12/2020 |
ANDREW G MILLER | 10/12/2019 |
ANDREW GIBSON | 13/12/2021 |
ANDREW GROAT | 14/12/2018 |
ANDREW HODGSON | 15/12/2022 |
ANDREW HOUSE | 14/12/2018 |
ANDREW HOUSE | 09/12/2015 |
ANDREW HOWELL | 13/12/2021 |
ANDREW HOWELL | 18/12/2020 |
ANDREW HOWELL | 10/12/2019 |
ANDREW HUTTON | 18/12/2020 |
ANDREW J EASTMAN | 14/12/2018 |
ANDREW J WILSON | 18/12/2020 |
ANDREW J WILSON | 13/12/2021 |
ANDREW KROMM | 14/12/2018 |
ANDREW L DIBBERN | 15/12/2017 |
ANDREW LANG | 20/12/2024 |
ANDREW LAUGHLIN | 15/12/2022 |
ANDREW LAWRENCE | 15/12/2022 |
ANDREW M SELLERY | 15/12/2017 |
ANDREW NORBERG | 09/12/2015 |
ANDREW P BARTKOWSKI | 14/12/2018 |
ANDREW ROBERTS | 10/12/2019 |
ANDREW ROGERS | 14/12/2018 |
ANDREW S MITCHELL | 18/12/2020 |
ANDREW S PORTER | 13/12/2021 |
ANDREW S PORTER | 15/12/2017 |
ANDREW SLAZINIK | 13/12/2021 |
ANDREW TURRINI | 13/12/2021 |
ANDREW V DAVIS | 09/12/2016 |
ANDREW W LEAMING JR | 09/12/2016 |
ANDREW WASBREKKE | 09/12/2016 |
ANDREW WASBREKKE | 14/12/2018 |
ANDREW WIRE | 15/12/2017 |
ANDREW WURTZ | 10/12/2019 |
ANDREW WURTZ | 14/12/2018 |
ANDREW WURTZ | 15/12/2017 |
ANDREW WURTZ | 09/12/2016 |
ANDREW-PAUL, MARLENE | 13/11/2024 |
ANDREWS LAURIE | 09/12/2002 |
ANDREWS LAURIE | 08/12/2014 |
ANDREWS LAURIE | 14/12/2012 |
ANDREWS MYRON | 08/12/2014 |
ANDREWS SR LOUIS P | 08/12/2009 |
ANDREWS WARD C | 06/12/2013 |
ANDREWS, RICHARD L | 20/11/2019 |
ANDREY CHUMOV | 15/12/2017 |
ANDREY CHUMOV | 10/12/2019 |
ANDREY CHUMOV | 09/12/2016 |
ANDREY CHUMOV | 18/12/2020 |
ANDREY CHUMOV | 14/12/2018 |
ANDREY MIKHALCHUK | 18/12/2020 |
ANDREY MIKHALCHUK | 20/12/2024 |
ANDREY VERKOVOD | 20/12/2024 |
ANDREY VERKOVOD | 14/12/2018 |
ANDRIE HARVEY | 08/12/2004 |
ANDRIE HARVEY | 08/12/2006 |
ANDRIE HARVEY | 08/12/2008 |
ANDRIKE, LIEO | 28/11/2021 |
ANDROES STEVE | 14/12/2012 |
ANDROES STEVE | 06/12/2013 |


