
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
DENTON A E | 14/12/1989 |
DENTON ALBERT J | 14/09/1987 |
DESPAIN JAMES | 13/12/1999 |
DESROSIER BRAD | 08/12/1997 |
DESROSIER BRAD | 13/12/1999 |
DESROSIER BRAD | 01/12/1994 |
DESROSIER BRAD | 11/12/1995 |
DESSELLE NIEL | 11/12/1995 |
DEVON HOME CENTER | 13/12/1999 |
DEVRIES CRAIG | 13/12/1999 |
DEVRIES MICHAEL D | 30/12/1985 |
DIAMOND LAKE GRANGE | 14/12/1989 |
DIAMOND STEPHEN D | 08/12/1998 |
DIBBLE ARTHUR | 14/09/1987 |
DIBBLE ARTHUR | 04/05/1987 |
DICKSON DONALD | 12/12/1988 |
DICKSON E O | 04/05/1987 |
DICKSON MARLAINE | 13/12/1999 |
DILLING JERRY | 06/12/1993 |
DILLON KAREN L | 01/12/1994 |
DIMENTAL BERNARDO | 12/12/1988 |
DINWOODIE LLOYD C | 08/12/1998 |
DITLEVSEN GENEVA | 13/12/1999 |
DIVERSIFIED ENT | 06/12/1993 |
DIX SUZY | 08/12/1998 |
DIXON SANDRA J | 14/09/1987 |
DODD DWAINE | 14/09/1987 |
DOLAN RICHARD C | 09/12/1996 |
DOLAN RICHARD C | 08/12/1998 |
DOLAN RICHARD C | 08/12/1997 |
DOLAN RICHARD C | 13/12/1999 |
DOMPIER GENE V | 08/12/1998 |
DOMPIER GENE V | 11/12/1995 |
DONEEN LAURENCE R | 12/12/1988 |
DONEEN LAURENCE R | 14/09/1987 |
DONKELAAR WILLIAM | 30/12/1985 |
DOOLEY MIKE | 04/05/1987 |
DOOLITTLE DAVID | 08/12/1998 |
DOORES JOHN | 14/12/1989 |
DOORES JOHN | 01/12/1994 |
DOORES JOHN | 06/12/1993 |
DOORES JOHN | 14/09/1987 |
DOORES JOHN | 12/12/1988 |
DOORES JOHN | 13/12/1990 |
DOORES JOHN | 17/12/1992 |
DORE RITA J | 30/12/1985 |
DORMAIER HARRY | 14/09/1987 |
DORMAIER HARRY | 14/09/1987 |
DORMAIER HARRY | 14/09/1987 |
DORMAIER HARRY | 14/09/1987 |
DORMAN JOHN R | 30/12/1985 |
DORMAN JOHN R | 08/12/1997 |
DORMAN JOHN R | 30/12/1985 |
DORMAN OWEN | 14/12/1989 |
DORSEY CHARLES L | 30/12/1985 |
DOUD DUANE A | 13/12/1990 |
DOUGALL RANDY | 12/12/1988 |
DOUGHERTY COLLEEN | 01/12/1994 |
DOUGLAS JAMES L | 06/12/1993 |
DOUGLAS JAMES L | 17/12/1992 |
DOUGLAS MELVIN E | 14/12/1989 |
DOUGLAS MELVIN E | 12/12/1988 |
DOW PATRICK A | 14/12/1989 |
DOW PATRICK A | 13/12/1990 |
DOW PATRICK A | 06/12/1993 |
DOW PATRICK A | 17/12/1992 |
DOWNING RICHARD T | 30/12/1985 |
DRAGGOO JOHN | 11/12/1995 |
DRAKE PAUL | 08/12/1998 |
DRAPER JIM | 08/12/1998 |
DREXEL KEN W | 01/12/1994 |
DRISCOLL LARRY R | 12/12/1988 |
DRIVER A M | 30/12/1985 |
DRUFFEL KEN | 30/12/1985 |
DRUFFEL ROY A | 30/12/1985 |
DRURY DAVID R | 30/12/1985 |
DRURY DONALD R | 13/12/1999 |
DUCKWORTH BLAINE | 11/12/1995 |
DUCKWORTH BLAINE | 09/12/1996 |
DUCKWORTH BLAINE | 08/12/1997 |
DUCKWORTH BLAINE | 01/12/1994 |
DUCKWORTH GARY | 14/09/1987 |
DUCKWORTH GARY | 14/09/1987 |
DUCKWORTH GARY | 11/12/1995 |
DUCKWORTH GARY | 14/09/1987 |
DUCKWORTH GARY | 14/09/1987 |
DUCKWORTH WAYNE | 08/12/1998 |
DUCKWORTH WAYNE | 08/12/1997 |
DUCKWORTH WAYNE | 13/12/1999 |
DUCKWORTH WAYNE | 09/12/1996 |
DUCKWORTH WAYNE | 11/12/1995 |
DUCKWORTH WAYNE | 30/12/1985 |
DUKER DARYL V | 08/12/1998 |
DULEY JOSEPH R | 17/12/1992 |
DUMMEIER ESTATE E F | 06/12/1993 |
DUNAGAN N L | 14/09/1987 |
DUNAGAN N L | 14/12/1989 |
DUNAGAN N L | 17/12/1992 |
DUNBAR JACK W | 04/05/1987 |
DUNBAR S E | 08/12/1998 |
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
ANDERSON JACOB | 14/12/2012 |
ANDERSON JAMES E | 08/12/2014 |
ANDERSON JAMES E | 08/12/2009 |
ANDERSON JAMES E | 10/12/2007 |
ANDERSON JAMES E | 08/12/2011 |
ANDERSON JAMES E | 07/12/2010 |
ANDERSON JAMES E | 08/12/2008 |
ANDERSON JAMES E | 14/12/2012 |
ANDERSON JAMES E | 06/12/2013 |
ANDERSON JANIS L | 14/12/2012 |
ANDERSON JEFFREY R | 07/12/2010 |
ANDERSON JUDY S | 12/12/2005 |
ANDERSON JUDY S | 08/12/2011 |
ANDERSON JUDY S | 08/12/2014 |
ANDERSON JUDY S | 08/12/2008 |
ANDERSON KATHLEEN A | 06/12/2013 |
ANDERSON KATHLEEN A | 08/12/2006 |
ANDERSON KATHLEEN A | 08/12/2011 |
ANDERSON KATHLEEN A | 12/12/2003 |
ANDERSON KATHLEEN A | 08/12/2014 |
ANDERSON KRISTEN L | 08/12/2006 |
ANDERSON L D | 08/12/2014 |
ANDERSON LARRY | 06/12/2013 |
ANDERSON LELA J | 06/12/2013 |
ANDERSON LEROY C | 12/12/2001 |
ANDERSON LEROY C | 09/12/2002 |
ANDERSON LEROY C | 08/12/2008 |
ANDERSON LEROY C | 08/12/2000 |
ANDERSON LYNDA R | 12/12/2001 |
ANDERSON MANAGEMENT CORP | 15/12/2017 |
ANDERSON MARK S | 08/12/2014 |
ANDERSON MARK S | 06/12/2013 |
ANDERSON MARLENE E | 09/12/2002 |
ANDERSON MATT P | 08/12/2004 |
ANDERSON MICHAEL | 14/12/2012 |
ANDERSON MIKE | 12/12/2003 |
ANDERSON MIKE | 08/12/2004 |
ANDERSON MORRIS | 12/12/2001 |
ANDERSON PEGGY | 14/12/2012 |
ANDERSON REBECCA | 08/12/2014 |
ANDERSON REBECCA | 14/12/2012 |
ANDERSON RENEE | 08/12/2014 |
ANDERSON RENEE | 12/12/2005 |
ANDERSON RICHARD L | 08/12/2008 |
ANDERSON RICHARD L | 08/12/2006 |
ANDERSON RICHARD L | 08/12/2011 |
ANDERSON RICHARD L | 08/12/2004 |
ANDERSON ROBERT A | 06/12/2013 |
ANDERSON ROBERT O | 12/12/2001 |
ANDERSON RUBY B | 12/12/2005 |
ANDERSON SCOTT | 08/12/2011 |
ANDERSON SHEILA | 12/12/2003 |
ANDERSON STELLA E | 08/12/2004 |
ANDERSON T A | 08/12/2008 |
ANDERSON T A | 08/12/2014 |
ANDERSON TOM | 14/12/2012 |
ANDERSON WALT D | 07/12/2010 |
ANDERSON WILLIAM J | 08/12/2009 |
ANDERSON WILLIAM S | 06/12/2013 |
ANDERSON, ANGELA | 20/11/2019 |
ANDERSON, BETH | 10/11/2022 |
ANDERSON, BRETT | 20/11/2019 |
ANDERSON, BRIAN | 13/11/2024 |
ANDERSON, CARSYN | 13/11/2024 |
ANDERSON, CORNELIUS | 01/12/2020 |
ANDERSON, CRAIG A | 28/11/2021 |
ANDERSON, DAVID K | 10/11/2022 |
ANDERSON, DAWN | 13/11/2024 |
ANDERSON, DAWN | 14/11/2023 |
ANDERSON, DORTHEY | 20/11/2019 |
ANDERSON, ELISABETH | 13/11/2024 |
ANDERSON, EMILY | 28/11/2021 |
ANDERSON, IVAN | 13/11/2024 |
ANDERSON, JACK G | 01/12/2020 |
ANDERSON, JAKE | 28/11/2021 |
ANDERSON, JAMES M | 20/11/2019 |
ANDERSON, JARED | 14/11/2023 |
ANDERSON, JEREMY | 01/12/2020 |
ANDERSON, JEREMY | 20/11/2019 |
ANDERSON, LYN | 10/11/2022 |
ANDERSON, MAYLON | 28/11/2021 |
ANDERSON, MICHELE | 20/11/2019 |
ANDERSON, NOEL | 20/11/2019 |
ANDERSON, PHILIP | 14/11/2023 |
ANDERSON, PHILIP | 10/11/2022 |
ANDERSON, RACHAEL | 10/11/2022 |
ANDERSON, RACHAEL | 28/11/2021 |
ANDERSON, RAINY | 15/11/2018 |
ANDERSON, SHAWN | 20/11/2019 |
ANDERSON, SHAY | 20/11/2019 |
ANDERSON-BRANNAN MONETTE | 08/12/2014 |
ANDRADE, EVERARDO | 20/11/2019 |
ANDRADE-LENZ, JASMIN | 13/11/2024 |
ANDRE DEBRA S | 08/12/2006 |
ANDREA ELIASSEN | 15/12/2022 |
ANDREA ENG | 15/12/2017 |
ANDREA GARDNER | 18/12/2020 |
ANDREA GREEK | 13/12/2021 |
ANDREA HILLE | 10/12/2019 |
ANDREA HYNDMAN | 10/12/2019 |


