
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
Name | Date |
|---|---|
CURTIS CHARLES D | 30/12/1985 |
CURTIS FARMS | 13/12/1990 |
CURTIS PAUL | 01/12/1994 |
CURTIS TOM | 13/12/1990 |
CURTIS WILLIAM | 13/12/1990 |
DAHLIN LANE | 17/12/1992 |
DAHMEN ROLAND | 14/09/1987 |
DAILY MALCOLM | 12/12/1988 |
DAINTY NORMAN D | 13/12/1990 |
DAINTY NORMAN D | 17/12/1992 |
DALEY MARCELLA | 06/12/1993 |
DALLA THOMAS | 12/12/1988 |
DALTON ERNEST W | 06/12/1993 |
DALTON ERNEST W | 11/12/1995 |
DALTON ERNEST W | 08/12/1997 |
DALTON ERNEST W | 17/12/1992 |
DALTON ERNEST W | 01/12/1994 |
DALTON JR JACK | 06/12/1993 |
DALTON JR JACK | 27/06/1995 |
DALTON JR JACK | 17/12/1992 |
DALTON SR JACK R | 06/12/1993 |
DALTON SR JACK R | 30/12/1985 |
DALTON SR JACK R | 30/12/1985 |
DALTON SR JACK R | 01/12/1994 |
DALTON SR JACK R | 11/12/1995 |
DALY JUDY | 30/12/1985 |
DAMIANO DAVID A | 30/12/1985 |
DANIELS E W | 14/12/1989 |
DANNEKER NANCY L | 01/12/1994 |
DANSAL FARMS INC | 11/12/1995 |
DARRAH ELMER B | 17/12/1992 |
DAUBEL WARREN | 14/12/1989 |
DAUBEL WARREN | 30/12/1985 |
DAUGHERTY ALLEN W | 04/05/1987 |
DAUGHERTY ALLEN W | 17/12/1992 |
DAUGHERTY MAJOR EDWARD V | 04/05/1987 |
DAVENPORT PHILIP | 12/12/1988 |
DAVEY RUSSELL | 08/12/1997 |
DAVID JOHN | 04/05/1987 |
DAVID THORIN ASSC | 17/12/1992 |
DAVIDSON AUDRA L | 08/12/1997 |
DAVIDSON AUDRA L | 13/12/1999 |
DAVIDSON AUDRA L | 08/12/1998 |
DAVIDSON BRYAN L | 08/12/1998 |
DAVIS BEN R | 13/12/1990 |
DAVIS DAVID D | 12/12/1988 |
DAVIS DONNA M | 30/12/1985 |
DAVIS EARL J | 01/12/1994 |
DAVIS EARL J | 08/12/1997 |
DAVIS EARL J | 09/12/1996 |
DAVIS EUGENE NORMAN | 30/12/1985 |
DAVIS GEORGE | 08/12/1997 |
DAVIS GERALD W | 30/12/1985 |
DAVIS HENRY | 14/09/1987 |
DAVIS III JOSEPH F | 12/12/1988 |
DAVIS KENNETH | 13/12/1990 |
DAVIS THERON W | 12/12/1988 |
DAVIS THERON W | 14/12/1989 |
DAVIS THERON W | 13/12/1990 |
DAVITT DENNIS | 08/12/1998 |
DAVITT JAMES J | 14/12/1989 |
DAWSON LARRY P | 08/12/1998 |
DAWSON LARRY P | 09/12/1996 |
DAWSON LARRY P | 11/12/1995 |
DAWSON LARRY P | 08/12/1997 |
DAWSON LARRY P | 01/12/1994 |
DAWSON MRS RAY | 05/12/1996 |
DAWSON RAY | 09/12/1996 |
DAWSON RAY | 04/12/1995 |
DAWSON RAY | 08/12/1998 |
DAY STEVE | 14/09/1987 |
DAY WANDA J | 30/12/1985 |
DEARING BARBARA | 12/12/1988 |
DEARING BARBARA | 30/12/1985 |
DEARING JIM | 17/12/1992 |
DEBUHR ROSCOE R | 13/12/1999 |
DECKER RUSSELL | 14/09/1987 |
DECKER STEVEN R | 13/12/1990 |
DEEBLE GEORGE B | 04/05/1987 |
DEFELICE ALBERT J | 11/12/1995 |
DEFELICE ALBERT J | 01/12/1994 |
DEFELICE ALBERT J | 06/12/1993 |
DEHMAN ROLAND | 14/09/1987 |
DELLES FRANK C | 06/12/1993 |
DELLINGER J WILLIAM | 04/05/1987 |
DELZER ESTATE OF WAYNE | 14/09/1987 |
DELZER WAYNE C | 14/09/1987 |
DEMONNIN BETTY J | 30/12/1985 |
DEMOTTS BERRY T | 08/12/1997 |
DEMOTTS BERRY T | 11/12/1995 |
DENIO RALPH | 11/12/1995 |
DENISON ROLAND | 05/12/1996 |
DENNING LARRY J | 30/12/1985 |
DENT DWAIN E | 13/12/1999 |
DENTON A E | 12/12/1988 |
DENTON A E | 01/12/1994 |
DENTON A E | 06/12/1993 |
DENTON A E | 14/12/1989 |
DENTON A E | 09/12/1996 |
DENTON A E | 08/12/1997 |
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
AMOS COLE | 18/12/2020 |
AMOS HUNTER | 14/12/2023 |
AMSBARY RENEE | 06/12/2013 |
AMTOFT, MICHAEL C | 20/11/2019 |
AMUNRUD GLORIA | 14/12/2012 |
AMUNRUD GLORIA | 08/12/2014 |
AMY ARNOLD | 13/12/2021 |
AMY ARRINGTON | 14/12/2018 |
AMY BARRIO | 13/12/2021 |
AMY BEGAY | 15/12/2022 |
AMY BLANKENSHIP | 13/12/2021 |
AMY BYRD | 15/12/2022 |
AMY CANNON | 14/12/2018 |
AMY CHILDERS | 13/12/2021 |
AMY COLE | 14/12/2018 |
AMY COWEN | 09/12/2015 |
AMY D SIMS | 18/12/2020 |
AMY DENNIS | 15/12/2017 |
AMY DRAKE | 09/12/2016 |
AMY DRAKE | 15/12/2022 |
AMY E BRYANT | 14/12/2018 |
AMY E DECKON | 13/12/2021 |
AMY E MCLEAN | 14/12/2018 |
AMY EBERHARDT | 10/12/2019 |
AMY FRIBERG | 14/12/2018 |
AMY GALPIN | 09/12/2016 |
AMY J SOOY | 14/12/2018 |
AMY JALBERT | 09/12/2015 |
AMY JENSEN | 15/12/2017 |
AMY JOHNS | 15/12/2022 |
AMY K SCHAFFNER | 14/12/2018 |
AMY KAEDING | 14/12/2023 |
AMY KELLS | 15/12/2017 |
AMY KELLS | 18/12/2020 |
AMY KNUTH | 14/12/2018 |
AMY KNUTH | 15/12/2022 |
AMY KNUTH | 18/12/2020 |
AMY L BROWN | 09/12/2015 |
AMY M WOOD | 13/12/2021 |
AMY MARVIN | 13/12/2021 |
AMY MAXWELL | 09/12/2016 |
AMY PIPKIN | 13/12/2021 |
AMY PRUETT | 10/12/2019 |
AMY R WAITMAN | 13/12/2021 |
AMY S AYERS | 14/12/2018 |
AMY S BYRD | 14/12/2018 |
AMY STALDER | 13/12/2021 |
AMY VASQUEZ | 14/12/2023 |
AMY VOITIK | 09/12/2016 |
AMY VOITIK | 18/12/2020 |
AMY WANDLER | 15/12/2017 |
AMY WILLIAMS | 14/12/2018 |
ANA HOAGLUND | 10/12/2019 |
ANA HOAGLUND | 09/12/2015 |
ANALEE BURY | 10/12/2019 |
ANATOLIY BOOTS | 10/12/2019 |
ANATOLIY BOOTS | 09/12/2015 |
ANATOLIY PIKALOV | 09/12/2015 |
ANATOLIY ZNOVETS | 10/12/2019 |
ANATOLIY ZNOVETS | 09/12/2015 |
ANATOLIY ZNOVETS | 13/12/2021 |
ANDA ROSS | 14/12/2018 |
ANDERS SCOTT | 14/12/2023 |
ANDERSEN B BELL | 13/12/2021 |
ANDERSEN RICHARD | 08/12/2011 |
ANDERSEN RICHARD | 08/12/2014 |
ANDERSEN WALTER | 06/12/2013 |
ANDERSEN, NEIL C | 10/11/2022 |
ANDERSON A A | 08/12/2014 |
ANDERSON ALBERT G | 06/12/2013 |
ANDERSON ANDY | 06/12/2013 |
ANDERSON ANDY | 08/12/2000 |
ANDERSON ANDY | 09/12/2002 |
ANDERSON ANDY | 12/12/2001 |
ANDERSON ANNE | 14/12/2012 |
ANDERSON BARBARA L | 14/12/2012 |
ANDERSON BILL | 10/12/2007 |
ANDERSON BILL | 08/12/2008 |
ANDERSON BILL | 08/12/2006 |
ANDERSON BOYD M | 14/12/2012 |
ANDERSON BROS | 08/12/2011 |
ANDERSON CHARLES L | 08/12/2000 |
ANDERSON CHRIS R | 08/12/2006 |
ANDERSON CLAUDIA K | 14/12/2012 |
ANDERSON D GOLDSMITH | 13/12/2021 |
ANDERSON DALE | 14/12/2012 |
ANDERSON DANNY C | 06/12/2013 |
ANDERSON DANNY C | 08/12/2014 |
ANDERSON DARCY | 08/12/2008 |
ANDERSON ELDON M | 10/12/2007 |
ANDERSON ELDON M | 08/12/2014 |
ANDERSON ELINOR | 06/12/2013 |
ANDERSON ELIZABETH F | 08/12/2004 |
ANDERSON FAMILY TRUST | 13/12/2021 |
ANDERSON GEORGE STEPHEN | 12/12/2005 |
ANDERSON GEORGE STEPHEN | 08/12/2011 |
ANDERSON GEORGE STEPHEN | 08/12/2009 |
ANDERSON GREG | 08/12/2004 |
ANDERSON GREGORY L | 12/12/2003 |
ANDERSON GREGORY L | 08/12/2004 |


