
CA$H BACK OVERVIEW
Unlike investor-owned utilities that generate profits on behalf of shareholders, nonprofit electric cooperatives return any profits earned to their members in the form of capital credits. Each year the board evaluates the financial condition of your cooperative to determine whether a refund is warranted.
These funds provided by our members are an important source of financing. They help pay for equipment and system maintenance and upgrades to provide you with safe, reliable and quality service you expect. By using these funds, we can avoid borrowing from other lenders.
Over the past 12 years, Inland has returned $16 million in capital credits to our members while maintaining some of the lowest rates in the country, as well as high service levels. Being a good financial steward of our members’ money is a top priority for the cooperative.
The following is a list of members with unclaimed CA$H BACK allocation amounts.
Name | Date |
|---|---|
ABLEMAN W H | 04/05/1987 |
ABNEY SUSAN | 12/12/1988 |
ACHENBACH FRANK W | 13/12/1990 |
ACOSTA TONY | 11/12/1995 |
ACRES OF DIAMONDS | 30/12/1985 |
ADAMS DAVID L | 08/12/1998 |
ADAMS DAVID L | 13/12/1999 |
ADAMS DAVID L | 08/12/1997 |
ADAMS HERBERT H | 14/09/1987 |
ADAMS SCOTT | 14/09/1987 |
ADAMSON CHRISTINE S | 01/12/1994 |
ADAMSON CHRISTINE S | 11/12/1995 |
ADEPT ESCROW SERVICES | 17/12/1992 |
ADKINS ROBERT C | 30/12/1985 |
ADOLESCENT TREATMENT CNTR | 01/12/1994 |
AESCHLIMAN HAROLD | 30/12/1985 |
AGER FLORENCE L | 30/12/1985 |
AHLES GENEVIEVE | 08/12/1997 |
AIKMAN PHILIP | 04/05/1987 |
AIRPORT EXPRESS INC | 09/12/1996 |
AIRWAY HEIGHTS GROCERY | 13/12/1999 |
AIRWAY HEIGHTS GROCERY | 08/12/1997 |
AIRWAY HEIGHTS GROCERY | 14/12/1989 |
AIRWAY HEIGHTS GROCERY | 14/09/1987 |
AIRWAY HEIGHTS GROCERY | 14/12/1989 |
AIRWAY HEIGHTS GROCERY | 08/12/1998 |
AIRWAY HEIGHTS MEAT LOCKR | 13/12/1990 |
AIRWAY HEIGHTS MEAT LOCKR | 17/12/1992 |
ALBECK ELIZABETH | 08/12/1997 |
ALBERT DURWOOD | 08/12/1998 |
ALBERT J MILLER & SONS | 30/12/1985 |
ALBERT J MILLER & SONS | 30/12/1985 |
ALBERT J MILLER & SONS | 14/09/1987 |
ALBERT J MILLER & SONS | 30/12/1985 |
ALBERTHAL ALFRED L | 04/05/1987 |
ALBERTS THOMAS A | 30/12/1985 |
ALBRIKTSON EDWARD W | 14/09/1987 |
ALFORD C JOYCE | 14/09/1987 |
ALFORD C JOYCE | 30/12/1985 |
ALLAN RALPH J | 12/06/1996 |
ALLEN DAN | 05/12/1996 |
ALLEN DOUGLAS G | 14/12/1989 |
ALLEN EDWARD | 17/12/1992 |
ALLEN ELLERY J | 09/12/1996 |
ALLEN FREDA E | 08/12/1998 |
ALLEN FREDA E | 27/03/1997 |
ALLEN LITTON LESLIE R | 08/12/1997 |
ALLEN MARJORIE M | 17/12/1992 |
ALLEN MARJORIE M | 13/12/1990 |
ALLEN RAYMOND G | 04/05/1987 |
ALLEN ROY L | 01/12/1994 |
ALLEN WILLIAM J | 17/12/1992 |
ALLERS JAMES H | 14/12/1989 |
ALSEPT WILLIAM (BILL) H | 13/12/1999 |
ALTIMORE DAN H | 30/12/1985 |
AMANN THOMAS | 17/12/1992 |
AMELL W J | 30/12/1985 |
AMERICAN TELEVISION AND COMM | 14/09/1987 |
AMO DAVID M | 12/12/1988 |
AMOS ALLEN | 04/05/1987 |
AMTOFT MICHAEL | 30/12/1985 |
ANDERSON A A | 30/12/1985 |
ANDERSON BRENDA | 17/12/1992 |
ANDERSON DEL | 30/12/1985 |
ANDERSON ELINOR | 30/12/1985 |
ANDERSON ELIZABETH M | 14/09/1987 |
ANDERSON FRED L | 30/12/1985 |
ANDERSON GARY E | 17/12/1992 |
ANDERSON H A | 12/12/1988 |
ANDERSON HARRY E | 30/12/1985 |
ANDERSON JOHN W | 06/12/1993 |
ANDERSON JULIE A | 08/12/1997 |
ANDERSON JULIE A | 08/12/1998 |
ANDERSON LAWERENCE C | 17/12/1992 |
ANDERSON LAWERENCE C | 30/12/1985 |
ANDERSON LEE E | 06/12/1993 |
ANDERSON MARK E | 11/12/1995 |
ANDERSON MARK E | 06/12/1993 |
ANDERSON MICHAEL | 06/12/1993 |
ANDERSON MONTE | 12/12/1988 |
ANDERSON MURIEL G | 09/12/1996 |
ANDERSON RAYMOND H | 12/12/1988 |
ANDERSON RICHARD L | 30/12/1985 |
ANDERSON ROGER J | 09/12/1996 |
ANDERSON ROLAND G | 06/12/1993 |
ANDERSON RONALD E | 14/09/1987 |
ANDERSON RUSSELL W | 12/12/1988 |
ANDERSON THOMAS C | 06/12/1993 |
ANDERSON WALLACE F | 11/12/1995 |
ANDRESEN CARL L | 17/12/1992 |
ANDREWS SHERILL J | 17/12/1992 |
ANGOTTI SONDRA J | 01/12/1994 |
ANGOTTI SONDRA J | 17/12/1992 |
ANGOTTI SONDRA J | 13/12/1990 |
ANGOTTI SONDRA J | 06/12/1993 |
ANGOTTI SONDRA J | 14/12/1989 |
ANSEL RICK | 11/04/1997 |
ANTON MICHAEL | 12/12/1988 |
ANTONIAN SOCIETY INC | 14/09/1987 |
UNCLAIMED CA$H BACK
YEARS 1985 to 1999
(List alphabetically. Use scroll down feature.)
UNCLAIMED CA$H BACK
YEARS 2000 to 2025
(List alphabetically. Use scroll down feature.)
Name | Date |
|---|---|
% CROSS & MORGAN (ATTNY) | 09/12/2015 |
(MRS) V HAAS | 20/12/2024 |
3RBS INC | 28/11/2021 |
3RBS INC | 01/12/2020 |
5 SISTERS HOMEOWNERS ASSC | 09/12/2016 |
7 BAYS COLUMBIA LLC | 14/12/2018 |
7 BAYS COLUMBIA LLC | 15/12/2017 |
7 M CATTLE COMPANY | 08/12/2006 |
A | 09/12/2015 |
A AND A FARMS INC | 06/12/2013 |
A AND A FARMS INC | 08/12/2014 |
A AND C VALLEY FARM | 08/12/2011 |
A AND E FARMS INC | 15/12/2017 |
A AND K FARMS | 08/12/2014 |
A AND K FARMS | 14/12/2012 |
A AND K FARMS | 06/12/2013 |
A AND K FARMS INC | 08/12/2014 |
A AND K FARMS INC | 14/12/2012 |
A AND K FARMS INC | 06/12/2013 |
A C GOERIG | 09/12/2016 |
A C GOERIG | 18/12/2020 |
A C GOERIG | 14/12/2023 |
A C GOERIG | 14/12/2018 |
A D LOSEY | 14/12/2018 |
A D LOSEY | 09/12/2016 |
A D PALMER | 10/12/2019 |
A F FORLER | 14/12/2023 |
A H LIGHT | 09/12/2016 |
A J HARPER | 14/12/2023 |
A J PASZKEICZ | 14/12/2023 |
A J STONE | 14/12/2018 |
A L BRADLEY | 13/12/2021 |
A L BRANNON | 18/12/2020 |
A L WARNER | 09/12/2016 |
A L WARNER | 09/12/2015 |
A L WARNER | 14/12/2023 |
A L WARNER | 14/12/2018 |
A L WARNER | 13/12/2021 |
A L WARNER | 15/12/2017 |
A L WARNER | 18/12/2020 |
A L WARNER | 10/12/2019 |
A M HOCHSTADT | 18/12/2020 |
A M MCDOUGALD | 14/12/2023 |
A MCGREGOR/R MCGREGOR PR'S | 15/12/2022 |
A P BUNTAIN | 09/12/2015 |
A R BETHUNE | 18/12/2020 |
A R SCHELL | 09/12/2016 |
A R SCHELL | 18/12/2020 |
A V HASTINGS | 14/12/2018 |
A-1 AVIATION INC | 08/12/2014 |
AAA PROMOTIONS | 09/12/2015 |
AAA PROMOTIONS | 13/12/2021 |
AAA PROMOTIONS | 08/12/2009 |
AAA SIDING AND ROOFING | 07/12/2010 |
AACTION KENPO KARATE STUDIOS | 12/12/2005 |
AARESTAD DOUGLAS | 07/12/2010 |
AARLI CHARLES | 06/12/2013 |
AARON A MOORES | 13/12/2021 |
AARON B MCADAMS | 14/12/2018 |
AARON BETH | 08/12/2014 |
AARON BIBBY | 18/12/2020 |
AARON BLANCHARD | 15/12/2017 |
AARON BURKE | 09/12/2016 |
AARON C MILLER | 14/12/2023 |
AARON CLARK | 10/12/2019 |
AARON COLE | 09/12/2015 |
AARON D KRAMER | 10/12/2019 |
AARON E BURNS | 18/12/2020 |
AARON E WEILERT | 14/12/2018 |
AARON F MASON | 10/12/2019 |
AARON FISK | 14/12/2018 |
AARON GRIFFITH | 10/12/2019 |
AARON HARP | 09/12/2015 |
AARON HENGEN | 10/12/2019 |
AARON JOHNSON | 09/12/2016 |
AARON JOHNSON | 09/12/2016 |
AARON JOHNSON | 13/12/2021 |
AARON KELLY | 14/12/2018 |
AARON KISER | 14/12/2023 |
AARON L CHIPLEY | 10/12/2019 |
AARON LOW | 18/12/2020 |
AARON MAGEE | 09/12/2015 |
AARON MCKINNEY | 09/12/2015 |
AARON MEDLEY | 09/12/2016 |
AARON MICHAEL | 13/12/2021 |
AARON MICHAEL | 09/12/2015 |
AARON MONK | 09/12/2015 |
AARON MOORES | 14/12/2023 |
AARON MOORES | 15/12/2017 |
AARON O SCHMITT | 18/12/2020 |
AARON O SCHMITT | 09/12/2015 |
AARON O SCHMITT | 15/12/2017 |
AARON OTTE | 10/12/2019 |
AARON PARKER | 13/12/2021 |
AARON R HECKER | 15/12/2022 |
AARON ROCKEY | 14/12/2018 |
AARON SEVERS | 14/12/2018 |
AARON SHUMAN | 14/12/2018 |
AARON SHUMAN | 13/12/2021 |
AARON SPENCE | 09/12/2016 |


